<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Accidents and Injuries &#187; Safe Driving Tips</title>
	<atom:link href="http://rozeklaw.com/blog/category/safe-driving-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://rozeklaw.com/blog</link>
	<description>Accidents, Injuries, Insurance and Personal Injury Law</description>
	<lastBuildDate>Fri, 27 Apr 2012 14:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wisconsin Safety Seat Law</title>
		<link>http://rozeklaw.com/blog/2011/avoiding-car-accidents/safe-driving-tips/wisconsin-safety-seat-law/</link>
		<comments>http://rozeklaw.com/blog/2011/avoiding-car-accidents/safe-driving-tips/wisconsin-safety-seat-law/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 16:23:33 +0000</pubDate>
		<dc:creator>rozeklawoffice</dc:creator>
				<category><![CDATA[Child Injuries]]></category>
		<category><![CDATA[Safe Driving Tips]]></category>

		<guid isPermaLink="false">http://rozeklaw.com/blog/?p=755</guid>
		<description><![CDATA[Traffic crashes are the leading cause of death for children ages 3 &#8211; 14. Properly securing your children in the appropriate safety seats can protect them in the event of a motor vehicle accident. Wisconsin law requires that children under 4 to be in a car seat and children 4 -8 to be in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rozeklaw.com/blog/2011/safe-driving-tips/wisconsin-safety-seat-law/attachment/wisconsin-car-seat/" rel="attachment wp-att-756"><img class="alignleft size-medium wp-image-756" style="margin-right: 15px;" title="wisconsin-car-seat" src="http://rozeklaw.com/blog/wp-content/uploads/2011/08/wisconsin-car-seat-300x300.png" alt="" width="147" height="147" /></a>Traffic crashes are the leading cause of death for children ages 3 &#8211; 14. Properly securing your children in the appropriate safety seats can protect them in the event of a motor vehicle accident.</p>
<p>Wisconsin law requires that children under 4 to be in a car seat and children 4 -8 to be in a booster seat. The specifics are as follows:</p>
<ul>
<li>Children less than 1 year old OR under 20 pounds must be in a rear facing child seat in the back seat (if there is a back seat)</li>
<li>Children from 1 &#8211; 3 OR under 40 pounds must be in a forward-facing child seat in the back seat (if there is a back seat)</li>
<li>Children from 4 &#8211; 7 OR between 40 &#8211; 80 pounds OR 4&#8242; 9&#8243; or less must be in a booster seat</li>
<li>Children 8 and older OR 80 pounds or greater OR 4&#8217;9&#8243; or taller must be in a seatbelt</li>
</ul>
<p>While parents that fail to meet the above requirements can face serious fines and penalties, more importantly they may be endangering their children&#8217;s safety.</p>
<p>For more information regarding child seats visit the <a href="http://www.nhtsa.gov/Safety/CPS">National Highway Traffic Safety Administration Child Safety Seat Site</a>. Also, September 24, 2011, is the National Seat Check Saturday.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rozeklaw.com/blog/2011/avoiding-car-accidents/safe-driving-tips/wisconsin-safety-seat-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seatbelt Use Results in Decrease in Wisconsin Traffic Deaths</title>
		<link>http://rozeklaw.com/blog/2010/avoiding-car-accidents/safe-driving-tips/seatbelt-use-decreases-wisconsin-traffic-deaths/</link>
		<comments>http://rozeklaw.com/blog/2010/avoiding-car-accidents/safe-driving-tips/seatbelt-use-decreases-wisconsin-traffic-deaths/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 13:05:10 +0000</pubDate>
		<dc:creator>rozeklawoffice</dc:creator>
				<category><![CDATA[Safe Driving Tips]]></category>

		<guid isPermaLink="false">http://rozeklaw.com/blog/?p=592</guid>
		<description><![CDATA[The Wisconsin Department of Transportation has announced that seatbelt use has resulted in decline of traffic deaths in Wisconsin. The numbers are in and July of 2010 was tied for the second least deadly July since World War II. July of 2010 tied with July of 1946 with 49 deaths on Wisconsin roadways. The same [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Wisconsin DOT" href="http://www.dot.wisconsin.gov/" target="_blank">Wisconsin Department of Transportation</a> has announced that seatbelt use has resulted in decline of traffic deaths in Wisconsin. The numbers are in and July of 2010 was tied for the second least deadly July since World War II. July of 2010 tied with July of 1946 with 49 deaths on Wisconsin roadways. The same month last year, July of 2009, resulted in the lowest number of fatalities, with 46 deaths.</p>
<p>While the number of fatalities may seem high for such a small state population-wise, but one gains a much better perspective by looking at the two highest fatality months in Wisconsin traffic death history. In both July of 1966 and July of 1971, 140 people died as a result of Wisconsin traffic crashes.</p>
<p>The number of Wisconsin traffic fatalities are also down as a whole for the year of 2010. So far, through July 31, there have been 303 deaths attributable to traffic crashes in Wisconsin. The five year average of traffic fatalities from January 1 &#8211; July 31 is 375.</p>
<p><a title="Wisconsin Car Accidents" href="http://rozeklaw.com/wisconsin-car-accident-lawyer.htm">Wisconsin car accidents</a> resulted in the largest percentage of fatalities. <a title="Wisconsin Motorcycle Accidents" href="http://rozeklaw.com/wisconsin-motorcycle-accident-lawyer.htm">Wisconsin motorcycle accidents</a> were a distant second at 62 deaths of motorcycle drivers and passengers in the first seven months of 2010. There were also 24 fatalities involving <a title="Wisconsin Pedestrian Accidents" href="http://rozeklaw.com/wisconsin-pedestrian-accident-lawyer.htm">Wisconsin pedestrian accidents</a> and 4 fatalities resulting from <a title="Wisconsin Bicycle Accidents" href="http://rozeklaw.com/wisconsin-bicycle-accident-lawyer.htm">Wisconsin bicycle accidents</a>.</p>
<p>A Wisconsin Department of Transportation spokesman attributed this decrease in Wisconsin traffic fatalities to seatbelt usage among Wisconsin residents. The use of seatbelts by Wisconsin drivers has reached an all-time high of 79 percent. However, that is still lower than the national average of 84 percent and significantly lower than our neighboring states, all of which are over 90 percent.</p>
<p>While these statistics may seem to offer little benefit to the friends and family members that have already lost loved ones as a result of Wisconsin traffic crashes, the DOT numbers do show hope for the future reduction in the number of traffic fatalities through the proper use of seatbelts. We urge friends and family members to get the word out in their community about the importance of proper seatbelt use. Letters to the editor of their local paper, speeches to civic groups and local high schools and even just speaking with other loved ones, Wisconsin should strive to increase our relatively low 79 percent rate of seatbelt usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://rozeklaw.com/blog/2010/avoiding-car-accidents/safe-driving-tips/seatbelt-use-decreases-wisconsin-traffic-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Car Accidents, Insurance Companies May Check Your Phone Records</title>
		<link>http://rozeklaw.com/blog/2010/avoiding-car-accidents/in-car-accidents-insurance-companies-may-check-your-phone-records/</link>
		<comments>http://rozeklaw.com/blog/2010/avoiding-car-accidents/in-car-accidents-insurance-companies-may-check-your-phone-records/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:01:27 +0000</pubDate>
		<dc:creator>rozeklawoffice</dc:creator>
				<category><![CDATA[Avoiding Car Accidents]]></category>
		<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Safe Driving Tips]]></category>
		<category><![CDATA[Wisconsin Law]]></category>
		<category><![CDATA[car accident and fatalities]]></category>
		<category><![CDATA[car accident and injury]]></category>
		<category><![CDATA[cell phone and car accident]]></category>
		<category><![CDATA[distractions and car accidents]]></category>
		<category><![CDATA[texting and car accident]]></category>
		<category><![CDATA[wiconsin car accident attorney]]></category>
		<category><![CDATA[wisconsin AAA]]></category>
		<category><![CDATA[wisconsin car accident]]></category>
		<category><![CDATA[wisconsin car accident and injuries]]></category>
		<category><![CDATA[wisconsin car accident and phone records]]></category>
		<category><![CDATA[wisconsin distrated driver]]></category>
		<category><![CDATA[Wisconsin texting ban]]></category>

		<guid isPermaLink="false">http://rozeklaw.com/blog/?p=432</guid>
		<description><![CDATA[Nationwide and throughout the State of Wisconsin, authorities are reporting more crashes caused by distracted drivers. According to a National Highway Traffic Administration study, distracted driving accounts for 80% of all car accidents. The Top 7 most distracting tasks that should be avoided while driving include: Reaching for a moving object Reading and Writing Applying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rozeklaw.com/blog/wp-content/uploads/2010/03/accident-cuased-by-texting.jpg"><img class="alignleft size-full wp-image-433" title="accident cuased by texting" src="http://rozeklaw.com/blog/wp-content/uploads/2010/03/accident-cuased-by-texting.jpg" alt="" width="133" height="100" /></a>Nationwide and throughout the State of Wisconsin, authorities are reporting more crashes caused by distracted drivers.</p>
<p>According to a National Highway Traffic Administration study, distracted driving accounts for 80% of all car accidents.</p>
<p>The Top 7 most distracting tasks that should be avoided while driving include:</p>
<ul>
<li>Reaching for a moving object</li>
<li>Reading and Writing</li>
<li>Applying Makeup</li>
<li>Dialing a Hand Held Cell Phone</li>
<li>Eating, and Drinking</li>
<li>Texting, Talking and Listening on a cell phone</li>
<li>Adjusting the Radio or CD Player</li>
</ul>
<p>The most common distraction that causes the most car accidents involves dropping one&#8217;s cell phone while trying to dial or text and then trying to pick it up while driving. Reaching for dropped objects is twice as dangerous as other non-driving tasks including reading and changing the radio channel.</p>
<p>Not paying attention when driving can result in relatively minor car accidents such as collisions in parking lots; however, many times it results in serious crashes causing extensive damages, injuries, and fatalities. The good news is that distracted driving is avoidable.</p>
<p>According to the Wisconsin AAA, the average driver makes approximately 200 driving decisions per mile. As the number of activities increase so so the chances of an accident. And today, more than ever, we have so many opportunities to be distracted, changing songs on your iPod, glancing at the DVD your child is watching, entering an address into your navigation system, and texting a friend. A study done by the Virgina Tech Transportation Institute found that for every 6 seconds of drive time, a driver sending or receiving a text spends 4.6 of those seconds with their eyes off the road.</p>
<p>To reduce distractions, plan ahead. Map out your route before entering the vehicle. Eat before you leave the house. Shut off your cell phone and put it out of site. Once in the car, make a point to concentrate on keeping your hands on the wheel.</p>
<p>Many individuals do not believe that anyone will know if they are texting or talking on the cell phone and happen to be in an accident. It is important to understand that even if you are in a car accident caused by another driver, the insurance company will request your phone bill, review it, and determine if you were talking or texting at the time of the accident. If you were injured in the accident and are pursuing the other driver&#8217;s insurance for medical bill payment, you may loose your case based on your phone records.</p>
<p>Now before the Wisconsin State Assembly is a bill that was passed by the Wisconsin Senate banning texting while driving. This ban is proposed to help keep our roads safe. To assist with getting this bill approved, visit legis.wi.gov to contact your local legislator and request the passage of this bill.</p>
<p>_____________________________________________________________________</p>
<p>For more information on <a href="http://rozeklaw.com/wisconsin-car-accident-lawyer.htm">Wisconsin Car Accidents</a> or to speak with a <a href="http://rozeklaw.com/wisconsin-personal-injury-lawyer-about.htm">Wisconsin Car Accident Attorney</a> about an accident that involved distracted driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://rozeklaw.com/blog/2010/avoiding-car-accidents/in-car-accidents-insurance-companies-may-check-your-phone-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Snowmobile Accidents &#8211; Top 6 Saftey Tips</title>
		<link>http://rozeklaw.com/blog/2010/avoiding-car-accidents/safe-driving-tips/wisconsin-snowmobile-accidents-top-6-saftey-tips/</link>
		<comments>http://rozeklaw.com/blog/2010/avoiding-car-accidents/safe-driving-tips/wisconsin-snowmobile-accidents-top-6-saftey-tips/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:59:14 +0000</pubDate>
		<dc:creator>rozeklawoffice</dc:creator>
				<category><![CDATA[Recreational Accidents]]></category>
		<category><![CDATA[Safe Driving Tips]]></category>
		<category><![CDATA[fatal snowmobile accidents]]></category>
		<category><![CDATA[snowmobile accidents]]></category>
		<category><![CDATA[snowmobile personal injury attorney]]></category>
		<category><![CDATA[snowmobile safety]]></category>
		<category><![CDATA[wisconsin snowmobile accidents]]></category>
		<category><![CDATA[wisconsin snowmobile personal injury attorney]]></category>
		<category><![CDATA[wisconsin snowmobile safety]]></category>

		<guid isPermaLink="false">http://rozeklaw.com/blog/?p=329</guid>
		<description><![CDATA[Wisconsin recreation safety specialists recommend that you take the following 6 top precautions to stay safe this winter when snowmobiling: 1. Slow Down: Speed is a contributing factor in nearly all fatal snowmobile accidents. Moderate speed is urged to allow for adequate reaction time in any situation. 2. Always Carry a First Aid Kit: The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rozeklaw.com/blog/wp-content/uploads/2010/02/snowmobile-accident.jpg"><img class="alignleft size-full wp-image-330" title="snowmobile accident" src="http://rozeklaw.com/blog/wp-content/uploads/2010/02/snowmobile-accident.jpg" alt="" width="150" height="98" /></a>Wisconsin recreation safety specialists recommend that you take the following 6 top precautions to stay safe this winter when snowmobiling:</p>
<p>1. <strong>Slow Down:</strong> Speed is a contributing factor in nearly all fatal snowmobile accidents. Moderate speed is urged to allow for adequate reaction time in any situation.</p>
<p>2. <strong>Always Carry a First Aid Kit: </strong>The kit should include a flashlight, knife, compass, map and waterproof matches. And a cell phone (turned on for emergencies-  but never in use while driving.</p>
<p><strong>3. Dress Appropriately:</strong> Always wear a helmet! Also wear goggles or some form of a face shield to prevent eye injuries from twigs or flying debris. Wear layers, water proof material, and make sure there are no loose strings or materials to catch on things you drive by.</p>
<p><strong>4. Avoid Water and Ice:</strong> The thickness of ice is always tricky to judge. Wisconsin weather changes rapidly and water movement tends to be unpredictable by the eye alone. Snow cover can also trick people into thinking the ice is solid and it also can prevent the ice from solidly forming.</p>
<p><strong>5. Stay On Marked Trails: </strong>Always be on the alert for fences, tree stumps, and other ground impediments. If there is not a marked trail, stay on the right shoulder of the road.</p>
<p><strong>6. Travel In Pairs:</strong> Most snow mobile accidents result in personal injury. The most dangerous situation occurs when a person is injured alone. If you have to travel alone, please tell someone your destination, planned route, and approximate time that you will be returning.</p>
<p>If you or a loved one has been injured in a snowmobile accident and needs advise, contact an experienced <a href="http://rozeklaw.com/">Wisconsin Snowmobile Personal Injury Attorney</a> to help you understand your rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://rozeklaw.com/blog/2010/avoiding-car-accidents/safe-driving-tips/wisconsin-snowmobile-accidents-top-6-saftey-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Accidents Linked To New Dashboard Internet</title>
		<link>http://rozeklaw.com/blog/2010/avoiding-car-accidents/car-accidents-dashboard-internet/</link>
		<comments>http://rozeklaw.com/blog/2010/avoiding-car-accidents/car-accidents-dashboard-internet/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:24:00 +0000</pubDate>
		<dc:creator>rozeklawoffice</dc:creator>
				<category><![CDATA[Avoiding Car Accidents]]></category>
		<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Safe Driving Tips]]></category>
		<category><![CDATA[auto infotainment systems]]></category>
		<category><![CDATA[car accidents and dashboard electronics]]></category>
		<category><![CDATA[car accidents and electronic devices]]></category>
		<category><![CDATA[car electronic devices]]></category>
		<category><![CDATA[car web]]></category>
		<category><![CDATA[dashboard electronics]]></category>
		<category><![CDATA[dashboard internet]]></category>
		<category><![CDATA[infotainment systems]]></category>

		<guid isPermaLink="false">http://rozeklaw.com/blog/?p=157</guid>
		<description><![CDATA[Despite the fact that studies have proven texting while driving is 4 times as likely to cause an auto accident then driving under the influence of alcohol, automakers and high-tech industries have come together once again to provide the latest technology to distract drivers from&#8230;you got it, driving! High tech industries such as Google see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rozeklaw.com/blog/wp-content/uploads/2010/01/Dashboard-internet.jpg"><img class="alignleft size-full wp-image-158" title="Dashboard internet" src="http://rozeklaw.com/blog/wp-content/uploads/2010/01/Dashboard-internet.jpg" alt="" width="360" height="198" /></a>Despite the fact that studies have proven texting while driving is 4 times as likely to cause an auto accident then driving under the influence of alcohol, automakers and high-tech industries have come together once again to provide the latest technology to distract drivers from&#8230;you got it, driving!</p>
<p>High tech industries such as Google see great profit in linking up with automakers to provide the latest and greatest technology. At this years Consumer Electronic Show, the new &#8220;infotainment systems&#8221; were revealed. These systems comprise of various electronic devices that are set within an automobile&#8217;s dashboard. They display information such as 3-D maps/driving directions, high definition video, and web pages. The items will hit the market this year and will soon become standard equipment offered in new vehicles.</p>
<p>Safety advocates believe this could prove to be very dangerous. Research has proven that mobile device usage while driving is an increasing cause of accidents and injuries for both drivers and pedestrians. Unlike Ford&#8217;s new system which only will work when the car is in park, Audi&#8217;s new system lets drivers pull up websites as they are in motion.</p>
<p>Automakers claim safety is their top priority, however, most of the new infotainment systems leave the driver as the responsible party for limiting their own use.</p>
<p>The industry giants state they are just giving consumers what they want and the things that I-Phones and the Internet have trained them to expect. Safety advocates believe these new options will increase the already alarming statistics of accidents and injuries on the road.</p>
<p>For more information on <a href="http://www.rozeklaw.com/wisconsin-car-accident-lawyer.htm">Safety and Car Accidents</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rozeklaw.com/blog/2010/avoiding-car-accidents/car-accidents-dashboard-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

