Wisconsin Personal Injury Lawyer Home » Wisconsin Personal Injury Accident Attorney » Wisconsin Truck Accident Attorney » Wisconsin Trucking Companies - A
Wisconsin Trucking Companies A
| US DOT# | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
| 1460649 | A & A TRANSPORT LLC | MARINETTE | 1 |
| 567561 | A & B PROCESS SYSTEMS CORP | STRATFORD | 22 |
| 1709073 | A & B WEBSTER TRUCKING LLC | SALEM | 1 |
| 247267 | A & C SAWDUST LLC | CRIVITZ | 10 |
| 1122967 | A & C TRUCKING LLC | EVANSVILLE | 1 |
| 343265 | A & E MANUFACTURING INC | RACINE | 1 |
| 1106392 | A & E TIRE AND RECYCLING LLC | MILWAUKEE | 4 |
| 1121645 | A & E TRANSPORT INC | STOUGHTON | 1 |
| 46339 | A & H INC | FOOTVILLE | 45 |
| 1658072 | A & K TRANSPORT LLC | NEW LONDON | 1 |
| 849563 | A & K TRUCKING LLC | RIO | 1 |
| 1459651 | A & M PLUMBING AND PUMP SERVICE LLC | NEW LISBON | 1 |
| 1233322 | A & R CABINETS INC | BALDWIN | 2 |
| 1647846 | A & R QUALITY TRUCKING LLC | MILWAUKEE | 1 |
| 1337657 | A & R TRANSPORT LLC | BEAVER DAM | 1 |
| 1036703 | A - 1 MOBILE WASH LLC | NEW RICHMOND | 1 |
| 1171442 | A - 1 SEPTIC | SOUTH RANGE | 1 |
| 1163322 | A 1 ELECTRIC INC | MONROE | 4 |
| 1129233 | A 1 MOVERS INC | SUPERIOR | 12 |
| 890396 | A C F INC | MILWAUKEE | |
| 1083883 | A D M TRANSPORT LLC | CLINTONVILLE | 1 |
| 904042 | A D TRUCKING OF RIVER FALLS INC | RIVER FALLS | 3 |
| 1020883 | A E PEEL TRUCKING INC | STRATFORD | 1 |
| 1081005 | A ENVIRONMENTAL LLC | FORT ATKINSON | 2 |
| 464352 | A F & G COMMODITY SERVICE INC | LODI | 30 |
| 46421 | A F SEIDEMAN CO INC | MILWAUKEE | 2 |
| 1036294 | A GUYETTE TRUCKING LLC | MENASHA | 1 |
| 26851 | A I MCDERMOTT CO INC | OSHKOSH | 8 |
| 452373 | A I R HELICOPTER SERVICES INC | WAUWATOSA | 2 |
| 452659 | A J ANICH LUMBER CO INC | PALMYRA | 6 |
| 633729 | A J M CONTRACTORS INC | BURLINGTON | 3 |
| 468966 | A J MANUFACTURING INC | BLOOMER | 5 |
| 676122 | A J PIETSCH COMPANY | MILWAUKEE | 1 |
| 778196 | A J SERVICES INC | BUTLER | 1 |
| 709299 | A J'S AUTO TRANSPORT LLC | FRANKSVILLE | 1 |
| 1074714 | A L B EXPRESS INC | FRANKLIN | 3 |
| 46414 | A L SCHUTZMAN CO INC | WAUKESHA | 2 |
| 278902 | A LARSON TRUCKING INC | ASHLAND | 1 |
| 1236089 | A M TRANSPORT SPECIALTIES LLC | BIG BEND | 1 |
| 1012303 | A MAIZE ING CORN PRODUCTS | JANESVILLE | 1 |
| 541048 | A O BAUER GLASS INC | DELAVAN | 3 |
| 720297 | A P H ENTERPRISES INC | GREEN BAY | 1 |
| 1281721 | A P LIVESTOCK | EASTMAN | 1 |
| 452290 | A P NONWEILER COMPANY INC | OSHKOSH | 2 |
| 1417302 | A PLUS MACHINE LLC | CORNELL | 1 |
| 948000 | A PLUS MOVING SYSTEMS INC | OAK CREEK | 2 |
| 1245676 | A PLUS SERVICE LLC | MILWAUKEE | 2 |
| 841129 | A PREFERRED CHOICE MOBILE WASH INC | SOMERSET | 1 |
| 144542 | A R PACKAGING CORP | WAUKESHA | 1 |
| 1197370 | A T EXCAVATING LLC | FORT ATKINSON | 2 |
| 1456783 | A TEAM TRANSPORTATION INC | PLATTEVILLE | 1 |
| 1258896 | A TIMELY DELIVERY LLC | BROWN DEER | 1 |
| 1009630 | A TRAIN DELIVERY SERVICE LLC | KENOSHA | 1 |
| 1520030 | A TRUE FAMILY CORPORATION | CUDAHY | 3 |
| 621389 | A W & SONS | GRANTSBURG | 1 |
| 593969 | A W OAKES & SON INC | RACINE | 10 |
| 1692786 | A WHOLE REMODEL LLC | FREEDOM | 1 |
| 1701541 | A&A EXPRESS LLC | MILWAUKEE | 1 |
| 1681883 | A&P EXPRESS LLC | EAU CLAIRE | 1 |
| 1291501 | A-1 AUTO INC | DENMARK | 1 |
| 216380 | A-1 CREATIVE PACKAGING CORP | PALMYRA | 1 |
| 568736 | A-1 DRIVESHAFT EAST INC | MILWAUKEE | 1 |
| 758593 | A-1 DRIVESHAFT INC | MILWAUKEE | 3 |
| 661553 | A-1 EXCAVATING INC | BLOOMER | 26 |
| 750128 | A-1 LIFT TRUCK LLC | WEST ALLIS | 4 |
| 429254 | A-1 PUMPING SERVICE INC | WEST SALEM | 2 |
| 943618 | A-1 TRANSIT CORPORATION | MARATHON | 480 |
| 211163 | A-1 TRANSPORT INC | EAU CLAIRE | 29 |
| 1141153 | A-1EXCAVATING OF OCONTO LLC | OCONTO | 3 |
| 414107 | A-C SUPPLY CO INC | MILWAUKEE | 8 |
| 783782 | A-LINE TRANSPORT INC | SPOONER | 2 |
| 1663791 | A-M TRANSPORTATION LLC | RICHLAND CENTER | 6 |
| 1688690 | A-Z TOWN AND COUNTRY LLC | COLBY | 1 |
| 549392 | A1 EXPRESS TRUCKING INC | BLOOMER | 13 |
| 550371 | A1 SEPTIC PUMPING | SAXON | 1 |
| 1655173 | A1A DOMINIK GRZYB LLC | MILWAUKEE | 1 |
| 774642 | AA CUSTOM BUILDERS INC | SUPERIOR | 1 |
| 718587 | AA HANSON ELECTRIC INC | OSCEOLA | 3 |
| 1700443 | AAA ENTERPRISES LLC | MADISON | 4 |
| 184043 | AAA ENVIRONMENTAL TRANSPORT LLC | FRANKLIN | 19 |
| 949964 | AAA SALES & ENGINEERING INC | OAK CREEK | 1 |
| 1717972 | AAA TENT MASTERS INC | KENOSHA | 2 |
| 388918 | AARCO EQUIPMENT INC | WISCONSIN DELLS | 20 |
| 874667 | AARDVARK EPRESS LLC | FRANKLIN | 1 |
| 1333284 | AARON J WEIDMAN | WISCONSIN RAPIDS | 1 |
| 1300061 | AARON JOHNSON | VIROQUA | 1 |
| 1023221 | AARON M SCHIPPER | FLKHAN LAKE | 2 |
| 1727658 | AARON M WANEK | DENMARK | 1 |
| 1685034 | AARON MILLER | ARENA | 1 |
| 966701 | AARON RIFFEY | WONEWOC | 1 |
| 1170333 | AARON S MARION | MILWAUKEE | 1 |
| 701309 | AARON T HANSON | VIROQUA | 1 |
| 1061347 | AAS LLC | KENOSHA | 1 |
| 1210951 | AASM-LLC | CUMBERLAND | 8 |
| 588943 | ABBOTSFORD YOUTH DEVELOPMENT CORP | ABBOTSFORD | 1 |
| 996039 | ABBY GAS SERVICE | PITTSVILLE | 8 |
| 1447313 | ABBY REFRIGERATED TRUCKING LLC | ABBOTSFORD | 2 |
| 378067 | ABBYLAND TRUCKING INC | ABBOTSFORD | 43 |
| 566206 | ABC CARPETS & ORIENTAL RUGS INC | MILWAUKEE | 1 |
| 809236 | ABC CARPETS & ORIENTAL RUGS INC | WHITEFISH BAY | 1 |
| 1665721 | ABC HAULING SERVICES LLC | SOUTH RANGE | 1 |
| 1653758 | ABC INSULATION INC | WAUWATOSA | 2 |
| 774474 | ABC KORTSCH MOVING & STORAGE CO INC | MILWAUKEE | 6 |
| 1521352 | ABC TRANSPORT OF NEW LONDON LLC | NEW LONDON | 1 |
| 737044 | ABE INC | MILWAUKEE | 1 |
| 1034758 | ABEGGLEN CONCRETE LLC | CLINTON | 1 |
| 1702872 | ABEL DAIRY FARMS LLC | EDEN | 19 |
| 1225325 | ABHOLD'S GARAGE INC | MT CALVARY | 1 |
| 114127 | ABI INC | COLFAX | 22 |
| 685862 | ABLE DISTRIBUTION AND STORAGE INC | NEW BERLIN | 2 |
| 1033857 | ABLE EQUIPMENT CO INC | WEST ALLIS | 2 |
| 507145 | ABLE TREK TOURS INC | REEDSBURG | 3 |
| 1660577 | ABN - PLAINFIELD TRUCKING LLC | MARKESAN | 21 |
| 237885 | ABN TRANSIT INC | MARKESAN | 21 |
| 1260650 | ABRAHAMS ON SITE SHREDDING SERVICE LLC | TWIN LAKES | 1 |
| 575647 | ABS GLOBAL INC | DE FOREST | 2 |
| 1215134 | ABS OF WI INC | ROBERTS | 1 |
| 1257021 | ABT WATER TREATMENT INC | BELOIT | 1 |
| 519203 | AC EQUIPMENT SERVICES CORP | MILWAUKEE | 2 |
| 659582 | ACCENT STORE FIXTURES | KENOSHA | 2 |
| 1290953 | ACCORD MANUFACTURING INC | JACKSON | 1 |
| 1527998 | ACCURATE HOUSING SYSTEMS INC | EAST TROY | 2 |
| 631585 | ACCURATE METAL PRODUCTS INC | MILWAUKEE | 4 |
| 296911 | ACD INC | WEST BEND | 1 |
| 1493657 | ACE CARBONIC GAS CO INC | MILWAUKEE | 2 |
| 1040462 | ACE EQUIPMENT COMPANY | ANTIGO | 1 |
| 518132 | ACE INDUSTRIAL CONTRACTORS INC | RACINE | 1 |
| 846660 | ACE IRON & STEEL CORP | MILWAUKEE | 2 |
| 325217 | ACE LOGGING INC | HAZEL GREEN | 1 |
| 715267 | ACE OIL CO | THORP | 3 |
| 46763 | ACE TOWING INC | GREEN BAY | 2 |
| 46762 | ACE VAN LINES & MOVERS INC | MILWAUKEE | 3 |
| 345512 | ACE WORLD WIDE AIR FREIGHT CO INC | CUDAHY | 108 |
| 131254 | ACE-HI BOTTLED GAS INC | SAYNER | 2 |
| 1647774 | ACKER MILLWORK COMPANY INCORPORATED | MILWAUKEE | 3 |
| 609192 | ACKMAN GLASS & MIRROR CO INC | WILLIAMS BAY | 10 |
| 696878 | ACME CORPORATION | MILWAUKEE | 1 |
| 1367156 | ACME EXCAVATING & PLUMBING INC | ONALASKA | 2 |
| 1350235 | ACME PACKERS AND MOVERS LLC | GREEN BAY | 1 |
| 482825 | ACO TRUCKING INC | MILWAUKEE | 9 |
| 1172959 | ACOUSTECH SUPPLY INC | WEST ALLIS | 4 |
| 159852 | ACOUSTICAL FLOORS OF WISCONSIN INC | HARTLAND | 4 |
| 1318832 | ACS CANADA INC | KENOSHA | 45 |
| 640105 | ACT ENTERPRISES INC | LAKE GENEVA | 1 |
| 551770 | ACTION BATTERY WHOLESALER'S INC | SOMERSET | 5 |
| 1535255 | ACTION ELECTRIC ELECTRICAL CONTRACTORS INC | KAUKAUNA | 5 |
| 811076 | ACTION FLOOR SYSTEMS LLC | MERCER | 1 |
| 1183546 | ACTION LOGISTICS LLC | MILWAUKEE | 1 |
| 147360 | ACTION MESSENGER INC | MILWAUKEE | 36 |
| 1309159 | ACTION TRANSIT INC | GREEN LAKE | 19 |
| 519197 | ACTIVE CONTRACTING INC | GENOA CITY | 1 |
| 12358 | ACTIVE USA INC | KENOSHA | 403 |
| 1045349 | AD LIT INC | WISCONSIN DELLS | 12 |
| 896888 | AD-TECH INDUSTRIES | WATERTOWN | 2 |
| 1472872 | ADAM BAUER AND DAVID BAUER | NELSON | 1 |
| 1163210 | ADAM HOVLAND | DURAND | 1 |
| 1379756 | ADAM N FENRICH | OSHKOSH | 1 |
| 1647340 | ADAM SMITH | HUDSON | 1 |
| 1691687 | ADAM W RAUCH | STRATFORD | 3 |
| 1692239 | ADAM W WHEELOCK | APPLETON | 1 |
| 852413 | ADAMS INDUSTRIES INC | MILWAUKEE | 2 |
| 26858 | ADAMS TRANSIT INC | FRIESLAND | 21 |
| 1071486 | ADAY CUSTOM CABINETS | ELKHORN | 1 |
| 466939 | ADDISON MACHINE ENGINEERING INC | REEDSBURG | 1 |
| 1304244 | ADELE'S TRANSPORT LLC | MADISON | 1 |
| 1728522 | ADEN MILLER | WONEWOC | 2 |
| 471219 | ADEPT CONTRACTORS INC | MILWAUKEE | 4 |
| 549202 | ADHAN INC | CHIPPEW FALLS | 3 |
| 1378888 | ADM TRANSPORTATION LLC | WEST ALLIS | 2 |
| 687564 | ADOLPH KOWALKOWSKI & SONS INC | ARMSTRONG CREEK | 1 |
| 968744 | ADRIAN & PAULA DICKENS | BOYCEVILLE | 10 |
| 1382969 | ADRIAN FARMS | POTOSI | 2 |
| 83691 | ADVANCE CAST STONE COMPANY INCORPORATED | RANDOM LAKE | 4 |
| 83802 | ADVANCE CONCRETE FORM INC | MADISON | 3 |
| 575380 | ADVANCE HOUSEMOVING SYSTEMS | WAUKESHA | 1 |
| 628025 | ADVANCE MECHANICAL CONTRACTORS INC | RACINE | 4 |
| 315640 | ADVANCE PALLET INC | LODI | 1 |
| 548069 | ADVANCE PIPE SUPPLY CO INC | PEWAUKEE | 4 |
| 1041039 | ADVANCED COATINGS INC | WEST BEND | 1 |
| 1488098 | ADVANCED CONSTRUCTION INC | SPRING VALLEY | 1 |
| 1560179 | ADVANCED DAIRY SYSTEMS INC | SPRING VALLEY | 3 |
| 1521531 | ADVANCED DISTRIBUTION SERVICES INC | MILWAUKEE | 6 |
| 1468714 | ADVANCED FIBERGLASS TECHNOLOGIES INC | WISCONSIN RAPIDS | 4 |
| 992017 | ADVANCED HOME TECHNOLOGIES INC | CLINTONVILLE | 7 |
| 876151 | ADVANCED LOGISTICS LIMITED | SUN PRAIRIE | 11 |
| 1189775 | ADVANCED MRI SERVICES LLC | COTTAGE GROVE | 1 |
| 1692639 | ADVANCED PAPER ENTERPRISE | RIPON | 1 |
| 1063648 | ADVANCED ROAD CONSTRUCTION INC | WISCONSIN DELLS | 1 |
| 1377551 | ADVANCED SEAMLESS GUTTERS PLUS INC | HUDSON | 1 |
| 806693 | ADVANCED TANK SERVICE INC | EAU CLAIRE | 2 |
| 508337 | ADVANCED WASTE CARRIERS INC | WEST ALLIS | 33 |
| 1218540 | ADVANTAGE AGRI-SERVICE LLC | ONALASKA | 3 |
| 1717489 | ADVANTAGE ENERGY RESOURCES LLC | SUPERIOR | 5 |
| 1301339 | ADVANTAGE EXCAVATING INCORPORATED | NIAGARA | 1 |
| 1004907 | ADVANTAGE FIRE SPRINKLER LLC | APPLETON | 1 |
| 501467 | ADVANTAGE FREIGHT SYSTEMS LLC | MADISON | 12 |
| 865618 | ADVANTAGE MEDICAL SYSTEMS LLC | COTTAGE GROVE | 1 |
| 474399 | ADVANTAGE TRANSPORT LTD | MARIBEL | 10 |
| 1102994 | ADVANTAGE TRANSPORTATION LLC | LANCASTER | 2 |
| 900001 | AEF TRANSPORT LLC | MADISON | 18 |
| 787459 | AERIAL DELIVERY INC | WAUWATOSA | 1 |
| 1080800 | AERIAL SEPTIC & PORTABLE TOILET RENTAL | PLEASENT PRAIRIE | 1 |
| 493590 | AERIAL WORK PLATFORMS INC | SUSSEX | 9 |
| 979863 | AERO COMPRESSED GASES INC | MILWAUKEE | 3 |
| 800266 | AERO GENERAL & MASONRY INC | EAU CLAIRE | 1 |
| 635228 | AERO PAINTING INC | ELKHART LAKE | 14 |
| 694332 | AETNA MOVING & STORAGE INC | WEST MILWAUKEE | 4 |
| 1411806 | AFDAHL FARMS | HAMMOND | 1 |
| 291359 | AFFILIATED CARRIAGE SYSTEMS INC | MADISON | 3 |
| 1434688 | AFFORDABLE BATH AND KITCHEN | GREENFIELD | 1 |
| 755952 | AFFORDABLE CONCRETE | GALESVILLE | 3 |
| 750226 | AFFORDABLE ERECTING INC | RICHFIELD | 3 |
| 816614 | AFFORDABLE HOMES LLC | LA CROSSE | 4 |
| 541493 | AFFORDABLE LEASING & DISTRIBUTING | HARLAND | 2 |
| 1059417 | AFI DIRECT SERVICES INC | OAK CREEK | 2 |
| 1528407 | AFR TRANSPORTATION LLC | CHILTON | 7 |
| 1142508 | AFS INC | HAMMOND | 2 |
| 1637097 | AFTER DARK LLC | GREEN BAY | 1 |
| 554438 | AG RESOURCE INC | ARKANSAW | 3 |
| 482596 | AG TRANSPORT INC | MILWAUKEE | 2 |
| 1268096 | AGGREGATE TRANSPORTING SPECIALIST LLC | MILTON | 8 |
| 1492525 | AGING UNIT OF IRON COUNTY INC | HURLEY | 3 |
| 779094 | AGRA CONSTRUCTION CO | MERRILL | 4 |
| 878018 | AGRE FARMS INC | EVANSVILLE | 4 |
| 791959 | AGRI DAIRY SERVICE INC | RICHLAND CENTER | 3 |
| 951706 | AGRI TECH SERVICES INC | CHIPPEWA FALLS | 19 |
| 986644 | AGRI TECH SERVICES INC | BLOOMER | 12 |
| 911389 | AGRI-LAND CO-OP | FOND DU LAC | 37 |
| 949777 | AGRI-PARTNERS COOPERATIVE | BRILLION | 40 |
| 1708179 | AGRICULTURE MISSIONS INC | BOSCOBEL | 1 |
| 147932 | AGS TRANSPORT LLC | FITCHBURG | 15 |
| 1248021 | AGURYS LLC | PLAINFIELD | 2 |
| 1366168 | AGVANTAGE LLC | WATERLOO | 1 |
| 1097615 | AGVENTURES LLC | OCONTO FALLS | 35 |
| 83800 | AHLGRIMM EXPLOSIVES CO INC | APPLETON | 15 |
| 1465183 | AHMAD F OMARI | MILWAUKEE | 1 |
| 282801 | AIDAS CORPORATION | AMERY | |
| 1572416 | AIDEN ENTERPRISES LTD | LITTLE SUAMICO | 1 |
| 1184578 | AIM TRANSFER & STORAGE INC | MILWAUKEE | 68 |
| 1141520 | AIR CARGO EXPRESS INC | MILWAUKEE | 9 |
| 1295633 | AIR SMOOTH LLC | DARIEN | 2 |
| 636237 | AIR TECHNOLOGIES INC | FORT ATKINSON | 1 |
| 1509588 | AIR TEMPERTURE SERVICES | MADISON | 1 |
| 1604062 | AIRLINE SPECIALITY TRANSPORT | MILWAUKEE | 1 |
| 391329 | AIROLDI BROTHERS INC | MILWAUKEE | 550 |
| 450863 | AIRPORT CONNECTION OF WISCONSIN INC | SHEBOYGAN | 46 |
| 1608496 | AIRWORTHY AEROSPACE INDUSTRIES INC | HUDSON | 1 |
| 1717244 | AJ CONSTRUCTION OF WISCONSIN | CLEVELAND | 3 |
| 1325295 | AJ WHOLESALE PRODUCE INC | SHEBOYGAN | 2 |
| 563213 | AJAX METAL PRODUCTS INC | MEQUON | 1 |
| 221832 | AJK TRUCKING LTD | WAUKESHA | 1 |
| 1401674 | AK TECH SYSTEMS LLC | SAUK CITY | |
| 1660417 | AKEY MANUFACTURING COMPANY INC | FOOTVILLE | 1 |
| 1365666 | AL BOWE | PLATTEVILLE | 1 |
| 588852 | AL CZECH | STEVENS POINT | 1 |
| 1050035 | AL D CHAMBERLAIN | BOSCOBEL | 3 |
| 1331688 | AL GSHWIND | CECIL | 1 |
| 490535 | AL KRAMER | BLACK CREEK | 1 |
| 887860 | AL MCCAULEY CONSTRUCTION CO LLC | BELOIT | 5 |
| 1139760 | AL VANEVENHOVEN | KAUKAUNA | 1 |
| 633976 | AL W PASCHKECONSTRUCTION CO INC | GREEN BAY | 8 |
| 83796 | AL'S TRUCKING CO INC | DARLINGTON | 21 |
| 676086 | ALAMI TRUCKING INC | WATERTOWN | 1 |
| 1044870 | ALAN & SUSAN RUNYARD | OCONOMOWOC | 1 |
| 1589222 | ALAN BUTTKE | AUGUSTA | 1 |
| 1060021 | ALAN C DEVOE | MONROE | 1 |
| 438428 | ALAN CHRISTOPHERSON TRUCKING | ELK MOUNJD | 1 |
| 269658 | ALAN GORZLANCYK ENTERPRISES INC | PLOVER | 17 |
| 1140931 | ALAN GRASS | BLAIR | 2 |
| 1033825 | ALAN HRABY TRUCKING LLC | MEDFORD | 1 |
| 489003 | ALAN JASPERSON | CALEDONIA | 4 |
| 489281 | ALAN JAY GOLLNICK | BANGOR | 2 |
| 1615377 | ALAN JAY HOWERY | DARLINGTON | 1 |
| 636228 | ALAN JEWELL | DODGEVILLE | 3 |
| 593971 | ALAN L & JEANNINE A FOURNIER | BLOOM | 1 |
| 846622 | ALAN L CORDTS | LIVINGSTON | 2 |
| 536769 | ALAN L SAEGER | GERMANTOWN | |
| 388025 | ALAN P HINES CONSTRUCTION INC | ELLSWORTH | 3 |
| 297246 | ALAN PETER DROESSLER | CUBA CITY | 4 |
| 880042 | ALAN R POLINSKI | OAK CREEK | 4 |
| 507874 | ALAN SCHAMPERS | KAUKAUNA | 1 |
| 715572 | ALAN STUCKMANN | SHEBOYGAN FALLS | 1 |
| 1715439 | ALAN THOMPSON | BARRON | 1 |
| 614745 | ALAN V SMITH AND JANE E SMITH | MAIDEN ROCK | 5 |
| 672203 | ALAN W & BRIAN PAULSON | COLUMBUS | 6 |
| 650459 | ALAN YATES | LA CROSSE | 1 |
| 213953 | ALANDALE TRUCKING CO INC | MENOMONEE FALLS | 3 |
| 639147 | ALBAS INC | STURTEVANT | 1 |
| 1054263 | ALBERS TRUCKING INC | NORTH FREEDOM | 1 |
| 1044917 | ALBERT H DEPPELER | MONROE | 1 |
| 936646 | ALBERT J ZAYIA | THREE LAKES | 1 |
| 1602593 | ALBERT JUBECK | HUBERTUS | 1 |
| 932928 | ALBERT R MAYE | WAUSAUKEE | 1 |
| 879403 | ALBERT V FLORA | HAYWARD | |
| 161626 | ALBY BLOCK CO INC | BURLINGTON | 3 |
| 223384 | ALBY MATERIALS INC | BURLINGTON | 49 |
| 139474 | ALCAM CREAMERY CO INC | RICHLAND CENTER | 6 |
| 504650 | ALCO OF WISCONSIN INC | DELAVAN | 43 |
| 255414 | ALDRICH CHEMICAL COMPANY INC | MILWAUKEE | 4 |
| 1676350 | ALEX CABLE & TRANSPORTATION SERVICES LLC | WAUWATOSA | 1 |
| 1628681 | ALEX LARGE | BELGUIM | 1 |
| 1381981 | ALEX OR DEBRA DROST | RICE LAKE | 2 |
| 571915 | ALEXANDER J PROBST | MADISON | 2 |
| 1000025 | ALEXANDER SOPHA | POYNETTE | 1 |
| 566166 | ALEXANDER TRANSPORT INC | MOSINEE | 10 |
| 596847 | ALEXIAN VILLAGE OF MILWAUKEE INC | MILWAUKEE | 3 |
| 248567 | ALFRED HOLZER | BAYFIELD | 2 |
| 1308573 | ALFRED JANTZ AND ALFRED LEE JANTZ | KENOSHA | 1 |
| 161657 | ALGOMA FARMS LLC | OSHKOSH | 5 |
| 1237136 | ALGOMA FARMS LLC | OSHKOSH | 4 |
| 414113 | ALGOMA HARDWOODS INC | ALGOMA | 1 |
| 1379072 | ALGOMA MOTORS INC | ALGOMA | 1 |
| 1614738 | ALICIA MAIDEN | MADISON | 1 |
| 595037 | ALIED UTILITY EQUIPMENT INC | GERMANTOWN | 2 |
| 1421298 | ALISA LAMMERS | RICE LAKE | 16 |
| 906785 | ALJAY LANDSCAPE DESIGN INC | BALDWIN | 2 |
| 1002401 | ALKAR RAPIDPAK INC | LODI | 1 |
| 443042 | ALL 3 STRANDBERGS AUTO INC | CENTURIA | 1 |
| 1191133 | ALL AMERICAN DREAM HOMES INC | PESHTIGO | 1 |
| 1336774 | ALL DAY TRUCKING AND EXCAVATING LLC | PRINCETON | 1 |
| 746345 | ALL FACETS SHEET METAL INC | LA CROSSE | 3 |
| 83666 | ALL GLASS AQUARIUM CO INC | FRANKLIN | 4 |
| 992987 | ALL IN ONE CONTRACTING CO INC | SHAWANO | 4 |
| 746055 | ALL METALS RECYCLING LLC | MADISON | 5 |
| 281643 | ALL MODES INC | UNION GROVE | 36 |
| 1718531 | ALL MODES TRANSPORT INC | UNION GROVE | 3 |
| 1055525 | ALL SEASONS LAWN LANDSCAPE & SNOW REMOVAL | ELLSWORTH | 5 |
| 681854 | ALL SEASONS TRUCKING LLC | NEWALD | 2 |
| 1583738 | ALL SOLUTIONS LLC | FRANKLIN | 1 |
| 250542 | ALL STATE FREIGHTWAYS INC | BROOKFIELD | 41 |
| 534419 | ALL STATE LINES INC | FRANKSVILLE | 7 |
| 1301167 | ALL WAYS TRUCKING LLC | ASHLAND | 2 |
| 1290895 | ALL-AMERICAN ROLLOFF-DUMPSTER DIVISION INC | WAUKESHA | 1 |
| 1385450 | ALL-WAYS FENCING LLC | WARRENS | 2 |
| 389779 | ALL-WAYS TRANSIT INC | BLOOMER | 30 |
| 1250496 | ALL-WAYS TRANSPORTATION & LOGISTICS LLC | WAUKESHA | 2 |
| 1560432 | ALLAN A GOULET | ST CROIX FALLS | 1 |
| 1023091 | ALLAN AND SUSAN GRANGER | MAUSTON | 5 |
| 464636 | ALLAN BAIER | MENOMONIE | 1 |
| 926289 | ALLAN HANSON & GLENDA SCHAVE | ANTIGO | 1 |
| 1181835 | ALLAN J BARDEN | CAMBRIA | 1 |
| 614757 | ALLAN KNOX INC | MILWAUKEE | 2 |
| 967489 | ALLAN L KEGLEY | CRANDON | 1 |
| 635724 | ALLAN MAKELA | BRULE | 1 |
| 563904 | ALLAN R KEELER | LAKE NEBAGAMON | 1 |
| 659421 | ALLAN R MAU | SOUTH WAYNE | 2 |
| 623192 | ALLEN CHRISTIANSON | MONDOVI | 7 |
| 1281143 | ALLEN CONSTRUCTION SERVICES INCORPORATED | MADISON | 4 |
| 1424402 | ALLEN CREEK FARMS | FORT ATKINSON | 1 |
| 879530 | ALLEN D MOORE | WESTBY | 3 |
| 1046962 | ALLEN E WILLIAMS | RICHLAND CENTER | 1 |
| 1043733 | ALLEN H WALENTOWSKI | MINOCQUA | 2 |
| 1357919 | ALLEN J ENGEBRETSEN | CECIL | 3 |
| 1162491 | ALLEN J UOTHEN | SUPERIOR | 1 |
| 1064635 | ALLEN K RIEMER | LUXEMBURG | 3 |
| 1708930 | ALLEN KULHANEK | LUXEMBURG | 1 |
| 510998 | ALLEN L ABRAHAMSON | WAUPACA | 1 |
| 253862 | ALLEN M SINCLAIR | ALMENA | 13 |
| 682052 | ALLEN M SINCLAIR | BARRON | 10 |
| 1046672 | ALLEN R SELTZNER | SUN PRAIRIE | 1 |
| 554679 | ALLEN SELANDER CONSTRUCTION INC | GRANTSBURG | 4 |
| 1064022 | ALLEN STECK | HOLMEN | 1 |
| 631593 | ALLEN T DUNN | DOUSMAN | 1 |
| 1366975 | ALLEN VENTURES INC | DEERFIELD | 1 |
| 83664 | ALLEN-BRADLEY COMPANY INC | MILWAUKEE | 3 |
| 1629337 | ALLENDORF DOZING INC | SHULLSBURG | 1 |
| 383473 | ALLEY CAT INC | RACINE | 8 |
| 1210815 | ALLIANCE ALLSTOR INC | MADISON | 4 |
| 1655738 | ALLIANCE EXPRESS LLC | GREENFIELD | 4 |
| 746048 | ALLIANCE INDUSTRIES INC | WAUPACA | 7 |
| 1158127 | ALLIANCE IRON & METAL LLC | MILWAUKEE | 1 |
| 701314 | ALLIANCE LAUNDRY SYSTEMS LLC | RIPON | 9 |
| 1417617 | ALLIANCE SHEET METAL INC | OSHKOSH | 30 |
| 869323 | ALLIANCE STEEL CONSTRUCTION INC | SUPERIOR | 2 |
| 799767 | ALLIANCE TRANSPORTATION SYSTEMS INC | MILWAUKEE | 16 |
| 813144 | ALLIANT PRECISION FUZE COMPANY LLC | JANESVILLE | 2 |
| 778193 | ALLIED GAMES INC | BELOIT | 1 |
| 161694 | ALLIED INSULATION SUPPLY CO INC | MILWAUKEE | 6 |
| 575359 | ALLIED VALVE INDUSTRIES | NEENAH | 1 |
| 1562253 | ALLIED WELDING SUPPLY INC | MILWAUKEE | 2 |
| 1454171 | ALLIS ROLLER LLC | FRANKLIN | 1 |
| 545281 | ALLISON P BURRELL | NEW BERLIN | |
| 781222 | ALLISTER FABRICATING INC | LANNON | 2 |
| 973549 | ALLOUEZ YACHT SERVICES L L C | GREEN BAY | 1 |
| 179670 | ALLOY WELDING AND SHEETMETAL INC | FRANKSVILLE | 2 |
| 1697991 | ALLPOINTS MARINE TRANSPORTATION INC | MILWAUKEE | 1 |
| 482317 | ALLSTATES RIGGING INC | MANITOWOC | 9 |
| 323887 | ALLSTATES TRUCKING INC | OAK CREEK | 58 |
| 1645394 | ALLWAYS CONTRACTORS INC | BROOKFIELD | 15 |
| 659736 | ALLWAYS RENTAL INC | LA CROSSE | 3 |
