Wisconsin Personal Injury Lawyer Home » Wisconsin Personal Injury Accident Attorney » Wisconsin Truck Accident Attorney » Wisconsin Trucking Companies - K
Wisconsin Trucking Companies - K
| US DOT# | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
| 746269 | K & D EXPRESS INC | SLINGER | |
| 234594 | K & D TRANSPORT INC | SPRING VALLEY | 11 |
| 311256 | K & D TRANSPORTATION SERVICES INC | BEAR CREEK | 5 |
| 626907 | K & D TRUCKING SERVICES LLC | DE PERE | 6 |
| 459622 | K & H CARTAGE COMPANY INC | BURLINGTON | 5 |
| 687380 | K & J TRANSPORT INC | CRANDON | 3 |
| 1509675 | K & J TRANSPORTING INC | MILWAUKEE | 6 |
| 475954 | K & K MATERIAL HANDLING INC | GREEN BAY | 6 |
| 516995 | K & K SCREW PRODUCTS INC | BRISTOL | 1 |
| 311057 | K & K WAREHOUSING INC | MARINETTE | 76 |
| 812834 | K & M DELIVERIES LLC | SHERWOOD | 1 |
| 1329396 | K & N TRANSPORT LLC | PULASKI | 2 |
| 1133710 | K & R FARM SERVICE INC | SPRING VALLEY | 1 |
| 543982 | K & S CARRIERS LLC | GREENWOOD | 1 |
| 429690 | K & S CONSTRUCTION INC | APPLETON | 6 |
| 567548 | K & S ENTERPRISES INC | SPOONER | 3 |
| 1250934 | K & S TRANSPORT LLC | MANTIOWOC | 1 |
| 980639 | K & W GREENERY INC | JANESVILLE | 9 |
| 1345797 | K & W TRUCKING LLC | LODI | 1 |
| 660585 | K AND V TRANSPORT INC | SUPERIOR | 2 |
| 1040961 | K B FUEL CORP | GREENLEAF | 1 |
| 344639 | K COMPANY LOGGING INC | SOUTH RANGE | 1 |
| 384484 | K D TRUCKING SYSTEMS INC | BROOKFIELD | 19 |
| 1469275 | K DEE LLC | OAKFIELD | 1 |
| 509925 | K DEE SUPPLY INC | LAKE MILLS | 1 |
| 824123 | K DON LLC | ONALASKA | 2 |
| 1692800 | K F DELIVERY LLC | PLATTEVILLE | 1 |
| 541010 | K F EVERGREENS LLC | OSSEO | 2 |
| 811470 | K G TRANSPORT INC | STEVENS POINT | 1 |
| 211822 | K J FARMS INC | HIGHLAND | 2 |
| 1007796 | K J LOGISTICS LLC | NEENAH | 2 |
| 294036 | K K WAY LTD | WAUSAU | 69 |
| 262003 | K LINE TRUCKING INC | BURLINGTON | 20 |
| 740533 | K P TRANSPORT LLC | FOND DU LAC | 3 |
| 1241802 | K R M ENTERPRISES INC | FOND DU LAC | 1 |
| 766745 | K STRANGE RECYCLING INC | MARINETTE | |
| 1040170 | K T D INDUSTRIES INC | MUSKEGO | 2 |
| 609411 | K T M C | WAUKESHA | 1 |
| 1182149 | K THUNDER LLC | ABRAMS | 2 |
| 323903 | K W RUSCH INC | OCONTO FALLS | 2 |
| 275872 | K WOOD TRUSS RAFTERS INC | GRANTSBURG | 4 |
| 1250478 | K&L BOBCAT INC | DARLINGTON | 2 |
| 829580 | K&L TRUCKING LLC | LAKE GENEVA | 1 |
| 1224263 | K&M LANDSCAPING INC | BRISTOL | 4 |
| 671393 | K&M TRANSPORT INC | NEW LONDON | 2 |
| 881590 | K&S CONTRACTORS INC | WEST ALLIS | 5 |
| 1381099 | K-TECH TRANSPORTATION INC | WESTON | 14 |
| 171830 | KA BULK TRANSPORT LLC | GREEN BAY | 602 |
| 1515336 | KA COWAN TRUCKING LLC | MONDOVI | 2 |
| 1335287 | KAASHAGEN & SONS INC | CAMBRIDGE | 1 |
| 737962 | KADING IMHOLTE INCORPORATED | MILWAUKEE | 1 |
| 429576 | KADINGER TRANSPORT LLC | MUKWONAGO | 1 |
| 160611 | KADINGER'S INC | DOWNING | 12 |
| 272348 | KADLEC FARMS INC | STONE LAKE | 1 |
| 1145108 | KADLEC TRUCKING LLC | BUTTE DES MORTS | 9 |
| 1701079 | KAFKA CONVEYORS & EQUIPMENT INC | MOSINEE | 1 |
| 908056 | KAFKA GRANITE LLC | STRATFORD | 2 |
| 637350 | KAISER TRANSPORT INC | MILTON | 42 |
| 1025964 | KAISER TRUCKING INC | MILTON | 2 |
| 670216 | KAL TRUCKING LLC | BLACK RIVER FALLS | 1 |
| 486297 | KALD TOOL & DIE INC | JACKSON | 1 |
| 1158914 | KALEPP TRUCKING LLC | LA VALLE | 9 |
| 480527 | KALLAS HONEY FARM INC | MILWAUKEE | 1 |
| 612320 | KALOTI WHOLESALE INC | NEW BERLIN | 1 |
| 171775 | KALTENBERG SEED FARMS INC | WAUNAKEE | 4 |
| 1708401 | KAM INDUSTRIES LTD | KENOSHA | 1 |
| 546519 | KAMMEL CUSTOM EXCAVATING LLC | LA CROSSE | 5 |
| 326971 | KANDU INDUSTRIES INC | JANESVILLE | 2 |
| 1168237 | KANE ENTERPRISES INC | MARIBEL | 1 |
| 813211 | KANE LIVESTOCK SALES | WAUWATOSA | 1 |
| 1030821 | KANGA KARRIERS LLC | ELEVA | 1 |
| 338862 | KANGAROO BRANDS INC | MILWAUKEE | 2 |
| 114076 | KAPUS - ERICKSON INC | SUPERIOR | 2 |
| 1596951 | KARAVAN MOTORSPORTS LLC | FOX LAKE | 1 |
| 313231 | KARAVAN TRAILERS INC | FOX LAKE | 2 |
| 488994 | KARAVAN TRUCKING INC | HARTFORD | 3 |
| 475640 | KARCZ HOME SALES INC | ANIWA | 2 |
| 466399 | KARD RECYCLING SERVICE INC | NEW BERLIN | 4 |
| 554678 | KARDON INC | MILWAUKEE | 1 |
| 1644395 | KAREN BETH PIKE | ALBANY | 1 |
| 1729149 | KAREN F SALB | OCONOMOWOC | 1 |
| 1440810 | KAREN J MADSEN | ARMSTONG CREEK | 1 |
| 1234584 | KAREN LANCELLE TRANSIT LLC | GREEN BAY | 4 |
| 528162 | KAREN LEE SCHMIDT | JOHNSON CREEK | 1 |
| 938158 | KARL A DIETRICH | DANBURY | 1 |
| 1648335 | KARL BOLTZ | JANESVILLE | 1 |
| 1050347 | KARL C DAHL | KENOSHA | 1 |
| 703597 | KARL E KRUEGER | SPARTA | 1 |
| 896409 | KARL E MINGES | CABLE | 1 |
| 1694053 | KARL FAHRENDORFF | MILLTOWN | 1 |
| 1239159 | KARL GROSS | HILLSBORO | 1 |
| 776508 | KARL H DOMMERSHAUSEN | JANESVILLE | 1 |
| 674238 | KARL HANSEN TRUCKING INC | SUPERIOR | 12 |
| 633558 | KARL HAUSNER | SAUK CITY | 2 |
| 1712701 | KARL HEMERLEY | WAUWATOSA | 1 |
| 1679723 | KARL J BAKER | OSHKOSH | 1 |
| 1046619 | KARL O GIRDEEN | HAGER CITY | 4 |
| 1046396 | KARL W THIESENHUSEN | NEW BERLIN | 1 |
| 1121034 | KARL'S MOTOR FREIGHT | OAK CREEK | 60 |
| 347698 | KARL'S RENTAL CENTER INC | MILWAUKEE | 16 |
| 294345 | KARLS TRANSPORT INC | ANTIGO | 83 |
| 100215 | KARP'S BAKEMARK INGREDIENTS EAST INC | MILWAUKEE | 9 |
| 372889 | KARSTAEDT'S GARAGE INC | SHEBOYGAN | 5 |
| 275268 | KARTHAUSER & SONS INC | GERMANTOWN | 6 |
| 1553433 | KAS TRANSPORTATION INC | MILWAUKEE | 2 |
| 1313694 | KASEE TRUCKING INC | ONEIDA | 2 |
| 1379910 | KATHERYN MARIE SCHMITT | MADISON | 1 |
| 964002 | KATHLEEN L MYERS | MONTELLO | 1 |
| 242525 | KATHLEEN L PIEPENBURG | NEW BERLIN | 2 |
| 1387593 | KATHLEEN S ZELLER | ELKHORN | 1 |
| 940200 | KATHRYN A PROBST | JANESVILLE | 4 |
| 1640743 | KATHY SCHAUER | BROWNSVILLE | |
| 166066 | KATZ INDUSTRIAL METALS INC | LA CROSSE | 2 |
| 1213835 | KATZMAN TRANSPORTATION INC | BURLINGTON | 4 |
| 1675354 | KAUFER GRADING SERVICES LLC | NEW RICHMOND | 1 |
| 878990 | KAUFHOLDS KURDS INC | ELLSWORTH | 1 |
| 211632 | KAUFMAN DISTRIBUTING COMPANY INC | MARINETTE | 3 |
| 320111 | KAUKAUNA MEATS INC | KAUKAUNA | 4 |
| 228798 | KAUL OIL COMPANY INC | MILWAUKEE | 8 |
| 712635 | KAVEMAN LLC | STANLEY | 1 |
| 563217 | KAYSUN CORPORATION | MANITOWOC | 2 |
| 145689 | KAYTEE PRODUCTS INC | CHILTON | 15 |
| 224591 | KCS INTERNATIONAL INC | OCONTO | 4 |
| 815555 | KD TRUCKING INC | KIEL | |
| 954650 | KDM QUALITY TRANSPORT INC | APPLETON | 1 |
| 1127414 | KDW INSULATING | ROBERRTS | 1 |
| 618852 | KEDD TRANSPORT INC | HUDSON | 2 |
| 99703 | KEE TRANS INC | STEVENS POINT | 27 |
| 436611 | KEE TRANS INC | MILWAUKEE | 102 |
| 242828 | KEENANS INC | WHITEHALL | |
| 1463150 | KEENE CREEK EXPRESS LLC | BANCROFT | 2 |
| 74345 | KEENE'S TRANSFER INC | TOMAH | 53 |
| 458307 | KEENEY INC | MOUNT HOPE | |
| 1382030 | KEEPING IT SIMPLE LLC | AMHERST | 1 |
| 1020135 | KEHOE TRUCKING LINE LLC | BRODHEAD | 1 |
| 1019312 | KEITH & CAROLYN BYERS | GRANTSBURG | 2 |
| 530154 | KEITH & ERIC CARRAUX | HOLMEN | 1 |
| 242687 | KEITH & KAY HEIM | GREEN BAY | 2 |
| 665059 | KEITH A SCHELLIN | IXONIA | 2 |
| 1726731 | KEITH BARGENDER | MARSHFIELD | 1 |
| 469577 | KEITH D JOHNSON | RIB LAKE | 2 |
| 498956 | KEITH DAHL | GREENFIELD | 1 |
| 1006545 | KEITH DUESCHER | ALGOMA | 3 |
| 1647495 | KEITH DUFFEE | TURTLE LAKE | 2 |
| 1039760 | KEITH EICK | NELSON | 1 |
| 775446 | KEITH G BAUMEISTER | MONROE | 3 |
| 1274360 | KEITH GUSTAFSON TRUCKING LLC | BRANTWOOD | 1 |
| 790583 | KEITH HEINECK | FRANKSVILLE | 2 |
| 627322 | KEITH KAY | MARSHFIELD | 1 |
| 756146 | KEITH KIELER | POTOSI | 3 |
| 139885 | KEITH KRUG | MEDFORD | 7 |
| 1655821 | KEITH L HILLISON | BELOIT | 1 |
| 751283 | KEITH L PETERSON | CHETEK | 2 |
| 925121 | KEITH LE BARD | LK NEBEGAMON | 1 |
| 1055539 | KEITH M CURRIER | BLAIR | 1 |
| 585807 | KEITH M LOUIS | GRANTSBURG | |
| 758405 | KEITH MAERTZ | BIRNAMWOOD | 3 |
| 1078759 | KEITH O HANSON | WESTBY | 1 |
| 644870 | KEITH R KRUEGER | WATERTOWN | 1 |
| 1427232 | KEITH ROBERT DIETER | CUBA CITY | 1 |
| 990851 | KEITH S WIESENBERG | MONROE | 1 |
| 715264 | KEITH SCHUELER | HANCOCK | 1 |
| 1648820 | KEITH W BENEDICT | CABLE | 3 |
| 1633803 | KEITH W RAHBERG | BELOIT | 1 |
| 1630448 | KELA TRANSPORT LLC | HARTFORD | 1 |
| 166083 | KELL CONTAINER GREAT NORTHERN CORPORATION | CHIPPEWA FALLS | 7 |
| 385088 | KELLER CONSTRUCTION CO | HUDSON | 1 |
| 100206 | KELLER INC | KAUKAUNA | 40 |
| 131051 | KELLER TRUCKING CO INC | IRON RIDGE | 1 |
| 1342307 | KELLEY FRAME & FINE ART GALLERIES LTD | HUDSON | 1 |
| 114064 | KELLEY SUPPLY INC | COLBY | 5 |
| 1062802 | KELLI MILLER | BELOIT | 3 |
| 224518 | KELLOGG INC SEEDS & SUPPLIES | MILWAUKEE | 2 |
| 1275124 | KELLY ANDERSON | HAGER CITY | 1 |
| 1643492 | KELLY CARREL | JANESVILLE | 1 |
| 605903 | KELLY D CLARK- KC & ASSOCIATES | STRATFORD | 1 |
| 1196495 | KELLY FAUST | BOSCOBEL | 1 |
| 721857 | KELLY HANSON | GALESVILLE | 1 |
| 941923 | KELLY IVERSON | ELEVA | 19 |
| 734617 | KELLY J HAUGE | VIROQUA | 3 |
| 186342 | KELLY J IRISH | GREEN BAY | 1 |
| 1497588 | KELLY J KRIZAN | STANLEY | 1 |
| 347672 | KELLY MOSS MOTORSPORTS INC | MADISON | 2 |
| 860317 | KELLY PHILLIPS OIL LLC | GREEN BAY | 1 |
| 275192 | KELNIC LTD | EAST TROY | 1 |
| 1516068 | KELOCAR TRANSPORT LLC | GENOA | 1 |
| 870867 | KELSCH MACHINE CORP | BELLEVILLE | 2 |
| 1387318 | KELSEY COATINGS INC | GREEN BAY | 1 |
| 1443284 | KEN & KATHY SANDE | ASHLAND | 2 |
| 1033246 | KEN BECKER & SONS INC | LANNON | 89 |
| 1125523 | KEN BEHNKE | EDGAR | 1 |
| 801467 | KEN BRONGEL | WILMONT | 1 |
| 614567 | KEN CHRISTENSON | LA CROSSE | 2 |
| 221593 | KEN COMPTON JR TRUCKING INC | ASHLAND | 5 |
| 1633802 | KEN CORNELL CONTRACTING | SALEM | 1 |
| 1003303 | KEN HERBRAND | WAUNAKEE | 1 |
| 553807 | KEN HILLESHIEM | LONE ROCK | 1 |
| 743453 | KEN MALZACHER | LA CROSSE | 1 |
| 534003 | KEN MIHALKO & SON TRUCKING INC | CRANDON | 5 |
| 699258 | KEN PETERSEN | FRANKSVILLE | 2 |
| 438694 | KEN RADDATZ TRUCKING AND AUTO TRANSPORT INC | HARTLAND | 10 |
| 794391 | KEN RICH FARM INC | BALDWIN | 3 |
| 663992 | KEN SCHROEDER | OSHKOSH | 1 |
| 1105653 | KEN VAN BOGAERT | DARLINGTON | 1 |
| 1419751 | KEN VANCE CAR CITY INC | EAU CLAIRE | 1 |
| 1528487 | KEN VANCE MOTORS | EAU CLAIRE | 1 |
| 48272 | KEN WARD | GREEN BAY | 3 |
| 1049644 | KEN ZIMMERMAN | BOYD | 1 |
| 1081190 | KEN'S AGRI SERVICES INC | MONROE | 2 |
| 100190 | KEN-CRETE PRODUCTS CO INC | KENOSHA | 25 |
| 1015009 | KENDALL B ADAMS | MUSCODA | 1 |
| 244051 | KENDALL EXPRESS INC | PRAIRIE DU CHIEN | 1 |
| 960551 | KENDALL TRANSPORTATION LOGISTICS LLC | KENDALL | |
| 895843 | KENDALL TRUCKING & EXCUVATING INC | KENDALL | 5 |
| 1687237 | KENDOR CORP | FRANKLIN | 1 |
| 516701 | KENDRICK VELIE | HOLCOMBE | 1 |
| 1265242 | KENNEDY HAHN INC | WAUWATOSA | 17 |
| 978993 | KENNETH & NANCY HICKS | AUGUSTA | 1 |
| 282814 | KENNETH A FREI | MONROE | 3 |
| 983307 | KENNETH A KUNKEL LLC | HAZEL GREEN | 1 |
| 1410052 | KENNETH A NELSON | SAND CREEK | 1 |
| 1379476 | KENNETH AND KATHRYN BRAND | DARIEN | 2 |
| 1061787 | KENNETH BERG | LA CROSSE | 1 |
| 1388504 | KENNETH BORTH | WAUZEKA | 1 |
| 523099 | KENNETH BURTARD | OWEN | 1 |
| 784204 | KENNETH C RYAN | ARCADIA | 2 |
| 626908 | KENNETH E NILES | JANESVILLE | 1 |
| 1116638 | KENNETH E SMITH | TOMAHAWK | 1 |
| 854811 | KENNETH E TENNANT | WITHEE | 1 |
| 1499719 | KENNETH E WHITTEMORE | PEWAUKEE | 1 |
| 469585 | KENNETH F SULLIVAN CO INC | MADISON | 23 |
| 642006 | KENNETH FERENCEK | MADISON | 1 |
| 823944 | KENNETH FRASE | FALL CREEK | 1 |
| 756498 | KENNETH G DUHM | BLACK CREEK | 4 |
| 456581 | KENNETH G HOPKINS | SIREN | 1 |
| 996134 | KENNETH GAWENDA | OSSEO | 1 |
| 590500 | KENNETH H REILLEY | HANCOCK | 1 |
| 183819 | KENNETH J ALLINGTON | PR DU CHIEN | 1 |
| 950167 | KENNETH J HUPPERT | ELLSWORTH | 1 |
| 114058 | KENNETH J MAUSS | LA CROSSE | 8 |
| 792516 | KENNETH J NICHOLS | GREENFIELD | 2 |
| 565272 | KENNETH J NOEL | WISCONSIN RAPIDS | 1 |
| 1046704 | KENNETH J SHANAHAN | LONE ROCK | 1 |
| 547435 | KENNETH J WEBER SR & MARY WEBER | PEWAUKEE | 9 |
| 1254484 | KENNETH KING | ELMWOOD | 10 |
| 754032 | KENNETH L ATKINSON & SUSAN E ATKINSON | EAGLE RIVER | |
| 530168 | KENNETH L COOK | RICE LAKE | 5 |
| 897713 | KENNETH L POPE | RACINE | 3 |
| 533745 | KENNETH L ROCHELT | LA CROSSE | 1 |
| 1047202 | KENNETH L WIEDERHOLT | HAZEL GREEN | 1 |
| 1629988 | KENNETH LEE AU | JEFFERSON | 1 |
| 560174 | KENNETH LEEDLE INC | LAKE GENEVA | 1 |
| 1420410 | KENNETH M & JANA LEE RUCKER | MONDOVI | |
| 459590 | KENNETH R ANDERSON | COLFAX | 1 |
| 1224549 | KENNETH R BIERTZER | WEST BEND | 1 |
| 1039908 | KENNETH R CHRISTENSON | WISCONSIN DELLS | 1 |
| 1043741 | KENNETH R JOHNSON | IOLA | 2 |
| 972235 | KENNETH RUSSELL | RICE LAKE | 6 |
| 1533307 | KENNETH SCHMITZ | NORWALK | 1 |
| 833608 | KENNETH SWICK LLC | CRIVITZ | |
| 530368 | KENNETH T PARTHIE | MARINETTE | 4 |
| 506261 | KENNETH W REILLEY | HANCOCK | 1 |
| 1003695 | KENNETH W WANISH | CATAWBA | 1 |
| 846018 | KENNETH WENGER | ALMENA | 1 |
| 551945 | KENNICOTT BROTHERS COMPANY | MILWAUKEE | 1 |
| 1400455 | KENNY'S URETHANE FOAM CO | GREEN BAY | 1 |
| 596147 | KENOSHA ACHIEVEMENT CENTER INC | KENOSHA | 14 |
| 46667 | KENOSHA AUTO TRANSPORT CORPORATION | KENOSHA | 1 |
| 712761 | KENOSHA BEEF INTERNATIONAL LTD | RICHLAND CENTER | 1 |
| 585632 | KENOSHA BIBLE CHURCH | KENOSHA | 1 |
| 1030815 | KENOSHA GROUNDS CARE INC | PLEASANT PRAIRIE | 23 |
| 852450 | KENOSHA METAL PRODUCTS INC | PLEASANT PRAIRIE | 1 |
| 985329 | KENOSHA POOL AND SPA INC | KENOSHA | 5 |
| 154741 | KENOSHA POULTRY INC KPI FOOD SERVICE COMPANY | RACINE | 6 |
| 1453086 | KENOSHA SKYLINE TRUCKING LLC | KENOSHA | 1 |
| 1444830 | KENOSHA STEEL CASTINGS INC | KENOSHA | 1 |
| 1042589 | KENOSHA TOWING & SERVICE LLC | KENOSHA | 1 |
| 224725 | KENRICH FOODS CORP | WEST SALEM | 4 |
| 1036449 | KENS CARPET INC | SPOONER | 1 |
| 275264 | KENS SPORTS INC | KAUKAUNA | 3 |
| 455764 | KENT & DIANE GILLES | PLUM CITY | 1 |
| 993454 | KENT W KRAUSE | WEBSTER | 1 |
| 1660291 | KENT WOODS | PEWAUKEE | 1 |
| 746378 | KENTON C ELLIOT | EAGLE RIVER | 1 |
| 1368808 | KENTON DEAN KISHMAN | HILLSBORO | 1 |
| 1431955 | KENTON E POWELL | MONROE | 1 |
| 599208 | KENWAY SERVICE INC | WEST MILWAUKEE | 4 |
| 606245 | KENYON TRUCKING & EXCAVATING INC | BANGOR | 3 |
| 1389482 | KERMIT A RHINER | POYNETTE | 1 |
| 1469314 | KERR TRUCKING LLC | BELOIT | 2 |
| 323944 | KERRY INC | BELOIT | 3 |
| 1014124 | KERRY KUBACKI | MILWAUKEE | 1 |
| 979799 | KERRY L FELTON | RICHLAND CENTER | 3 |
| 1215179 | KERRY LYSDAHL | CENTURIA | 1 |
| 226349 | KERSCHNERS GAS SERVICE INC | COLOMA | 15 |
| 240998 | KERSTEN TRUCKING INC | BIRNAMWOOD | 3 |
| 637484 | KESHAW INC | MILWAUKEE | 1 |
| 181385 | KESSENICH'S LTD OF AMERICA | MADISON | 5 |
| 697071 | KETTLE LAKES COOP | CEDAR GROVE | 23 |
| 771953 | KEVCO INC | OAK CREEK | 9 |
| 161725 | KEVIN & GERRY LEIBFRIED | POTOSI | |
| 429062 | KEVIN & SHARON JOHNSTON | REEDSBURG | 1 |
| 1077154 | KEVIN A SEMKE | COON VALLEY | 2 |
| 1378704 | KEVIN AND COLLEEN ZIMMERMAN | PLATTEVILLE | 1 |
| 551217 | KEVIN B KENT | EAGLE RIVER | 1 |
| 729796 | KEVIN BLOOM | MONDOVI | 1 |
| 1619269 | KEVIN BOYNTON | ROTHSCHILD | 1 |
| 894698 | KEVIN BUCK VOLDEN | LA FARGE | 1 |
| 1512261 | KEVIN C KRONLUND | SPOONER | 1 |
| 1228018 | KEVIN D EINERSON | MINERAL POINT | 2 |
| 758808 | KEVIN D KNAUP | CLINTONVILLE | 1 |
| 925115 | KEVIN D MACKIE | BRULE | 1 |
| 1324994 | KEVIN D PRATT | LADYSMITH | 1 |
| 1090448 | KEVIN DOUGLAS VIEBROCK | SOMERSET | 1 |
| 1428565 | KEVIN DUBEL | LANCASTER | 2 |
| 1028319 | KEVIN EVERSON | BALDWIN | 1 |
| 928475 | KEVIN G HOFF | LUBLIN | 1 |
| 1081347 | KEVIN G LAUMEYER | DRESSER | 2 |
| 1380385 | KEVIN HAHN | NEW HOLSTEIN | 2 |
| 1102081 | KEVIN HARTZMANN | WISCONSIN | 1 |
| 606278 | KEVIN HAVERLAND | CUBA CITY | 1 |
| 581578 | KEVIN J DETAEGE | OCONTO | 1 |
| 697088 | KEVIN J PASKER | RICHLAND CENTER | 1 |
| 506429 | KEVIN J SCOTCH | CATAWBA | 1 |
| 760726 | KEVIN J SOMMERFELD | DE PERE | 2 |
| 641936 | KEVIN JAMES KUBACKI | NEWTON | 1 |
| 587249 | KEVIN JANSSEN | WEBSTER | 1 |
| 1343392 | KEVIN JASPER | MUSCODA | 1 |
| 585811 | KEVIN KADLEC | EAGLE RIVER | 1 |
| 379108 | KEVIN KAMIN | KENOSHA | 1 |
| 1377931 | KEVIN L BENNETT | BENTON | 1 |
| 883546 | KEVIN L HANNEMAN | OCONOMOWOC | 1 |
| 1378051 | KEVIN LARSON | ELEVA | 1 |
| 429726 | KEVIN LINDSTROM | ELLSWORTH | 2 |
| 1351575 | KEVIN M FENSKE | ROSHOLT | 1 |
| 1203936 | KEVIN M KENT | MONDOVI | 2 |
| 1372944 | KEVIN M LOUIS | ST CROIX FALLS | 2 |
| 735905 | KEVIN M SCHUH | KAUKAUNA | 5 |
| 1565274 | KEVIN M STREBEL | NEW FRANKEN | 1 |
| 387198 | KEVIN MCCARTHY | MC FARLAND | 2 |
| 1328517 | KEVIN MCINTYRE | LA VALLE | 1 |
| 1726665 | KEVIN MEEDS | SIREN | 1 |
| 1372744 | KEVIN OR SARA KUYKENDALL | RICHLAND CENTER | 2 |
| 542802 | KEVIN ORLOWSKI | PLOVER | 1 |
| 527343 | KEVIN PASKER | RICHLAND CENTER | 1 |
| 1116140 | KEVIN PFEFFER | FRANKSVILLE | 1 |
| 743252 | KEVIN PULLMAN | FORT ATKINSON | 1 |
| 1048804 | KEVIN R MEWS | COLBY | 1 |
| 839094 | KEVIN R PONTEL | WHITEWATER | 1 |
| 1445786 | KEVIN REINKE | RICE LAKE | 1 |
| 681216 | KEVIN RISSO | ABRAMS | 1 |
| 692215 | KEVIN SCHMIDT TRUCKING LLC | GLIDDEN | 2 |
| 1251931 | KEVIN TEMPEST | REEDSBURG | 1 |
| 844869 | KEVIN VINCENT | NEENAH | 1 |
| 1075671 | KEVIN VOIGT TRUCKING INC | BLACK CREEK | 1 |
| 689998 | KEVIN W NAAS | ONALASKA | 3 |
| 1388462 | KEVIN WAGNER | ARCADIA | 1 |
| 1204217 | KEVIN'S TOWING & EQUIPMENT INC | DODGEVILLE | 2 |
| 982078 | KEVINS MACHINE & WELDING INC | AVALON | 1 |
| 1306655 | KEVINS TRANSPORT LLC | SPARTA | 1 |
| 1688567 | KEYLINE EXPRESS LLC | FRANKLIN | 75 |
| 1135357 | KEYPAWN TRUCKING LLC | ONALASKA | 1 |
| 1238614 | KEYSTONE IMAGING LLC | COTTAGE GROVE | 1 |
| 965874 | KEYSTONE MACHINE INC | SOMERSET | 1 |
| 936190 | KEZMAN TRANSPORTATION SERVICES INC | MUKWONAGO | 7 |
| 569440 | KF TRANSPORT LLC | GREEN BAY | 25 |
| 1339244 | KG HORTICULRAL SERVICES LLC | SHARON | 1 |
| 1265031 | KGB INC | SCHOFIELD | 5 |
| 1722623 | KHARY PENEBAKER | GLENDALE | 1 |
| 186306 | KI TRUCKING INC | GREEN BAY | 18 |
| 191088 | KICKAPOO VALLEY GRAIN & LIVESTOCK INC | SOLDIERS GROVE | 1 |
| 1033234 | KID AGAIN INC | LA CROSSE | 3 |
| 755948 | KIDS FROM WISCONSIN | MILWAUKEE | 1 |
| 1261826 | KIDS STUFF LLC | RICHLAND CENTER | |
| 530040 | KIEFER INDUSTRIES INC | RANDOM LAKE | 1 |
| 268067 | KIEFFER & CO INC | SHEBOYGAN | 6 |
| 324645 | KIEHLBAUCH FARMS INC | STURTEVANT | 1 |
| 447330 | KIEL TRANSPORTATION COMPANY INC | KIEL | 21 |
| 114054 | KIELER FEED & SEED CO INC | CUBA CITY | 3 |
| 602074 | KIEN CHI MA | MADISON | 1 |
| 879831 | KIENBAUM INC | MILTON | 1 |
| 901249 | KIETZMAN TRUCKING LLC | CLINTON | 1 |
| 737438 | KILGUST MECHANICAL INC | MADISON | 1 |
| 149962 | KILLOREN COMMUNICATION SERVICES INC | APPLETON | 5 |
| 1027585 | KILPATRICK ENGINE & TRANSMISSION | WAUKESHA | 1 |
| 1584971 | KIM & NICK HALL | NEW AUBURN | 1 |
| 1388191 | KIM ANN HARRISON | OCONOMOWOC | 1 |
| 1291524 | KIM BIDDLE | FRANKLIN | 1 |
| 512362 | KIM PUSTINA | DODGEVILLE | 1 |
| 636676 | KIM ZACH TRUCKING INC | BUTTERNUT | 1 |
| 1050004 | KIMBALL CRANE INC | GENOA CITY | 5 |
| 980067 | KINCH TRANSPORT INC | MINERAL POINT | 5 |
| 879478 | KING PIN GAMES INC | NORTH FREEDOM | 1 |
| 1482537 | KING'S WAY TRANSPORTATION LLC | BURLINGTON | 1 |
| 1371908 | KINGDOM MISSIONARY BAPTIST CHURCH | MILWAUKEE | 1 |
| 572921 | KINGDOOM INVESTMENT | DE FOREST | 3 |
| 1023712 | KINGSWAY INTL CHURCH | APPLETON | 5 |
| 1052910 | KIP F MASON | WISC DELLS | 1 |
| 1285885 | KIP ROBERT KALSCHEUR | CROSS PLAINS | 1 |
| 1626743 | KIRK HASLOW | LOYAL | 4 |
| 1469762 | KIRK L HUTCHINSON | RICE LAKE | 1 |
| 1058077 | KIRK M HOLLIDAY | DE SOTO | 2 |
| 1332528 | KIRKS COLLISION INC | STAR PRAIRIE | 1 |
| 100164 | KIRSH FOUNDRY INC | BEAVER DAM | 1 |
| 434168 | KISER-JOHNSON CO INC | NIAGARA | 2 |
| 938347 | KISH & SONS ELECTRIC INC | LA CROSSE | 4 |
| 860556 | KISS EXPESS INC | BURLINGTON | 1 |
| 385770 | KITZINGER COOPERAGE CORPORTATION | ST FRANCIS | 8 |
| 456622 | KJF TRUCKING INC | NEW AUBURN | 10 |
| 690455 | KKJ INC | EDGERTON | 4 |
| 972140 | KLA TRANSIT INC | KENOSHA | 1 |
| 325655 | KLASSY TRUCKING INC | MONTICELLO | 21 |
| 995372 | KLATT VALLEY FARMS INC | MENOMONIE | 1 |
| 1531029 | KLAUS T BUSCHALLA | MONTREAL | 4 |
| 975614 | KLAWES COMPANY INC | MENOMONEE FALLS | 1 |
| 1442236 | KLECKER LANDSCAPE LLC | RIVER FALLS | 1 |
| 1172241 | KLECKNER TRUCKING LLC | FREDONIA | 3 |
