US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
704654 | E & L HARRISON ENTERPRISES INC | ELK MOUND | 3 |
269704 | E & N HUGHES CO INC | MONROE | 6 |
303812 | E & S TRUCKING INC | KIEL | 9 |
83806 | E A ACKERMAN DAIRY PRODUCTS INC | EAU CLAIRE | 1 |
100043 | E C MANGER & SON CO | GREEN BAY | 2 |
323896 | E C O INC | ELKHORN | 15 |
559771 | E CARSTEN BRODERSEN | CHETEK | 2 |
966767 | E EGGERT & SONS INC | NEW BERLIN | 1 |
767210 | E H TRANSPORTATION SERVICES INC | COLUMBUS | 1 |
314118 | E J CONNERY & SON LLC | MUSCODA | 1 |
665424 | E J SALENTINE INC | MUSKEGO | 2 |
1637828 | E N K INC | MILWAUKEE | 1 |
1424607 | E O JOHNSON COMPANY INCORPORATED | WAUSAU | 3 |
46259 | E PAT FANKHAUSER | CUMBERLAND | 2 |
736562 | E R KASH LLC | MONTELLO | 3 |
1199966 | E R WAGNER MFG CO | HUSTISFORD | 1 |
985464 | E STANEK ELECTRIC INC | LA CROSSE | 4 |
506435 | E T EXPRESS LLC | BROOKFIELD | 2 |
1290841 | E T TRANSPORT LLC | DODGEVILLE | 2 |
758490 | E80 PLUS CONSTRUCTORS LLC | DEFOREST | 11 |
1317049 | EAC ENTERPRISES INC | WESTFIELD | 1 |
756137 | EAGLE ENTERPRISES OF RC INC | LONE ROCK | 2 |
1292118 | EAGLE LOGISTICS INC | DE PERE | 10 |
689374 | EAGLE MOVERS | MILWAUKEE | 7 |
826829 | EAGLE RIVER CABINETS INC | EAGLE RIVER | 1 |
46709 | EAGLE RIVER TRANSFER INC | EAGLE RIVER | 1 |
1092185 | EARL D WALLACE JR | WITTENBERG | 1 |
1609331 | EARL E BRACY JR | MILWAUKEE | 1 |
547441 | EARL HALE | PLATTEVILLE | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
469583 | EARL HILDEBRANDT | MANITOWOC | 3 |
996301 | EARL JERABEK | KEWAUNEE | 1 |
46310 | EARL L BONSACK INC | LA CROSSE | 53 |
927576 | EARL LOWRIE | CAMERON | 2 |
74407 | EARL NEWTON | BALDWIN | 1 |
447316 | EARL SOVIAK | LADYSMITH | 3 |
1194442 | EARL W SORENSEN | MINOCQUA | 3 |
1383937 | EARLE NIHART | WHEELER | 2 |
1462395 | EARLE TRUCKING LLC | WHITEWATER | 1 |
713400 | EARLEY DRYWALL & CONSTRUCTION INC | LACROSSE | 3 |
1300774 | EARNEST R JILES | WATERLOO | 1 |
738525 | EARTHWISE LANDSCAPE INC | WEST SALEM | 2 |
1140774 | EARTHWORKS EXCAVATING INC | WINCHESTER | 4 |
365322 | EARTHWORKS LANDSCAPE ARCHITECT & CONTRACTORS INC | RIVER FALLS | 4 |
955326 | EARTHWORX CONSTRUCTION LTD | ARGYLE | 4 |
402395 | EAST CAPITOL DRIVE FOODS INC | MILWAUKEE | 1 |
606348 | EAST CENTRAL COOPERATIVE | CLEVELAND | 6 |
503561 | EAST END AUTO SERVICE INC | EAST ELLSWORTH | 1 |
160577 | EAST SIDE FARM EQUIPMENT SALES INC | MONROE | 1 |
596808 | EAST TROY BIBLE CHURCH | EAST TROY | 1 |
836128 | EAST TROY COMMUNITY SCHOOL DISTRICT 1540 | EAST TROY | 26 |
1601186 | EAST WEST TRUCKING INC | PORTAGE | 1 |
1058756 | EASTMAN CARTWRIGHT LUMBER COMPANY INCORPORATED | LANCASTER | 3 |
1027592 | EASTWIND DAIRY LLC | SHEBOYGAN | 2 |
530653 | EAU CLAIRE COOPERATIVE OIL CO | EAU CLAIRE | 7 |
1484785 | EAU CLAIRE MOTOR COMPANY INC | EAU CLAIRE | 1 |
99481 | EAU CLAIRE SPORTS MOTORS LTD | EAU CLAIRE | 1 |
504591 | EAU GALLE CHEESE INC | DURAND | 5 |
811281 | EAUCLAIRE EXPRESS LLC | TOMAH | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1193775 | EBC TRUCKING LLC | CLINTONVILLE | 1 |
715828 | EBJ LIVESTOCK INC | RICE LAKE | |
576326 | ECHO BROOK FREIGHT INC | COLFAX | 11 |
884432 | ECHO VAN LINES LLC | MUSKEGO | 1 |
848012 | ECI SPECIAL WASTE SERVICES INC | GERMANTOWN | 5 |
82581 | ECK INDUSTRIES INC | MANITOWOC | 1 |
599984 | ECKERS EQUIPMENT | TREMPELEAU | 1 |
447368 | ECKERT DOOR COMPANY INC | MILWAUKEE | 4 |
543672 | ECKLUND DELIVERY SERVICE INC | LAKE GENEVA | 1 |
1098480 | ECKLUND LOGISTICS INC | NEENAH | 107 |
1641064 | ECKSTEIN TRUCKING INC | BELLEVILLE | 1 |
619050 | ECONOMY FEED MILL LLC | BLOOMINGTON | 3 |
1305857 | ECS HOLDINGS LLC | CONOVER | 8 |
573701 | ECURIE POWER INC | MEQUON | 2 |
602199 | ED BRECKE JR | STETSONVILLE | 1 |
704629 | ED DOYLE | WILTON | 1 |
1071908 | ED LAMBERT TRUCKING | BLOOMER | 2 |
391318 | ED PRIEBE | RIPON | 1 |
1486478 | ED ZINTHEFER | PLYMOUTH | 1 |
701310 | EDEN TRUCKING INC | EDEN | 19 |
567549 | EDEN YOUTH WITH A MISSION INC | WEYERHAUSER | 3 |
1212241 | EDERER DAIRY SUPPLY LLC | PLAIN | 2 |
1326986 | EDGEBUILDER WALL PANELS INC | PRESCOTT | 6 |
1039839 | EDGEWATER LANDSCAPING & DECKS INC | GREEN BAY | 2 |
237397 | EDGEWOOD GREENHOUSES INC | MUKWONAGO | 4 |
1476153 | EDGEWOOD POOLS & SPAS LLC | HOWARDS GROVE | 2 |
1580767 | EDIS TRUCKING INC | MILWAUKEE | 1 |
82575 | EDISON LIQUOR CORP | BROOKFIELD | 29 |
588662 | EDLER BROS TRUCKING INC | SHEBOYGAN | 7 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
473497 | EDMOND L ERICKSON | HARTFORD | 1 |
394499 | EDMUND J DALEIDEN | MAIDEN ROCK | 3 |
1067406 | EDS BOAT SALES | APPLETON | 2 |
1014070 | EDS SERVICE CENTER INC | LA CROSSE | 4 |
714379 | EDWARD & JANET REBROVICH | LUCK | 1 |
766907 | EDWARD A MOE | EAU CLAIRE | 2 |
893629 | EDWARD B & FRED M LEIN | ALMOND | 8 |
703594 | EDWARD B & SUZANNE STRAMPE SR | LAVALLE | 1 |
1272053 | EDWARD C JAMES | DARLINGTON | 1 |
506582 | EDWARD C PUGH AND LOUISE PUGH | REEDSBURG | 2 |
659486 | EDWARD D AND PEARL B GARLOW | HANCOCK | 1 |
1370445 | EDWARD D CRICK | VIROQUA | 3 |
1040154 | EDWARD D STRAND | RICE LAKE | 1 |
1646596 | EDWARD DOMBROCK | HUDSON | |
1016043 | EDWARD E COOPER | NEW RICHMOND | 1 |
316963 | EDWARD E GILLEN CO | MILWAUKEE | 4 |
947333 | EDWARD E SMABY | HOLMEN | 1 |
1046697 | EDWARD F HARMON | ARKANSAW | 1 |
369118 | EDWARD G COLSON | SALEM | |
1011706 | EDWARD G KLINKNER | NORWALK | 1 |
971625 | EDWARD HAGEN | NEW AUBURN | 1 |
565829 | EDWARD INMAN | CLINTON | 1 |
689366 | EDWARD J NICHOLS | FLORENCE | 2 |
793581 | EDWARD J ORT INC | APPLETON | 2 |
1023029 | EDWARD J POOLER | FOXBORO | 1 |
642075 | EDWARD J SACKETT | RHINELANDER | 1 |
1078675 | EDWARD J SCHWARK | WISCONSIN DELLS | 1 |
896177 | EDWARD J SMITH | FRANKSVILLE | 3 |
901021 | EDWARD J STOUFFER | IRON RIVER | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
113976 | EDWARD KRAEMER & SONS INC | PLAIN | 22 |
1040065 | EDWARD L REICHLING | MINERAL POINT | 4 |
687629 | EDWARD L VERBRACKEN | CHIPPEWA FALLS | 1 |
326030 | EDWARD L WATERS | PEWAUKEE | 1 |
464659 | EDWARD LAGACE | FOUNTAIN CITY | 1 |
986177 | EDWARD LAUCK | LANCASTER | 1 |
1410110 | EDWARD LEE SNYDER | HAZEL GREEN | 3 |
1364205 | EDWARD M RICHARD | HAZEL GREEN | 1 |
1421395 | EDWARD NAGEL | EASTMAN | 1 |
353554 | EDWARD NEUENS EXCAVATING INC | NIAGARA | 4 |
1242908 | EDWARD O GULLICKSON | AMERY | 1 |
325648 | EDWARD OR MICHAEL LEFLEHR | FLORENCE | 1 |
517781 | EDWARD RULE | MONTICELLO | 1 |
253647 | EDWARD ZAIS | IRMA | 1 |
230036 | EDWARDS DISTRIBUTORS INC | SHAWANO | 5 |
1544010 | EDWARDS ELECTRIC INC | THORP | 1 |
711695 | EDWARDS FARMS | PLATTEVILLE | 1 |
515448 | EDWIN A CARLSEN | ELKHORN | 2 |
979014 | EDWIN E REYBURN | ONTARIO | 2 |
519480 | EDWIN HUBBELL JR | SPOONER | 2 |
1027172 | EDWIN J KRYSHAK | MARATHON | 1 |
846657 | EDWIN J MALISZEWSKI | ARCADIA | 4 |
1658335 | EE TRANSPORT LLC | LITTLE CHUTE | 4 |
1392633 | EEDY TRUCKING LLC | JUNEAU | 1 |
665289 | EFMARK OF WISCONSIN | EVANSVILLE | 2 |
331574 | EGG PRODUCTS INC | MUSKEGO | 1 |
1050136 | EGGLESTON CONSTRUCTION CORP | ORFORDVILLE | 1 |
1724429 | EHLEN TRANSPORT LLC | BURLINGTON | 3 |
250078 | EHLERT TOOL COMPANY INC | MILWAUKEE | 3 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1226155 | EHN TRUCKING LLC | DENMARK | 1 |
825056 | EHRHART FARMS INC | UNION GROVE | 3 |
716070 | EILERTSON INC | FOND DU LAC | 35 |
275189 | EILLIENS CANDIES INC | GREEN BAY | 5 |
896057 | EJ WALDRON TRUCKING INC | FRANKSVILLE | 7 |
1294344 | EJR TRANSPORT LLC | COLFAX | 8 |
799116 | EKG TRUCKING LLC | MILWAUKEE | 14 |
1402606 | EL ROY C NERNESS | EAST TROY | 1 |
659490 | ELAINE OR ORVILLE ALBRECHT | NEWALD | 1 |
1004941 | ELBE ENT LLC | ELMWOOD | 1 |
774643 | ELDEN P TRAASTAD | VIROQUA | 3 |
464639 | ELDEN SONNENBURG | MT HOREB | 1 |
585761 | ELDERLY AND HANDICAPPED TRANSPORTATION INC | DARLINGTON | 5 |
819943 | ELDERS SERVICE INC | WAUKESHA | 10 |
488379 | ELDO HANCOCK | ROBERTS | 1 |
635767 | ELDON BALWIN | HILLSBORO | 1 |
945401 | ELDON E LUNDGREN | HUDSON | 1 |
1256767 | ELDON G MILLER | VIOLA | 1 |
967463 | ELDON L DUNCAN | MAIDEN ROCK | 1 |
403122 | ELDRED TIMMERMAN FAMILY FARMS INC | CUBA CITY | 2 |
1262620 | ELECTRICAL TEC ELECTRICAN CONSTRUCTION INC | ARENA | 2 |
1680802 | ELECTRICAL TESTING SOLUTIONS | OSHKOSH | 3 |
431990 | ELECTRO ENERGY SUPPLY INC | MENOMONEE FALLS | 1 |
695506 | ELECTRONIC THEATRE CONTROLS INC | MIDDLETON | 1 |
1323849 | ELEGANT STONE PRODUCTS INC | VIROQUA | 2 |
1597062 | ELEMATIC INC | WAUKESHA | 2 |
48267 | ELEMENTIS LTP LP | MILWAUKEE | 4 |
1442649 | ELEXCO TRANSPORT INC | SEYMOUR | 23 |
986121 | ELFERING TRUCKING LLC | BURLINGTON | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
589271 | ELITE CARRIERS LLC | WAUSAU | 91 |
1636829 | ELITE FREIGHT SYSTEMS INC | RACINE | 1 |
644921 | ELITE MARBLE LLC | MONTELLO | 1 |
1052613 | ELIZABETH VINER | ONALASKA | 1 |
739003 | ELK II MANUFACTURING INC | BELOIT | 1 |
551936 | ELK MOUND SEED INC | ELK MOUND | 1 |
164199 | ELKHORN BUS SERVICE INC | ELKHORN | 21 |
429386 | ELKHORN CHEMICAL & PACKAGING | ELKHORN | 3 |
1375500 | ELKHORN COLLISION CENTER INC | ELKHORN | 2 |
334147 | ELKTRUCK INC | TWIN LAKES | 19 |
388915 | ELLEFSON EXCAVATING INC | LA CROSSE | 6 |
1424616 | ELLEN J STELPFLUG | BLOOMINGTON | 1 |
243270 | ELLIFSON TRANSPORT INC | EDGERTON | 1 |
1007350 | ELLIS FARMS INC | WALWORTH | 1 |
624886 | ELLIS KUNERT | LACROSSE | 1 |
709155 | ELLIS MANUFACTURING CO INC | VERONA | 1 |
640102 | ELLIS SOUND SYSTEMS INC | LA CROSSE | 1 |
1713562 | ELLIS TRUCKING LLC | BLOOMINGTON | 1 |
99468 | ELLIS WHOLESALE INC | MADISON | |
1006151 | ELLISVILLE LUXEMBURG COOPERATIVE | LUXEMBURG | 2 |
1723990 | ELLNERS WINDOW TREATMENTS AND CUSTOM CLOSETS INC | HUDSON | 1 |
836141 | ELLSWORTH COMMUNITY SCHOOL DISTRICT 1659 | ELLSWORTH | 36 |
638874 | ELLSWORTH COOPERATIVE CREAMERY | ELLSWORTH | 1 |
519213 | ELM OF WISCONSIN INC | HUDSON | 7 |
445726 | ELMARO FARMS INC | TREMPEALEAU | 4 |
307913 | ELMER KENNETH KREIER | BARRON | 1 |
599266 | ELMER’S AUTO INC | FOUNTAIN CITY | 5 |
1663807 | ELMER’S MOBILE SAND AND SODA BLASTING LLC | EAU CLAIRE | 1 |
1037110 | ELMHURST LOGISTICS LLC | WAUKESHA | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
454653 | ELNETTA SMITH | PARDEEVILLE | 19 |
171044 | ELROY DOMMER INC | BLACK CREEK | 2 |
360669 | ELROY H HAATS | RIVER FALLS | 1 |
1040988 | ELSING OIL COMPANY INC | POYNETTE | 2 |
1040969 | EMANUEL S BURGARINO | HALES CORNERS | 4 |
667961 | EMC DISTRIBUTING INC | MONROE | 2 |
633966 | EMC TRUCKING LLC | MILWAUKEE | 2 |
1175183 | EMERALD TRUCKING LLC | ATHENS | 2 |
286497 | EMERGENCY ROAD SERVICE INC | MARINETTE | 3 |
319136 | EMIL GIESE | ALMA CENTER | 1 |
709276 | EMIL L SVEJNOHA | KENOSHA | 1 |
986709 | EMIL MRAVEC | TWIN LAKES | 3 |
1697074 | EMJ TRANSPORTING SERVICES INC | CUDAHY | 1 |
707046 | EMMECK TRUCKING INC | HOULTON | 8 |
771929 | EMMERSON BEHRENS | PORTERFIELD | 4 |
805925 | EMMERT INDUSTRIES INC | MANITOWOC | |
349266 | EMPIRE BUCKET INC | HUDSON | 2 |
1162092 | EMPIRE INVESTMENTS LLC | BROWN DEER | 3 |
331529 | EMPIRE LEVEL MFG CORP | MUKWONAGO | 1 |
1211535 | EMS INDUSTRIAL INC | MADISON | 4 |
1515548 | EMVS LLC | KAUKAUNA | 2 |
113931 | ENBRIDGE ENERGY CO LP | SUPERIOR | 26 |
451827 | ENCO INC | BRILLION | 0 |
912687 | ENDEAVOR HARDWOODS INC | LYNDON STATION | 3 |
661616 | ENDERS TRUCKING INC | LAONA | 6 |
160580 | ENDRES MANUFACTURING CO | WAUNAKEE | 7 |
632102 | ENDRIES EXPRESS INC | KIEL | 10 |
605119 | ENDRIES INTERNATIONAL INC | BRILLION | 6 |
998370 | ENERGETICS DIVISION OF EMS INDUSTRIAL INC | JANESVILLE | 3 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
381897 | ENERGY CARRIERS CO INC | MILWAUKEE | 0 |
954407 | ENERGY PLUS LLC | HAMMOND | 4 |
1628037 | ENERGY PROCESS SERVICE | BUTLER | 2 |
598754 | ENERGYS USA INC | OGDENSBURG | 1 |
99447 | ENERSON & EGGEN INC | CAMBRIA | 2 |
1189600 | ENF TRANSPORTATION INC | FRANKLIN | 1 |
1383012 | ENGBRETSON FARMS LTD | POTOSI | 1 |
1370950 | ENGEL FARMS TRUCKING LLC | REEDSBURG | 3 |
1409130 | ENGINE & TRANSMISSION EXCHANGE | MILWAUKEE | 1 |
1573281 | ENGINE POWER INC | OCONOMOWOC | 3 |
1593659 | ENGINEERED CHASSIS SYSTEMS LLC | HUDSON | 1 |
1491578 | ENGINEERED METAL PRODUCTS LLC | JACKSON | 1 |
1291996 | ENGINEERS CONSTRUCTORS INC | STURGEON BAY | 1 |
480640 | ENGLE CONSTRUCTION INC | WAUPACA | 3 |
1151324 | ENGSTROM CONSTRUCTION INC | SIREN | 7 |
46936 | ENJOY LLC | MADISON | 22 |
983359 | ENNEPER TRUCKING INC | SOBIESKI | 7 |
781058 | ENNIS TRUCKING INC | VIROQUA | 2 |
456968 | ENVIRO STAR INC | OAK CREEK | 3 |
1646741 | ENVIROELT SERVICES LLC | MADISON | 1 |
497441 | EOG ENVIRONMENTAL INC | MILWAUKEE | 2 |
1671816 | EOG TRANSPORTATION INC | MILWAUKEE | 1 |
593032 | EQUIPMENT LEASE CORP | MILWAUKEE | 40 |
435548 | EQUIPMENT TRANSFER LLC | KENOSHA | 19 |
718464 | EQUUS INC | MILWAUKEE | 1 |
746040 | ERALD L SCHEUERMAN | LAKEWOOD | 1 |
1382870 | ERDENBERGER FARMS | GLEN HAVEN | 1 |
1727888 | ERFFMEYER & SON COMPANY INCORPORATED | MILWAUKEE | 2 |
1584824 | ERIC ALLEN | SHIOCTON | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
980627 | ERIC CLARKE | MILWAUKEE | 1 |
1244825 | ERIC DAVID KUBE LTD | AMERY | 2 |
1156612 | ERIC HANSON | MONROE | 1 |
855385 | ERIC J WEISENSEL | NESHKORO | 2 |
1634579 | ERIC L WHEAT | MILWAUKEE | 1 |
1601488 | ERIC LEE | MILWAUKEE | 1 |
1656758 | ERIC LEE SCHULTZ | DOWNING | 2 |
1426461 | ERIC LILJESTRAND | FRANKLIN | 4 |
1259151 | ERIC LIND | GENOA | 1 |
1581639 | ERIC LOTTS | BLOOMER | 1 |
1229401 | ERIC PEMBER RACING | PITTSVILLE | 1 |
1388412 | ERIC PIASECKE | NEW LISBON | 5 |
1371812 | ERIC R MARGELOWSKY | HARTFORD | 2 |
841163 | ERIC RALEY | HUDSON | 3 |
1568183 | ERIC RUPPEL | CHETEK | 1 |
562209 | ERIC SCHENDEL | WILTON | 2 |
1678329 | ERIC VON SCHLEDORN | RANDOM LAKE | 1 |
879032 | ERICK L ECKHOFF | BELDENVILLE | 1 |
174391 | ERICKSON OIL PRODUCTS INC | HUDSON | 2 |
649048 | ERICSON TRUCKING LLC | MINONG | 9 |
985379 | ERIKA BROXTON | MILWAUKEE | 6 |
1187118 | ERIN DISTRIBUTING COMPANY LLC | MILWAUKEE | 13 |
1463469 | ERLAND H ANDERSON | RICE LAKE | 5 |
1313684 | ERNEST C GIESEGH | NEW BERLIN | 1 |
222372 | ERNEST G DUKQUITS | AMHERST | 1 |
1320980 | ERNEST H SANDERS JR | ONALASKA | 3 |
657047 | ERNEST LINCOLN | MADISON | 1 |
911444 | ERNESTO CERVERA | MILWAUKEE | 1 |
651864 | ERNIE VON SCHLEDORN COUNTRY INC | MENOMOEE FALLS | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1044664 | ERNIES WELDING & MACHINE INC | POPLAR | 1 |
912389 | ERS ENTERPRISES LLC | RANDOLPH | 6 |
1436344 | ERT LLC | BEAVER DAM | 1 |
539532 | ERV SMITH SERVICES INC | EAU CLAIRE | 2 |
984772 | ERVIN EICK | FERRYVILLE | 3 |
1244638 | ERVIN H REINHARDT | RIO | 1 |
1418792 | ERVIN J LEHMANN | ST CROIX FALLS | 1 |
46534 | ERVIN SCHWARTZ | MADISON | 3 |
570101 | ERWIN BAKER | FAIRCHILD | 1 |
512763 | ES SERVICE INC | ALLENTOWN | 2 |
588624 | ESP PRODUCTS INC | MANITOWOC | 3 |
1040705 | ESSER GLASS OF EAU CLAIRE | EAU CLAIRE | 4 |
902664 | ESSMANNS CABINETRY & MILLWORK INC | GERMANTOWN | 1 |
1687218 | EUEGENE K WALLER | MT HOREB | 1 |
533689 | EUGENE A GROSS | CUSHING | 1 |
271009 | EUGENE A PELTIER SR | VIROQUA | 2 |
1369371 | EUGENE C KITE | MONTFORT | 1 |
1594621 | EUGENE F TAYLOR | GAYS MILLS | 1 |
1674033 | EUGENE GERARD BELANGER | ASHLAND | 1 |
473488 | EUGENE H SMITH | OSCEOLA | 1 |
638089 | EUGENE HILT JR | JANESVILLE | 1 |
811244 | EUGENE HSCHREINER | CHIPPEWA FALLS | 3 |
1474255 | EUGENE J DONALDSON | CHIPPEWA FALLS | 1 |
1668703 | EUGENE J ROSERA JR | REEDSVILLE | 1 |
928978 | EUGENE KIELER | CUBA CITY | 1 |
675247 | EUGENE L CZUBAKOWSKI | THORP | 3 |
1364377 | EUGENE L MARTELL | CHASEBURG | 1 |
1249032 | EUGENE M KELLER | RICHLAND CENTER | 1 |
670219 | EUGENE P WALDVOGEL | WAUSAU | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
765366 | EUGENE R GULLICKSON | PLUM CITY | |
1555923 | EUGENE R ZWALD | BALDWIN | 2 |
670660 | EUGENE ROFFERS | NEWALD | 1 |
774779 | EUGENE SCHROCK | AUGUSTA | 1 |
611160 | EUGENE WARREN ANDERSON | DURAND | 1 |
1194534 | EUREKA HOUSEMOVING & EXCAVATING | LUCK | 2 |
1604566 | EUSTICE MOTOR CARRIAGE LLC | NEENAH | 1 |
597091 | EVANGELICAL FREE CHURCH BIBLE CONFERENCE | EAST TROY | 5 |
763932 | EVENSON & CO INC | ONALASKA | 2 |
1550594 | EVENT TOYZ LLC | FRANKSVILLE | 3 |
627227 | EVER GREEN GROWERS INC | ROSENDALE | 5 |
99848 | EVERBRITE LLC | PARDEEVILLE | 2 |
908060 | EVERETT DOWD | KANSASVILLE | 1 |
1046738 | EVERETT E STEVENS | CLINTON | 1 |
603764 | EVERETT FISHERIES INC | PORT WING | 1 |
759102 | EVERETT TONYAN JR | TREVOR | 4 |
688846 | EVERGREEN ACRES NURSERY EXPRESS LLC | MERRILL | 1 |
1006015 | EVERGREEN ACRES NURSERY LLC | MERRILL | 1 |
1730642 | EVERGREEN MANUFACTURING | HEWITT | 3 |
806702 | EVERGREEN SEPTIC SERVICE LLC | LAKE GENEVA | 3 |
512415 | EVERGREEN TRANSPORT CORPORATION | MADISON | 2 |
998343 | EVERLAST MASONRY INC | HAMMOND | 1 |
1656588 | EVERS MANUFACTURING INC | MILWAUKEE | 1 |
834893 | EVERTS EXPRESS INC | LITTLE CHUTE | 1 |
1661822 | EVERYDAY IBA DAIRY SUPPLY LLC | MADISON | 1 |
1612902 | EWALD TRUCKING LLC | WAUPACA | 1 |
4937 | EWL TRUCKING INC | DELAVAN | 20 |
1011603 | EXCEL DISPOSAL LLC | MILWAUKEE | 7 |
349264 | EXCEL EXPRESS INC | GREEN BAY | 60 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1465309 | EXCEL IMAGING LLC | COTTAGE GROVE | 1 |
799765 | EXCLUSIVE USE EXPRESS LTD | GREEN BAY | 7 |
821649 | EXECUTIVE CHAUFFEURED TRANSPORTATION INC | GLENDALE | 1 |
68256 | EXEL INNS OF AMERICA INC | MADISON | 1 |
1140847 | EXIT TRUCKING INC | SPRING VALLEY | 5 |
1463617 | EXOTIC EXHIBITIONS LLC | SALEM | 1 |
211051 | EXPEDITED FREIGHT SYSTEMS INC | KENOSHA | 54 |
932922 | EXPERIMENTAL AIRCRAFT ASSOCIATION INC | OSHKOSH | 10 |
1260061 | EXPERT EXPRESS LLC | HARTLAND | 1 |
551503 | EXPERT LANDSCAPING | NEW BERLIN | 1 |
300073 | EXPLORATION TECHNOLOGY INC | MADISON | 32 |
928086 | EXPLORER 2000 INC | JANESVILLE | 1 |
1044760 | EXPRESS COMMUNICATIONS LLC | EAU CLAIRE | 2 |
259771 | EXPRESS DELIVERY & MESSENGER LLC | POPLAR | 3 |
308332 | EXPRESS DISTRIBUTION SYSTEMS INC | HAYWARD | 7 |
1419931 | EXPRESS H2O INC | ELM GROVE | 1 |
1517961 | EXTERIOR BUILDING IMPROVEMENTS LLC | BALDWIN | 1 |
759352 | EXTRA MILE ENTERPRISES INC | JANESVILLE | 1 |
1241716 | EXTREME MOTORSPORTS OF WAUPUN LLC | WAUPUN | 1 |
1340021 | EZ GLIDE TRANSPORT LLC | LITTLE CHUTE | 16 |
603818 | EZEKIEL LUTHERAN CHURCH | RIVER FALLS | 1 |
Main Office Location
Rozek Law Offices, SC
3970 N Oakland Ave Ste 604
Milwaukee, Wisconsin 53211
Additional Client Meeting Location
Rozek Law Offices - Madison
2810 Crossroads Dr Ste 4046
Madison, Wisconsin 53718