US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
835863 | F & C TRUCKING INC | WITHEE | |
788496 | F & F TRANSPORT LLC | SEYMOUR | 1 |
581848 | F & J TRANSPORT INC | MILTON | 1 |
439873 | F & M PLASTICS INC | OSCEOLA | 1 |
539490 | F A F CONTRACTORS INC | WASHBURN | 3 |
539515 | F ANDERSEN EXPRESS LTD | MANAWA | 1 |
1691822 | F BARKOW INC | MILWAUKEE | 1 |
563931 | F C DADSON INC | GREENVILLE | 1 |
771926 | F H RAEMISCH SONS INC | WAUNAKEE | 1 |
82687 | F J A CHRISTIANSEN ROOFING CO INC | MILWAUKEE | 26 |
175016 | F J SCHILLING INC | CHIPPEWA FALLS | 7 |
746051 | F&K TRUCKING & EXCAVATING INC | RIVER FALLS | 12 |
620843 | FAAS TRUCKING INC | EDEN | 1 |
1169311 | FAB FIVE TRUCKING INC | MILWAUKEE | 1 |
1463867 | FAB-MASTERS INC | JANESVILLE | 1 |
250083 | FABCO EQUIPMENT INC | MILWAUKEE | 89 |
501699 | FABER A RUNDE | KIELER | 2 |
1621358 | FABRICATION EXPRESS LLC | GREEN BAY | 2 |
1180950 | FADAHEL AL SHAMARI | WILLIAMS BAY | 1 |
1036704 | FAGAN CHEVROLET CADILLAC INC | JANESVILLE | 1 |
226553 | FAGERLIN FUEL INC | SUPERIOR | 2 |
986595 | FAH TOWING | MILWAUKEE | 1 |
588858 | FAHERTY & SON WELL DRILLING LLC | PLATTEVILLE | 3 |
429391 | FAHERTY INC | PLATTEVILLE | 37 |
471140 | FAHRNER ASPHALT SEALERS INC | PLOVER | 72 |
1608048 | FAHRNER ASPHALT SEALERS LLC | PLOVER | 68 |
82513 | FAIRWAY TRANSIT INC | PEWAUKEE | 58 |
829587 | FAITH BAPTIST CHURCH | PEMBINE | 3 |
596803 | FAITH BAPTIST CHURCH MILWAUKEE WI INC | MILWAUKEE | 3 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1432785 | FAITH ENGINEERING INC | MONROE | 1 |
1067891 | FAITH TECHNOLOGIES INC | APPLETON | 70 |
1142221 | FAITH TEMPLE PENTECOSTAL APOSTOLIC CHURCH | MILWAUKEE | 1 |
1067867 | FAITH TRANSPORTATION LLC | APPLETON | 12 |
585630 | FAITH UNITED METHODIST CHURCH OF MILTON WISCONSIN | MILTON | |
864876 | FAITHFUL TRUCKING LLC | WEST BEND | 1 |
250317 | FAIVRE IMPLEMENT INC | STEVENS POINT | 2 |
505935 | FALCON COURIER CORPORATION | WEST ALLIS | 3 |
451514 | FALCON DRILLING & BLASTING INC | EUREKA | 11 |
850855 | FALCON TRANSPORT INC | ELKHART LAKE | 7 |
444883 | FALDE FARMS | BELDENVILLE | 3 |
603816 | FALL BAPTIST CHURCH INC | MENOMONEE FALLS | 6 |
841034 | FALL CREEK SCHOOL DISTRICT OF 1729 | FALL CREEK | 15 |
99417 | FALL RIVER GROUP INC | FALL RIVER | 2 |
596767 | FAMILY & CHILD LEARNING CENTERS OF NE WISCONSIN INC | RHINELANDER | 9 |
602220 | FAMILY FORUM INC | SUPERIOR | 17 |
679121 | FAN AGRA CORP | MAZOMANIE | 2 |
948149 | FANNIN OIL CO INC | NEW HOLSTEIN | 4 |
1286893 | FANTA TRUCKING INC | REEDSBURG | 1 |
48189 | FARAH TRANSPORT LLC | GREEN BAY | 7 |
82507 | FARM BETTER SERVICE INC | DOUSMAN | 1 |
447403 | FARM CITY TRANSPORT INC | DARIEN | 7 |
1425841 | FARMER FRED’S SERVICES LLC | PLYMOUTH | 1 |
1006154 | FARMERS CO-OP OIL CO INC | HIXTON | 11 |
149992 | FARMERS COOP SUPPLY AND SHIPPING ASSOCIATION INC | WEST SALEM | 31 |
1012868 | FARMERS ELEVATOR CO LTD | WAUPUN | 7 |
585449 | FARMERS FEED MILL INC | MINERAL POINT | 27 |
577892 | FARMERS IMPLEMENT STORE OF MINERAL POINT INC | MINERAL POINT | 1 |
100256 | FARMERS UNION CO-OP TRANSPORT INC | STETSONVILLE | 27 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1646964 | FARMIN TOO LLC | WHITEWATER | 2 |
325636 | FARMLAND SCALE | SUN PRAIRIE | 2 |
246680 | FARMWAY TRANSPORT INC | MARSHFIELD | 4 |
918192 | FARON F VINGER & LARRY R SUTTERFIELD | JANESVILLE | |
319044 | FARRELL EQUIPMENT & SUPPLY CO INC | EAU CLAIRE | 16 |
1175506 | FARRIER TRUCKING LLC | RIPON | 1 |
633553 | FASSBENDER EXCAVATING INC | LAND O LAKES | 4 |
743435 | FAST CAT TRUCKING INC | STURTEVANT | 5 |
890587 | FAST INC | EAU CLAIRE | 1 |
788260 | FAST LANE TRANSPORT LLC | BOYCEVILLE | 8 |
680912 | FAST TRANSPORT & FEED INC | SURING | 4 |
319147 | FAULKS BROS CONSTRUCTION INC | WAUPACA | 11 |
566167 | FAULKS BROS TRUCKING CO INC | WAUPACA | 23 |
849638 | FAY’S HAVEN TRUCKING L L C | WEST BEND | |
1134215 | FBN TRANSPORTATION LLC | ATHENS | 12 |
785090 | FDR CORPORATE EXPRESS | FOND DU LAC | |
614572 | FEATHERSTONE EXCAVATING INC | HUDSON | 2 |
124819 | FEDERAL FOAM TECHNOLOGIES | NEW RICHMOND | 2 |
547446 | FEDERAL MOGUL POWERTRAIN INC | WAUPUN | |
713556 | FEDERAL WHALEN MOVING & STORAGE | MILWAUKEE | 7 |
100252 | FEDERATED COOP TRANSPORT CORP | BARRON | 5 |
781232 | FEDERATED SERVICES INC | WEST ALLIS | 1 |
293927 | FEDERATION COOPERATIVE | BLACK RIVER FALLS | 11 |
1212062 | FEDERATION TRUCKING LLC | BLACK RIVER FALLS | 21 |
509904 | FEIRER OIL CO INC | COLBY | 4 |
655866 | FELINS INC | MILWAUKEE | 1 |
1616519 | FELIPE D LOZADA | MILWAUKEE | 1 |
100249 | FELKER BROTHERS CORPORATION | MARSHFIELD | 2 |
1648586 | FELKER TRUCK & EQUIPMENT INC | DALE | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1380805 | FELTZ AUTO SALES | MARSHFIELD | 2 |
509271 | FEMAL’S TOWING INC | APPLETON | 4 |
689369 | FENCIL URTHANE SYSTEMS INC | WISCONSIN RAPIDS | 1 |
435566 | FENDRYK BROTHERS CONSTRUCTION LLC | WAUKESHA | 8 |
1389185 | FENNIMORE INTERIORS | FENNIMORE | 2 |
801047 | FENRICH FARMS INC | EVANSVILLE | 4 |
941835 | FENSKE TRUCKING LLC | STEVENS POINT | 1 |
1040264 | FENWICK FARMS INC | BRODHEAD | 4 |
1144664 | FERGUSON INDUSTRIAL SERVICES | MILWAUKEE | 1 |
1338473 | FERGUSON TRUCKING LLC | RHINELANDER | 1 |
1623344 | FERRY FARMS TRUCKING LLC | EAST TROY | 1 |
400107 | FETZER FARMS INC | SPRING VALLEY | 1 |
620831 | FEWCO INC | FOND DU LAC | 1 |
1039821 | FEYEN & SONS INC | FOND DU LAC | 5 |
732440 | FEYEN CONCRETE CONSTRUCTION INC | TREMPEALEAU | 4 |
1557464 | FIBER-TECH | FRANKSVILLE | 1 |
99755 | FIBERDOME INC | LAKE MILLS | 3 |
808957 | FIBERESIN INDUSTRIES INC | OCONOMOWOC | 2 |
1481344 | FIBERGLASS ANIMALS SHAPES AND TRADEMARKS CORPORATION | SPARTA | 3 |
852617 | FICK TRUCKING LLC | DEERBROOK | 6 |
1682585 | FIDEL VALADEZ | BELOIT | 1 |
603812 | FIDUCIARY MANAGEMENT INC | MILWAUKEE | 1 |
714376 | FIELD TECH INC | MILWAUKEE | 1 |
1468126 | FIFTH STREET TRANSPORT LLC | MILWAUKEE | 1 |
100242 | FIGI’S INC | MARSHFIELD | 4 |
99749 | FILIPPO & SONS INC | PLYMOUTH | 7 |
165931 | FILLMORE NURSERY CO INC | BRISTOL | 1 |
1167967 | FILM TOOLS LLC | SUSSEX | 2 |
994726 | FILTER OIL INC | CEDARBURG | 3 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1310155 | FILTRATION SERVICES LLC | LUXEMBURG | 2 |
99742 | FINISHING & PLATING SERVICE INC | KENOSHA | 2 |
591590 | FINK FENCING INC | PLATTEVILLE | 2 |
154702 | FINK TRUCKING INC | CUBA CITY | 6 |
1536665 | FINNDRILL INC | UNION GROVE | 1 |
926809 | FINUCAN TRUCKING LLC | CAMP DOUGLAS | 2 |
242524 | FIRE BRICK ENGINEERS CO | MILWAUKEE | 1 |
1213849 | FIRELINE TRANSPORTATION LLC | APPLETON | 29 |
596104 | FIRST ASSEMBLY OF GOD | WAUPACA | 2 |
781710 | FIRST ASSEMBLY OF GOD CHURCH | KENOSHA | 6 |
585637 | FIRST BAPTIST CHURCH OF WAUPACA | WAUPACA | 3 |
949986 | FIRST CALL EXPLOSIVE SOLUTIONS INC | WISCONSIN RAPIDS | 2 |
384579 | FIRST CAPITOL SALVAGE INC | BELMONT | 5 |
1687719 | FIRST CHOICE COMPUTER RECYCLING LLC | EAU CLAIRE | 1 |
699875 | FIRST CHOICE TRANSPORT LLC | CROSS PLAINS | 2 |
746325 | FIRST CHRYSLER INC | MANITOWOC | 1 |
1379254 | FIRST CLASS SEATS | RACINE | 1 |
1462318 | FIRST CLASS SERVICE | MILWAUKEE | 2 |
858420 | FIRST DAY LOGISTICS CORPORATION | CUDAHY | 4 |
1433864 | FIRST DOWN EXPEDITE LLC | MUSKEGO | 1 |
392991 | FIRST FREIGHT EXPRESS OF FORT ATKINSON INC | FORT ATKINSON | 6 |
759580 | FIRST LUTHERAN CHURCH | AMERY | 2 |
369923 | FIRST MID-STATES PRODUCE INC | SPOONER | 1 |
1345269 | FIRST RESPONSE TECHNICAL SERVICES LLC | KEWASKUM | 1 |
113939 | FIRST TRANSPORT LLC | LA CROSSE | 77 |
1644078 | FISCHER COMPANIES INCORPORATED | ELLSWORTH | 5 |
100226 | FISCHER TRUCK & BUS SERVICE INC | FENWOOD | 35 |
1001861 | FISCHER TRUCK SERVICE INC | WEST BEND | 12 |
647262 | FISCHER TRUCKING LLC | MT HOPE | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1274465 | FITCHBURG PLUMBING INC | MADISON | 4 |
339063 | FIVE CORNERS GMC TRUCK INC | CEDARBURG | 1 |
947844 | FIVE COUNTY INC | WISCONSIN DELLS | 3 |
516660 | FIVE STAR CONCRETE LLC | ONALASKA | 6 |
1607141 | FIVE STAR DEVELOPMENT GROUP LLC | RACINE | 1 |
742533 | FIVE STAR DISPOSAL SERVICES INC | STURTEVANT | 3 |
681063 | FIVE STAR FABRICATING INC | TWIN LAKES | 1 |
394444 | FIVE STAR FOAM | COON VALLEY | 3 |
790050 | FIVE STAR LIMO INC | SUPERIOR | |
1221609 | FIVE STAR MOVERS WISCONSIN INC | WAUKESHA | 1 |
1277605 | FIVE STAR PLASTICS | EAU CLAIRE | 1 |
1504814 | FIVE STAR SERVICES LTD | STURTEVANT | 3 |
1413302 | FIVE STAR TELECOM INC | LA CROSSE | 4 |
1233552 | FIVESTAR FIREWORKS CORP | MOUNTAIN | 2 |
1091779 | FLAGSHIP TRUCKING | LA CROSSE | 1 |
771705 | FLAGSTONE LANDSCAPING INC | CEDARBURG | 17 |
1040993 | FLAMANG OIL CO INC | SOLON SPRINGS | 2 |
100221 | FLAMBEAU INC | BARABOO | 2 |
1013002 | FLAMBEAU OIL CO INC | PARK FALLS | 3 |
467480 | FLAMBEAU RIVER TRUCKING INC | TRIPOLI | 1 |
1257221 | FLAMBEAU WOODYARD TRANSPORTATION INC | GLIDDEN | 2 |
624249 | FLAMENT-HAMPSHIRE INC | SUPERIOR | 1 |
99732 | FLANAGAN BROTHERS TRUCKING INC | BEAR CREEK | 4 |
220533 | FLANIGAN DIST OF DOOR COUNTY INC | STURGEON BAY | 10 |
1204896 | FLANNER’S HOME ENTERTAINMENT INC | NEW BERLIN | 7 |
665071 | FLANNERY BROS TRUCKING INC | ANTIGO | 2 |
1725384 | FLANNERY TRUCKING INC | SOUTH WAYNE | 1 |
1047087 | FLASCH EXCAVATING & CONSTRUCTION INC | KEWASKUM | 1 |
1024030 | FLASH SAND HAULING INC | GREEN LAKE | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1025032 | FLASH WASTE HAULING INC | GREEN LAKE | 1 |
766462 | FLAT IRON PALLET INC | DARIEN | 2 |
127529 | FLEET TRANSPORTATION LLC | ONALASKA | 19 |
181848 | FLEETGUARD INC | STOUGHTON | 14 |
732399 | FLEMING MATERIALS INC | MILWAUKEE | 9 |
1431268 | FLINK BUILDERS INC | COLBY | 3 |
1096121 | FLIPPER TRANSPORT LLC | BELOIT | 1 |
838960 | FLITEWAY TECHNOLOGIES INC | GREENDALE | 1 |
862315 | FLO’S TRUCKING LLC | ARGONNE | 1 |
1251307 | FLOAT RITE INC | SOMERSET | 11 |
560162 | FLOOD HOMES INC | FOND DU LAC | 2 |
609068 | FLOOD OIL CO INC | EDEN | 2 |
337524 | FLORAL PLANT GROWERS INC | DENMARK | 1 |
596754 | FLORENCE COUNTY AGING UNIT | FLORENCE | |
133388 | FLORENCE MOTOR SALES INC | FLORENCE | 2 |
835523 | FLORENCE SCHOOL DISTRICT | FLORENCE | 16 |
250076 | FLOYD & SONS INC | RACINE | 11 |
1442406 | FLOYD CHISHOLM | RICE LAKE | 1 |
313227 | FLOYD DACHEL | EAU CLAIRE | 1 |
647248 | FLOYD O MATTESON TRUCKING INC | ELDERON | 3 |
181791 | FLOYD PAJAK | CUMBERLAND | 1 |
356360 | FLOYD R KRIESCHER | GREEN BAY | 3 |
682495 | FLOYD STIBB | PRINCETON | 1 |
736279 | FLOYD T KIESOW | FORT ATKINSON | 1 |
1114651 | FLUEGGE OPTICAL INC | WATERFORD | 1 |
466845 | FLUID SERVICE CORP | JANESVILLE | 2 |
1008637 | FLUIDYNAMICS LLC | FITCHBURG | 1 |
1094098 | FLYING CARDOON CORPERATION | MILWAUKEE | 3 |
1470671 | FLYING EAGLE INC | BEAR CREEK | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1014582 | FLYING L TRANSIT INC | MONROE | 2 |
652530 | FLYING W EXPRESS INC | ELKHORN | |
621084 | FMB LTD | HOLMEN | 3 |
185612 | FMS MAGNACRAFT INC | MILWAUKEE | 2 |
1417270 | FOAMTECH INSULATION | STIUGHTON | 6 |
913988 | FOAMTECH LLC | RIB LAKE | 1 |
1171141 | FOLEY TRUCKING LLC | DARLINGTON | 1 |
490300 | FOLEY UNITED COMPANY | RIVER FALLS | 1 |
596925 | FOND DU LAC EXPRESS INC | N FOND DU LAC | 22 |
1616025 | FOOD PROCESS SYSTEMS INC | LODI | 2 |
1613004 | FOOTPRINT COMMUNICATIONS INC | HUDSON | 1 |
46850 | FOREMOST FARMS USA | BARABOO | 17 |
680618 | FORESEES LLC | COBB | 3 |
489547 | FORESEES PRODUCTS INC | MILWAUKEE | 1 |
1630825 | FORESIGHT INTERSTATE COURIER LLC | MILWAUKEE | 1 |
1266294 | FORESIGHT TRANSPORT INC | EDGERTON | 1 |
241429 | FOREST SAWMILL INC | WABENO | 2 |
649182 | FORESTVILLE BUILDERS & SUPPLY INC | FORESTVILLE | 10 |
1322337 | FORMELLA ENTERPRISES LLC | WEST ALLIS | 2 |
547186 | FORRER SUPPLY CO INC | GERMANTOWN | 1 |
1633901 | FORREST CONSTRUCTION INC | NEW RICHMOND | 3 |
1052611 | FORREST H ELLSWORTH JR | HANCOCK | 1 |
1487030 | FORREST L ROERDINK | CEDAR GROVE | 1 |
264623 | FORT HOWARD STEEL INC | GREEN BAY | 3 |
46700 | FORT TRANSPORTATION & SERVICE COMPANY INC | FORT ATKINSON | 19 |
1049987 | FORT WILDERNESS MINISTRIES | MC NAUGHTON | 1 |
385779 | FORTRANS INC | FORT ATKINSON | 34 |
615795 | FORWARD ENTERPRISES INC | APPLETON | 11 |
1027600 | FOUNTAIN PRAIRIE FARMS TRUCKING LLC | COLUMBUS | 6 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
987408 | FOUR BROTHERS INC | MILWAUKEE | 2 |
901081 | FOUR LAKES WHOLESALE INC | MADISON | 1 |
1446366 | FOUR SEASONS FAMILY RESTAURANT | MANITOWOC | 1 |
212651 | FOUR STAR CONSTRUCTION INC | SUPERIOR | 2 |
1019264 | FOUR WINGS TRUCKING INC | MONTICELLO | 1 |
1405681 | FOUST FOUNDATIONS INC | FORT ATKINSON | 3 |
764755 | FOWLER AND HAMMER INC | LA CROSSE | 27 |
709136 | FOX BROADCASTING | MILWAUKEE | 1 |
1058784 | FOX ENTERPRISES LLC | JANESVILLE | 1 |
890516 | FOX FREIGHT LLC | MILWAUKEE | 1 |
989583 | FOX LIVINGSTON ENTERPRISES INC | SHELL LAKE | 1 |
1014063 | FOX MHT LLC | MONTICELLO | 1 |
237173 | FOX MIDWEST TRANSPORT INC | GREEN BAY | 382 |
1071109 | FOX OIL CO INC | PLAINFIELD | |
443973 | FOX POINT SPORTSWEAR INC | MERRILL | 1 |
661715 | FOX RIVER DOCK INC | GREEN BAY | 1 |
1258091 | FOX RIVER EQUIPMENT DEPOT LLC | NEENAH | 4 |
490523 | FOX RIVER MARINA INC | OSHKOSH | 1 |
452646 | FOX RIVER VALLEY RAILROAD CORP INC | GREEN BAY | 5 |
1655166 | FOX SERVICES LLC | STURTEVANT | 1 |
659415 | FOX VALLEY FABRICATING INC | WINNECONNE | 1 |
1080362 | FOX VALLEY LIVESTOCK LLC | HORTONVILLE | 1 |
1395914 | FOX VALLEY LP | FOND DU LAC | 2 |
816618 | FOX VALLEY LUTHERAN HS | APPLETON | 1 |
1357748 | FOX VALLEY OVERHEAD DOOR INCORPERATED | BLACK CREEK | 1 |
99693 | FOX VALLEY TRANSPORTATION LLC | HILBERT | 17 |
567828 | FOX WELDING SUPPLY INC | MEQUON | 3 |
222732 | FOXLAND HARVESTORE INC | LITTLE CHUTE | 23 |
1147189 | FRANCE PROPANE SERVICE INC | SCHOFIELD | 7 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
100017 | FRANCES L MESKE | JEFFERSON | 1 |
911935 | FRANCHISE FOODSERVICE TRANSPORTATION INC | OAK CREEK | 50 |
467182 | FRANCIS & DOROTHY REEDER | EAGLE RIVER | 1 |
454775 | FRANCIS & FRANK HYNEK | HILLSBORO | 1 |
1119500 | FRANCIS A BERA INC | WHITE LAKE | 1 |
1044281 | FRANCIS B HAINES | GALESVILLE | 2 |
670649 | FRANCIS FRENCH | PEMBINE | 1 |
829735 | FRANCIS G WILCZEK | LUBLIN | 2 |
178511 | FRANCIS J LIPSKA | PLATTEVILLE | 5 |
582331 | FRANCIS PILLMAN | LAKE GENEVA | 2 |
999778 | FRANCIS S DACHEL | CADOTT | 1 |
900969 | FRANCIS VAN NATTA | PLATTEVILLE | 1 |
782952 | FRANCIS W ANTONISSEN | NIAGARA | 1 |
326077 | FRANCISCAN SKEMP HEALTH CARE INC | LA CROSSE | 9 |
1193773 | FRANCISCO A CARRILLO | DARIEN | 4 |
227201 | FRANCOIS OIL CO INC | BELLEVILLE | 1 |
569765 | FRANK & DIANA RABIDEAUX | FOND DU LAC | 0 |
222876 | FRANK A GAPINSKI | DOUSMAN | 2 |
549239 | FRANK CALLAWAY INC | READSTOWN | 2 |
1013009 | FRANK DUSEK | PHILLPS | 1 |
1711317 | FRANK FOGEL | ONALASKA | 2 |
728003 | FRANK GREEN JR | MILWAUKEE | 1 |
653638 | FRANK HILL | RHINELANDER | 1 |
852919 | FRANK J BUNGARTZ | CHIPPEWAFALLS | 1 |
1055176 | FRANK J BURKHART | BRYANT | 1 |
879828 | FRANK J HANSBERRY | BELOIT | 2 |
230558 | FRANK KONKOL | ROSHOLT | 1 |
746033 | FRANK LIQUOR COMPANY INC | MIDDLETON | 12 |
805978 | FRANK M DOUGHERTY | EAST TROY | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
100030 | FRANK MAYER & ASSOCIATES INC | GRAFTON | 1 |
1687189 | FRANK PORTH CHEVROLET CRIVITZ INC | CRIVITZ | 2 |
320110 | FRANK ROSSLER | MENOMONIE | 1 |
164216 | FRANK STOLLER CONSTRUCTION INC | ALGOMA | 6 |
1649390 | FRANK THIBAULT | ELLSWORTH | 1 |
1046657 | FRANK VAN BOGAERT | GLEN HAVEN | 1 |
1549937 | FRANK ZIGNEGO | BALDWIN | 1 |
591671 | FRANKFORT CHEESE FACTORY INC | EDGAR | 7 |
1428234 | FRANKLIN GREENHOUSE | STOUGHTON | 1 |
1374130 | FRANKLIN LEE TREPTOW | LAVALLE | 1 |
509002 | FRANKLIN OTTO SCHMITT | BEAVER DAM | 1 |
895844 | FRANKLIN S TISDALE | RACINE | 1 |
631587 | FRANKS INC | PESHTIGO | 12 |
850604 | FRANKSVILLE OIL & LP GAS CO INC | FRANKSVILLE | 11 |
648494 | FRANSON TRUCK LINES INC | WEST ALLIS | 8 |
591668 | FRANSYL EQUIPMENT CO INC | POTOSI | 1 |
527225 | FRANTL INDUSTRIES INC | SUSSEX | 4 |
732409 | FRANZEN TRUCKING LLC | SHEBOYGAN FALLS | 7 |
180121 | FRASER PAPER INC | PARK FALLS | 11 |
1229809 | FRASER SHIPYARDS INC | SUPERIOR | 3 |
994872 | FRASSER CRANE & CONSTRUCTION LLC | WATERTOWN | 1 |
362112 | FRATRANS INC | WAUKESHA | 52 |
603917 | FRAWLEY OIL CO INC | WHITEWATER | 11 |
1295839 | FRAWLEY TRANAPORT LLC | MUSCODA | 1 |
890502 | FRE WIL FARMS LTD | BEAVER DAM | 2 |
603798 | FRED A PETERSON | PHELPS | 1 |
697550 | FRED BENZ INV INC | MADISON | 1 |
624902 | FRED BIRD | BEAVER DAM | 1 |
345508 | FRED BLACKBOURN & SONS INC | SHULLSBURG | 2 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1558676 | FRED BROOKS | ADAMS | 1 |
879796 | FRED D GUNDERSON | CLINTON | 1 |
579302 | FRED HONKAMP SALES COMPANY | MEMOMONEE FALLS | 28 |
896070 | FRED KOBER | PLYMOUTH | 1 |
1720420 | FRED MUELLER AUTOMOTIVE INC | SCHOFIELD | 1 |
48511 | FRED NELSON | DEERFIELD | 1 |
1123638 | FRED SORENSON TRUCKING LLC | MCNAUGHTON | 2 |
26850 | FRED USINGER INC | MILWAUKEE | 6 |
1358997 | FRED WOLFE | SOUTH WAYNE | 2 |
820668 | FREDDIE WHITE JR | PORTAGE | 3 |
1610332 | FREDERIC EVANGELICAL FREE CHURCH | FREDERIC | 1 |
1007130 | FREDERIC FARMERS COOP EXCHANGE | FREDERIC | 6 |
213921 | FREDERICK A WIEMER | RACINE | 1 |
1003169 | FREDERICK C ANDERSON | MILWAUKEE | 1 |
546090 | FREDERICK J OLSON | READSTOWN | 1 |
1078856 | FREDERICK J STEELE | PALMYRA | 1 |
697089 | FREDERICK LEHMANN | BELDENVILLE | 2 |
1068156 | FREDERICK M GIRARD | LAONA | 1 |
326961 | FREDERICK W & KELBY W PASKE | ARLINGTON | 3 |
1407500 | FREDERICK W NENNEMAN II | BRUCE | 1 |
995679 | FREDRICK J SEEGER | BOYCEVILLE | 5 |
370352 | FREDRICK SAMPSON | PEPIN | 1 |
1465285 | FREDRICKSON CABINET WORKS | HUDSON | 1 |
183738 | FREE CHOICE ENTERPRISE LTD | LANCASTER | 1 |
692012 | FREE SPIRIT EXPRESS INC | APPLETON | 1 |
642444 | FREE SPIRIT M B CHURCH | OAK CREEK | 1 |
1339680 | FREE SPIRIT TRANSPORT INC | EDGAR | 3 |
606666 | FREEBIRD ENTERPRISES LIMITED | EVANSVILLE | 1 |
1530909 | FREEDOM EXPRESS LLC | EDGAR | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
911297 | FREEDOM GRAPHIC SYSTEMS INC | MILTON | 6 |
213092 | FREEDOM TRANSPORT LLC | ELK MOUND | 1 |
241011 | FREELAND TRUCKING INC | PORTAGE | 2 |
1420600 | FREGINE FARMS | MENOMONIE | 1 |
1279441 | FREIERS ELECTRIC & HEATING INC | ELLSWORTH | 10 |
834419 | FREIGHT 407 INC | ASHIPPUN | 5 |
352237 | FREIGHT LIME & SAND HAULING INC | GREEN LAKE | 68 |
823984 | FREIGHT SYSTEMS INC | PESHTIGO | 9 |
1053509 | FREIGHT TO 48 INC | PRAIRIE DU CHIEN | 1 |
844575 | FREISE FARMS INC | MELROSE | 3 |
1511938 | FRELICH RACING | KAUKAUNA | 1 |
1043764 | FRENCH CREEK FARMS LLC | WHITELAW | 1 |
899925 | FREY AUTOMOTIVE LLC | MUSKEGO | 1 |
263709 | FRIBERG INC | FREDERIC | 1 |
196911 | FRIEDO L HILLMANN | MILTON | 3 |
861926 | FRIENDSHIP HARDWOODS LLC | ADAMS | 3 |
674243 | FRIESS TRANSPORT INC | WHITEWATER | 1 |
278704 | FRIESSES MINNOW FARM INC | CUMBERLAND | 3 |
1040729 | FRISKE TRUCKING LLC | TOMAHAWK | 1 |
1708469 | FROG HOLLOW CONSTRUCTION | MADISON | 1 |
271333 | FROMAGERIES BEL INC | HILBERT | 2 |
1312128 | FRONT LINE FREIGHT INC | VIROQUA | 1 |
834202 | FRONTIER BUILDERS INC | LAND O LAKES | 1 |
567822 | FRONTIER FS COOPERATIVE | JEFFERSON | 288 |
1125174 | FRONTIER PIPELINE LLC | SOMERSET | 3 |
1428901 | FRONTLINE TRANSFER LLC | COLFAX | 1 |
223522 | FROST COMPANY | KENOSHA | 1 |
572455 | FRS FARMS INC | TOMAH | 13 |
1205338 | FS & T TRUCKING LLC | RIVER FALLS | 2 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
707124 | FS COOPERATIVE | AMHERST JUNCTION | 39 |
950323 | FTC LLC | DARIEN | 1 |
1422625 | FUCHS TRUCKING LLC | SAUK CITY | 39 |
1164333 | FUEL SERVICE DJ’S MART | CHIPPEWA FALLS | 1 |
1430967 | FUGENT LLC | MADISON | 1 |
1391792 | FUHSBALL EXPRESS LLC | WEYAUWEGA | 1 |
688844 | FULL SPECTRUM IMAGING INC | COTTAGE GROVE | 1 |
1175351 | FULL THROTTLE EXPRESS INC | SOMERSET | 4 |
1305061 | FULL THROTTLE EXPRESS INC | NEW RICHMOND | 1 |
1310745 | FULLER TRANSPORT LLC | BLOOMER | 1 |
698593 | FULLER’S MILKER CENTER INC | LANCASTER | 7 |
614787 | FUN COMPANY LTD | NEW LISBON | 2 |
1628903 | FUN THINGS TOY SERVICE INC | MUSKEGO | 1 |
1232017 | FUN-RENTAL LLC | DOUSMAN | 1 |
1505526 | FUNCTIONAL IMAGING RESOURCES | COTTAGE GROVE | 1 |
1363937 | FURNISHINGS UNLIMITED INC | APPLETON | 1 |
911380 | FURNITURE EXPRESS INC | FORT ATKINSON | 14 |
505491 | FURNITURE LOFT INC | CHIPPEWA FALLS | 1 |
