Trucking Companies I
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS | 
|---|---|---|---|
| 1343751 | I B A FAHRNEY INC | MONROE | 3 | 
| 114172 | I D O FEED & SUPPLY CORP | FALL RIVER | 2 | 
| 1572189 | I F T INC | FOXBORO | 2 | 
| 165983 | I G HALL INC | JANESVILLE | 2 | 
| 547976 | I P LANDSCAPE AND CONSTRUCTION | TWIN LAKES | 5 | 
| 924783 | I-94 TOWING & RECOVERY LLC | OSSEO | 4 | 
| 1574425 | I-QUIP TRANSPORT INC | SEYMOUR | 4 | 
| 1527273 | I-VIEW TRANSPORT LLC | UNION GROVE | 1 | 
| 1548739 | ICF DIRECT INC | HORTONVILLE | 1 | 
| 752055 | IDEAL CRANE RENTAL INC | MADISON | 33 | 
| 1532207 | IDEAL CRANE RENTAL TRANSPORTATION LLC | MADISON | 5 | 
| 1303498 | IDEAL LOGISTICS LLC | MENOMONEE FALLS | 3 | 
| 1571612 | IDEAL TRANS LLC | MILWAUKEE | 3 | 
| 492474 | IDEALEASE OF MADISON INC | MADISON | 99 | 
| 763933 | IEA INC | KENOSHA | 2 | 
| 670749 | IEI GENERAL CONTRACTORS | DE PERE | 16 | 
| 977776 | IGNACIO TRIANA & ANGIE OVIEDO | KENOSHA | 2 | 
| 1706509 | IGOR MOISEEV | MILWAUKEE | 1 | 
| 407895 | IKI MANUFACTURING COMPANY INC | EDGERTON | 2 | 
| 1210885 | IL INC SPECIAL O | BRODHEAD | 2 | 
| 739207 | ILLINOIS TOOL WORKS INC | WATERTOWN | 2 | 
| 1032801 | ILLUMINATION INTERNATIONALE | OCONOMOWOC | 1 | 
| 621394 | IMAGE SYSTEMS INC | MENOMEE FALLS | 1 | 
| 1474519 | IMAGINE MOTORSPORTS INC | MILWAUKEE | 1 | 
| 816008 | IMC L P | GREEN BAY | 1 | 
| 508351 | IMME TRANSPORT INC | WATERFORD | 20 | 
| 434283 | IMMEDIATE RESPONSE ABATEMENT INC | LA CROSSE | 1 | 
| 644894 | IMPERIAL IND INC | ROTHSCHILD | 1 | 
| 602082 | IMPERIAL LAUNDRY SYSTEMS INC | RACINE | 3 | 
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS | 
|---|---|---|---|
| 1486724 | IMPERIAL TRUCK TIRE | MILWAUKEE | 1 | 
| 458918 | IMPORT AUTO RECYCLERS | EAU CLAIRE | 1 | 
| 930918 | INDEPENDENT INSTALLATION SERVICES | GREEN BAY | 7 | 
| 213714 | INDEPENDENT OPERATOR INC | COTTAGE GROVE | 15 | 
| 596148 | INDIANHEAD COMMUNITY ACTION AGENCY INC | LADYSMITH | 7 | 
| 222835 | INDIANHEAD FOOD SERVICE DISTRIBUTOR INC | EAU CLAIRE | 18 | 
| 926997 | INDIANHEAD GLASS INC | ST CROIX FALLS | 1 | 
| 514055 | INDIANHEAD OIL CO INC | RICE LAKE | 3 | 
| 1127022 | INDIANHEAD PIPELINE SERVICES LLC | EAU CLAIRE | 5 | 
| 240487 | INDIANHEAD PLATING INC | CHIPPEWA FALLS | 1 | 
| 1355342 | INDIANHEAD TRUCK AND BODY CO LLC | MENOMONIE | 1 | 
| 541106 | INDIANHEAD WHITETAILS INC | CHETEK | 1 | 
| 1713958 | INDIVIDUAL | HILLSBORO | 1 | 
| 721853 | INDIVIDUAL PETES | HORTONVILLE | 1 | 
| 905495 | INDUE SALES & SERVICES INC | HUDSON | 3 | 
| 501251 | INDUSTRIAL CLEANING SOLUTIONS | MILWAUKEE | 1 | 
| 272343 | INDUSTRIAL INSULATION CORP | APPLETON | 1 | 
| 378374 | INDUSTRIAL PROTECTIVE COATINGS INC | DE PERE | 2 | 
| 459584 | INDUSTRIAL RIGGING SERVICE INC | RIVER FALLS | 1 | 
| 357259 | INDUSTRIAL SERVICE & MACHINE INC | SCHOFIELD | 3 | 
| 1334201 | INDUSTRIAL STAINLESS INC | GREEN BAY | 2 | 
| 456801 | INDUSTRIAL TOWEL & UNIFORM INC | NEW BERLIN | 81 | 
| 846601 | INDUSTRIAL TRANSPORT LLC | GREEN BAY | 6 | 
| 681173 | INDUSTRIAL VACUUM EQUIPMENT CORP | IXONIA | 2 | 
| 1727226 | INDUSTRIALCOMMERCIALEPOXYLLC | MILTON | 2 | 
| 1524363 | INFINITE TRANSPORT LLC | UNION GROVE | 1 | 
| 456576 | INGRAM CONSTRUCTION COMPANY INC | KENOSHA | 7 | 
| 1104367 | INJOY TRUCKING LLC | CAMBRIA | 1 | 
| 983387 | INLAND LAKES DREDGE & DOCK INC | EAGLE RIVER | 2 | 
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS | 
|---|---|---|---|
| 323921 | INLAND POWER GROUP INC | BUTLER | 1 | 
| 952789 | INMAR ENTERPRISES | APPLETON | 1 | 
| 1073517 | INNOVATIVE CARRIERS EXPRESS LLC | ELM GROVE | 11 | 
| 731282 | INNOVATIVE MOVERS INC | SPARTA | 4 | 
| 1700391 | INNOVATIVE RECYCLING TECHNOLOGIES INC | HAGER CITY | 1 | 
| 729256 | INNOVATIVE TRANSPORTATION SERVICES INC | SAUKVILLE | 2 | 
| 411187 | INSULATION & SUPPLY CO INC | MANITOWOC | 5 | 
| 1407778 | INSULATION INDUSTRIES INCORPORATED | OCONOMOWOC | 1 | 
| 364493 | INSULATION REMOVAL LTD | MILWAUKEE | 1 | 
| 476160 | INSULATORS INC | KEWAUNEE | 6 | 
| 794704 | INTEGRA | WALWORTH | 1 | 
| 1535813 | INTEGRATED ENERGY SYSTEMS LLC | MADISON | 2 | 
| 1029394 | INTEGRATED SECURITY SOLUTIONS INC | COTTAGE GROVE | 1 | 
| 563212 | INTEGRITY FIRE PROTECTION INC | SCHOFIELD | 1 | 
| 1379242 | INTEGRITY FREIGHTLINES INC | MILWAUKEE | 1 | 
| 181557 | INTEGRITY SUPPLY | JANESVILLE | 3 | 
| 1598695 | INTEGRITY TRANSPORT LLC | DORCHESTER | 2 | 
| 1692400 | INTEL CARRIERS LLC | FITCHBURG | 1 | 
| 1229763 | INTELLASOUND PRODUCTIONS LLC | VERONA | 3 | 
| 526429 | INTER CITY ASPHALT | SUPERIOR | 3 | 
| 1190884 | INTER CITY SOLUTION INC | PLEASANT PRAIRIE | 1 | 
| 681174 | INTER FREIGHT TRANSPORT SYSTEMS INC | FREDONIA | 21 | 
| 384485 | INTERCON CONSTRUCTION TRUCKING INC | MADISON | 345 | 
| 1040905 | INTERIORS INVESTMENTS OF MADISON LLC | MADISON | 3 | 
| 585641 | INTERNATIONAL CHURCH OF THE FOURSQUARE GOSPEL | RHINELANDER | 1 | 
| 1080161 | INTERNATIONAL CONCRETE PRODUCTS INC | GERMANTOWN | 2 | 
| 1124247 | INTERNATIONAL DELIVERY SOLUTIONS LLC | OAK CREEK | 1 | 
| 1548743 | INTERNATIONAL ERECTORS | KENOSHA | 3 | 
| 267381 | INTERNATIONAL MACHINERY EXCHANGE INC | DEERFIELD | 1 | 
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS | 
|---|---|---|---|
| 987469 | INTERPOWER LINE SERVICES | MADISON | 1 | 
| 631758 | INTERSTATE BUILDING SUPPLY OF MONDOVI | MONDOVI | 3 | 
| 275266 | INTERSTATE ERECTING INC | OAK CREEK | 2 | 
| 371841 | INTERSTATE ROOFING & WTP INC | ONALASKA | 21 | 
| 1401074 | INTERSTATE SAWING COMPANY INC | WEST BEND | 16 | 
| 881197 | INTERSTATE SEALANT & CONCRETE INC | WAUKESHA | 26 | 
| 1562184 | INTERSTATE SOUND LLC | LACROSSE | 1 | 
| 1312373 | INTERSTATE TOWING INC | RACINE | 5 | 
| 972957 | INTOUCH SHIPPING TECHNOLOGY LTD | EAU CLAIRE | 1 | 
| 1680301 | INVESTMENT OPTIONS LLC | MILWAUKEE | 1 | 
| 1686297 | IOD INCORPORATED | GREEN BAY | 1 | 
| 1263058 | IOWA MRI SERVICES LLC | COTTAGE GROVE | 1 | 
| 767763 | IPI LLC | DE PERE | 1 | 
| 1064765 | IPSWICH ACRES | PLATTEVILLE | 1 | 
| 210527 | IRISH & LACOUNT TRUCKING INC | SOBIESKI | 1 | 
| 1488012 | IRISH HOMES LLC | CRIVITZ | 1 | 
| 1672372 | IRISH TRUCKING INC | WEST BEND | 1 | 
| 991681 | IRON CUPCAKE INC | WITTENBERG | 1 | 
| 582279 | IRON EXPRESS INC | WAUKESHA | 1 | 
| 1183507 | IRON HORSE TRANSPORT LLC | OAK CREEK | 1 | 
| 1261774 | IRON MAN TRANSPORT LLC | WAUPUN | 4 | 
| 516984 | IROQUOIS FOUNDRY CO | BROWNTOWN | 1 | 
| 591723 | IRVIN MULLER AND SONS LTD | CUBA CITY | 1 | 
| 500888 | IRVING A DUCHARME | PRAIRIE DU CHIEN | 1 | 
| 114153 | ISAKSSON LUMBER COMPANY INC | HERBSTER | 1 | 
| 522048 | ISENBERGER TRUCKING INC | STANLEY | 3 | 
| 1543429 | ISIDRO PEREZ | LAKE GENEVA | 2 | 
| 624957 | ISLAND CITY TRANSPORT INC | CUMBERLAND | 9 | 
| 633941 | ISLAND EXPRESS INC | ELROY | 2 | 
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS | 
|---|---|---|---|
| 414583 | ISLAND FIREWORKS CO INC | HAGER CITY | 0 | 
| 1482855 | ISLE EDGE TRUCKING INC | WATERTOWN | 5 | 
| 585624 | ISLE VISTA CASINO | BAYFIELD | 2 | 
| 1655815 | ISRAEL OCAMPO | MILWAUKEE | 2 | 
| 563164 | IT’S THE COWS LLC | CEDARBURG | 209 | 
| 292015 | ITA INC | MILWAUKEE | 46 | 
| 826115 | ITALGRIP USA INC | LODI | 1 | 
| 398282 | IVAN D RISSEEUW & GARY A RISSEEUW | CLINTON | 3 | 
| 242737 | IVAN FLEMING GRAIN & LIVESTOCK SERVICE INC | REEDSBURG | 1 | 
| 1136979 | IVAN GANDRUD CHEVROLET INC | GREEN BAY | 2 | 
| 1347456 | IVAN L MARTIN | FENNIMORE | 1 | 
| 621387 | IVAN RICE & SONS INC | MILTON | 3 | 
| 1011181 | IVAN ROBERTS | GREEN BAY | 1 | 
| 829578 | IVY INTERNATIONAL INC | ELKHORN | 1 | 









