US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
242962 | J & B DISTRIBUTORS INC | GREEN BAY | 44 |
861237 | J & B EXPRESS L L C | FRANKLIN | 14 |
1039266 | J & B TRUCKING LLC | FOXBORO | 5 |
612921 | J & C TRANSPORTATION SERVICES LLC | RIPON | 5 |
546509 | J & D DAIRY TECH INC | ALMA | 2 |
561898 | J & D TRANSPORT INC | BLOOMER | 7 |
874720 | J & E TRUCKING INC | MILWAUKEE | 33 |
286496 | J & J BAUMHARDT TRUCKING INC | EDEN | 17 |
1064597 | J & J TOWING AND RECOVERY INC | HARTLAND | 7 |
1003545 | J & J TRUCKING BRANDON LLC | BRANDON | 11 |
1018842 | J & J TRUCKING BRUSSELS LLC | BRUSSELS | 1 |
1039779 | J & J TRUCKING INC | WINTER | 1 |
937040 | J & J TRUCKING OF MADISON LLC | RIO | 2 |
1224353 | J & L COUNTYLINE LTD | DORCHESTER | 2 |
1685542 | J & L ROHDE TRUCKING LLC | BEAVER DAM | 1 |
561097 | J & L TRUCKING CO | ELAND | 1 |
651045 | J & M 24 HOURS DELIVERY SERVICES | OCONTO FALLS | |
1272354 | J & M SALES | NEENAH | 1 |
326282 | J & M TRANSPORTATION SPECIALISTS INC | WATERTOWN | 1 |
1080189 | J & O TRUCKING INC | MUSKEGO | 12 |
1046632 | J & P TRANSPORT LLC | JANESVILLE | 64 |
1244591 | J & R CONCRETE SERVICES INC | CADOTT | 1 |
972796 | J & R ENTERPRISES OF WISCONSIN LLC | MONDOVI | 7 |
1572971 | J & R MACHINE INC | SHAWANO | 1 |
963075 | J & R OIL COMPANY INC | JANESVILLE | |
360238 | J & R SIGN CO | SUPERIOR | 4 |
1250272 | J & R TRANSPORTATION SERVICES LTD | MILWAUKEE | 3 |
707296 | J & S EXPRESS OF WAUPACA LLC | WAUPACA | 1 |
853023 | J & S TRANSPORT LLC | WAUSAU | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
903433 | J & S WRIGHT TRANSPORT | SUN PRAIRIE | |
572711 | J & T SALES INC | LA CROSSE | 1 |
275933 | J & T TRANSIT INC | GILLETT | 4 |
83770 | J & W ENTERPRISES OF GREEN BAY INC | GREEN BAY | 34 |
1286350 | J &J TRANSPLANT AQUATIC NURSERY LLC | WILDROSE | 1 |
957871 | J A B EXPRESS LLC | WEST BEND | 7 |
1712442 | J A L ENTERPRISES INC | MILWAUKEE | 1 |
1548401 | J A MAJEWSKI LLC | GOODMAN | 1 |
1638117 | J AND J SEALCOATING PAVEMENT INC | BURLINGTON | 4 |
485395 | J AND K FOREST PRODUCTS INC | FLORENCE | 1 |
1198925 | J AND M ENTERPRISES OF WISCONSIN LLC | ANTIGO | 1 |
1426413 | J AND S TRUCKING OF WISCONSIN LLC | MAPLE | 1 |
792522 | J B DISPOSAL INC | BUTTERNUT | 1 |
629970 | J B KENEHAN INC | NEW BERLIN | 1 |
1201855 | J B KENEHAN LLC | WAUKESHA | 1 |
1315655 | J B KNOWLES INCORPORATED | BLUE RIVER | 1 |
1008996 | J B TOWING | CHIPPEWA FALLS | 1 |
313251 | J BAUER TRUCKING INC | MEDFORD | 66 |
221563 | J C HUPPERT | ELLSWORTH | 2 |
175434 | J C OLSON INC | ELKHORN | 1 |
264224 | J C T TRUCKING INC | STURTEVANT | 1 |
1636150 | J C TRANSPORT SERVICES LLC | MILWAUKEE | 3 |
278091 | J C TRIPLETT & SON’S MOVING CORP | MILWAUKEE | 6 |
548681 | J C XPRESSS LLC | MADISON | 10 |
1045159 | J CHOWN & ASSOCIATES INC | CRIVITZ | 1 |
916309 | J D BLANCHARD | GREEN BAY | 1 |
894370 | J D HANSON’S INC | MILWAUKEE | 14 |
553083 | J D L TRUCKING INCORPORATED | MENOMONIE | 7 |
1147343 | J D LEWIS TRUCKING LLC | RIDGELAND | 2 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1454270 | J E BYERS TRUCKING LLC | BELOIT | 1 |
160601 | J F BRENNAN CO INC | LA CROSSE | 20 |
1028377 | J G TOOLS INC | SUPERIOR | 1 |
890810 | J GILE EQUIPMENT INC | CUBA CITY | 3 |
430716 | J H FISCHER TRANSFER | LENA | 5 |
1047182 | J H HASSINGER INC | MENOMONEE | 6 |
602208 | J H ZAWADA SUPPLY & LUMBER CO INC | NIAGARA | 3 |
1034945 | J I YOUNG INC | MADISON | 1 |
760680 | J J GRUNEWALD INC | BONDUEL | 1 |
398157 | J J KELLER & ASSOCIATES INC | NEENAH | 1 |
1002402 | J J KOEPSELL CO | SHEBOYGAN | 4 |
1330558 | J J PLANK CORPORATION | NEENAH | 1 |
666795 | J J WAGNER INC | EMERALD | 3 |
438391 | J K HACKL TRANSPORTATION SERVICES INC | SUN PRAIRIE | 56 |
1304457 | J K N LLC | WESTBY | 1 |
771723 | J KASIAN & SONS INC | NEW BERLIN | 7 |
161678 | J KENNETH KATZMAN JR INC | BURLINGTON | 6 |
545223 | J KIMMES TRUCKING INC | SUPERIOR | 8 |
917021 | J KOSKI LOGGING INC | FOXBORO | 8 |
99681 | J L FRENCH LLC | SHEBOYGAN | 5 |
437600 | J L ROSEMEYER INC | THORP | 13 |
1075507 | J L TRANSPORT OF HELENVILLE INC | HELENVILLE | 1 |
1425884 | J M AARUD MECHANICAL CONTRACTOR LLC | CLINTON | 1 |
1083333 | J M E TRUCKING LLC | AMERY | 8 |
1003762 | J M J CO | PLUM CITY | 3 |
1312342 | J M KOCH TRUCKING INC | REEDSVILLE | 1 |
740087 | J M REFRIGERATION HEATING & AIR CONDITIONING CO | ST CROIX FALLS | 3 |
453242 | J M W TRANSFER INC | APPLETON | 13 |
149955 | J P CULLEN & SONS INC | JANESVILLE | 35 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1588877 | J P E K | SUPERIOR | 1 |
1106273 | J PETER TRUCKING INC | ATHENS | 3 |
763947 | J R CRAWFORD CONCRETE CONSTRUCTION | DICKEYVILLE | 4 |
114125 | J R JENSEN & SON INC | SUPERIOR | 6 |
199082 | J R LARSEN CO INC | WEYAUWEGA | 2 |
1039777 | J R RANCH EQUIPMENT INC | HUDSON | 1 |
730629 | J R TRUCKING INC | HOLMEN | |
1171902 | J R UNDERGROUND LLC | BARNEVELD | 15 |
1719543 | J SCHAEFER ENT INC | CRANDON | 1 |
1433988 | J SCOTT BRYSON | DARLINGTON | 1 |
702357 | J T & T INC | RACINE | 3 |
176608 | J T L TRUCKING INC | FOND DU LAC | 2 |
164220 | J T TRUCKING | EAGLE RIVER | |
830575 | J W PERRY TRANSIT LLC | MERRILL | 28 |
114055 | J W PETERS INC | BURLINGTON | 2 |
1374158 | J WEIRICH TRUCKING INC | WAUZEKA | 1 |
542776 | J Z TRUCKING INC | KENOSHA | 1 |
1446562 | J&C CROES FARMS LLC | DEER PARK | 3 |
788329 | J&D SALES INC OF EAU CLAIRE WI | EAU CLAIRE | |
554093 | J&G TRUCKING INC | FOND DU LAC | 6 |
1694479 | J&H RACING | SPRINGBROOK | 1 |
44326 | J&R TRANSPORT INC | DICKEYVILLE | 25 |
597352 | J’S BORING INC | TURTLE LAKE | 4 |
1200107 | J-F-B TRANSPORT INC | VIROQUA | 1 |
1302092 | J-K MANAGEMENT | MILWAUKEE | 4 |
997447 | J-LAW TRANSPORT INC | STEUBEN | 3 |
746892 | J-MEC WELDING & INSTALLATION INC | LAKE MILLS | 5 |
1277449 | J-R MOWING AND EXCAVATING | HAYWARD | 2 |
252758 | JACK & DICK’S FEED & GARDEN INC | JANESVILLE | 4 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
805877 | JACK & THE GREEN SPROUTS INC | RIVER FALLS | 1 |
604460 | JACK C MOSS TRUCKING INC | GERMANTOWN | 11 |
1407584 | JACK EDWARDS | LA CROSSE | 5 |
1030143 | JACK L RASMUSSEN | CORNELL | 1 |
1399841 | JACK LINK FARMS | MINONG | 5 |
663413 | JACK M FABER | KEWASKOM | 2 |
692212 | JACK NEITZKE | FOUNTAIN CITY | 1 |
359964 | JACK O FABRY & PATRICIA E GAGNON | LENA | 1 |
241407 | JACK REED TRUCKING INC | BELOIT | 2 |
1015006 | JACK S SAUER | DARLINGTON | 1 |
805934 | JACK SANTORO | MUSKEGO | 3 |
1041333 | JACK VANDELIST INC | DE PERE | 1 |
158091 | JACK WALTERS AND SONS CORP | ALLENTON | 34 |
1363922 | JACKELEN BROS AUTO INC | RIVER FALLS | 1 |
995807 | JACKLIN CONSTRUCTION INC | SLINGER | 4 |
443051 | JACKS GARAGE DOOR CO INC | PRESCOTT | 1 |
1041059 | JACKS LANDSCAPE CONSTRUCTION INC | NEENAH | 5 |
809100 | JACKSON ENTERPRISES INC | GRANTSBURG | 2 |
1052402 | JACKSON MOVING & STORAGE INC | CHIPPEWA FALLS | 4 |
1673116 | JACOB D SMITH | BIRCHWOOD | 1 |
1046884 | JACOB E HALVERSON | SOUTH WAYNE | 1 |
539646 | JACOB HOMES CORP | JANESVILLE | 6 |
815680 | JACOB J SAILER | ELMWOOD | 1 |
1637344 | JACOB JOHNSON | DE FOREST | 1 |
151963 | JACOB KITZINGER | CLINTONVILLE | 2 |
633666 | JACOBI CONCRETE PUMPING INC | ST GERMAIN | 2 |
1183442 | JACOBSON INC | BALDWIN | 2 |
469011 | JACOBUS ENERGY INC | MILWAUKEE | 106 |
1300027 | JACOBUS ENVIRONMENTAL SERVICES LLC | MILWAUKEE | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1040011 | JACQUE M HAWKINS | LUCK | 1 |
492129 | JACQUES BOISSY | SPOONER | 5 |
214324 | JADE TRANSPORTATION INC | JOHNSON CREEK | 3 |
1423793 | JADERBORG CHAROLAIS | SPOONER | 2 |
1044776 | JAECKLE TRANSPORTATION LLC | MADISON | 12 |
1050043 | JAEGER SIGN CO INC | FOND DU LAC | 2 |
743754 | JAEGER TRUCKING INC | NEWTON | 3 |
804773 | JAG FARMS | POYNETTE | 3 |
99462 | JAGEMANN PLATING CO | MANITOWOC | 9 |
470192 | JAGEMANN STAMPING CO | MANITOWOC | 1 |
183951 | JAHN TRANSFER INC | LA CROSSE | 40 |
902296 | JAHNKE TRANSPORTATION LLC | MENASHA | 1 |
540995 | JAIN ENTERPRISES INC | CHIPPEWA FALLS | 8 |
1360935 | JAISON TILANDER | MUKWONAGO | 1 |
804752 | JAKE FOERST | LUCK | 1 |
1216317 | JAKUM TRUCKING LLC | SHEBOYGAN | 1 |
860312 | JAMAL R AYYAD | PELL LAKE | 1 |
1600015 | JAMB EXPRESS LLC | MILWAUKEE | 1 |
1576980 | JAME & CHRIS LEE | MERCER | 1 |
1380931 | JAMES & DORIS HARMS | PLATTEVILLE | 1 |
455308 | JAMES & JOEL R BRESELOW | MAYVILLE | 2 |
1102080 | JAMES & LOUISE KRUSA | STEVENS POINT | 1 |
647214 | JAMES A AND RICHARD T HOWE | MENOMONIE | 5 |
1115921 | JAMES A CONNORS JR | OSCEOLA | 1 |
947413 | JAMES A DRESSLER | LANCASTER | 1 |
1015126 | JAMES A KOCH | FORT ATKINSON | 1 |
1002430 | JAMES A KONS | RICHFIELD | 3 |
1055890 | JAMES A KOPIDLANSKY | WHITELAW | 2 |
1286487 | JAMES A LARSON | EVANSVILLE | 2 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1676848 | JAMES A MCKAHAN | ELLSWORTH | 1 |
927033 | JAMES A MILLER | COLEMAN | 2 |
774658 | JAMES A NETA | SPOONER | 1 |
697086 | JAMES A OLSON | CASHTON | 2 |
187508 | JAMES A SPENCER | ANTIGO | 1 |
1334097 | JAMES A SZANIAWSKI | MILWAUKEE | 8 |
1403157 | JAMES ALLEN | REEDSBURG | 1 |
598606 | JAMES AND CHRISTINE MILLER | STODDARD | 2 |
1266160 | JAMES ANDERSON | CEDAR GROVE | 1 |
1378215 | JAMES ANDERSON | BANGOR | 1 |
575093 | JAMES B FLANNERY TRUCKING INC | CRANDON | 3 |
540286 | JAMES B KESLER | AMHERST JCT | 1 |
1636642 | JAMES B LEVERICH | SPARTA | 1 |
1044630 | JAMES B POWELL | ONTARIO | 1 |
998499 | JAMES B SATTER | COLFAX | 1 |
1014794 | JAMES B VAN TREECK | SHEBOYGAN FALLS | 2 |
893366 | JAMES BARK | BLOOMINGTON | 2 |
1146310 | JAMES BASIL MORTENSEN | TREGO | 1 |
475871 | JAMES BERRY | EAU CLAIRE | 1 |
702389 | JAMES BETTESWORTH | ONALASKA | 1 |
1066982 | JAMES BOSDECH | NEW FRANKEN | 1 |
1719300 | JAMES BROCK | FORT ATKINSON | |
443078 | JAMES BUCHEGER | GLIDDEN | 1 |
1658009 | JAMES BUNDT | EVANSVILLE | 1 |
834529 | JAMES C FABER | KEWASKUM | 12 |
700705 | JAMES C GOESER | EL DORADO | 1 |
825522 | JAMES C JANKOWSKI | COLOMA | 1 |
866590 | JAMES C TICKER | KAUKAUNA | 1 |
541597 | JAMES C WESTBERG | PEPIN | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
72278 | JAMES CAPE & SONS COMPANY | RACINE | 57 |
1411589 | JAMES CARMODY AND JOHN CARMODY | MT HOPE | 1 |
584014 | JAMES CHAPMAN | ENDEAVOR | 4 |
1058972 | JAMES CHURCHILL & SONS TRUCKING LLC | CLINTON | 7 |
1201342 | JAMES CLARK | MEDFORD | 1 |
1309261 | JAMES D FIBISON | NEW RICHMOND | 1 |
899924 | JAMES D HEINTZ | BRUCE | 1 |
1608542 | JAMES D KAUFFMAN | CONRATH | 1 |
588522 | JAMES D MACIOSEK | WATERFORD | 1 |
1252272 | JAMES D MARTEN | JOHNSON CREEK | 1 |
1387932 | JAMES D MCDONALD | LACROSSE | 1 |
1456980 | JAMES D POOL | BRYANT | 1 |
977917 | JAMES D WATSON | BIG BEND | 1 |
936477 | JAMES DARREN ROBEY | HUDSON | 3 |
670696 | JAMES DAVID SALES | WITTENBERG | 1 |
757409 | JAMES DEMUTH | HAZEL GREEN | 1 |
626256 | JAMES DIEMEL | BONDUEL | 1 |
1302252 | JAMES DONALD MELCHER | WATERTOWN | 1 |
787507 | JAMES DONALDSON | BLOOMER | 1 |
819403 | JAMES DRESSEN | ELLSWORTH | 2 |
1169700 | JAMES DUKE | NEKOOSA | 1 |
1192896 | JAMES DUX | LOYAL | 1 |
647259 | JAMES E FRITZ | MUSKEGO | 1 |
1430933 | JAMES E FUNCHES | BROWN DEER | 8 |
1431513 | JAMES E GANSER | JEFFERSON | 1 |
788263 | JAMES E HAAKENSON | WAUSAU | 1 |
516084 | JAMES E JESKE | GREEN BAY | 1 |
171730 | JAMES E JOHNSON | BRUCE | 2 |
1229890 | JAMES E KIRCHNER | ARKANSAW | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1279406 | JAMES E LAABS | STEVENS POINT | 1 |
1593230 | JAMES E LARSON | PLATTEVILLE | |
1592316 | JAMES E PERRY | POTOSI | 1 |
157352 | JAMES E WOOLSTRUM | MILTON | 2 |
1424492 | JAMES F BRUNETTE | SURING | 1 |
345513 | JAMES F CLARK | MILTON | 1 |
1003458 | JAMES F FRANKO | WATERFORD | 1 |
1425793 | JAMES FRANK DOW JR | ROBERTS | 1 |
234172 | JAMES G DIEM LLC | PARK FALLS | 2 |
1448773 | JAMES G PAIDER | ELLSWORTH | 1 |
699738 | JAMES GAMROTH | ONALASKA | 1 |
1520526 | JAMES GIBBS LLC | SUN PRAIRIE | 1 |
1362797 | JAMES GONNERING JR | KAUKAUNA | 1 |
1247984 | JAMES GRANDY | NELSON | 2 |
746070 | JAMES GREZENSKI TRUCKING INC | STEVENS POINT | 6 |
130407 | JAMES H JESKE TRUCKING | HAMMOND | 1 |
1464848 | JAMES H JOHNSON | DOUSMAN | 1 |
1033417 | JAMES H KIENBAUM | WHITEWATER | 1 |
602211 | JAMES H MALINOWSKI | BLOOMER | 1 |
1655567 | JAMES H MOONEY | FENNIMORE | 2 |
1401060 | JAMES H SPRINGER | LIVINGSTON | 1 |
846647 | JAMES HAVERLAND | HAZEL GREEN | 1 |
466769 | JAMES HENDERSON | BLOOMER | 1 |
492133 | JAMES HENRY | PLOVER | 2 |
1201227 | JAMES IMAGING SYSTEMS INC | BROOKFIELD | 1 |
1656969 | JAMES J BAKER | CUMBERLAND | 1 |
682089 | JAMES J BAMMER | SILVER LAKE | 1 |
1395911 | JAMES J EUBANKS | RADISSON | 1 |
923092 | JAMES J GRUNEWALD TRANSIT INC | BONDUEL | 5 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1633693 | JAMES J LARSON | WATERTOWN | 1 |
563908 | JAMES J MARX | PRAIRIE DU CHIEN | 1 |
802012 | JAMES JERECZEK | DODGE | 1 |
1082729 | JAMES JOHN ELLIS | INDEPENDENCE | 1 |
657785 | JAMES JOHNSTON | MARINETTE | 3 |
535103 | JAMES K BARNETT | CHIPPEWA FALLS | 1 |
910044 | JAMES K KOSER | ALMENA | 2 |
975783 | JAMES K MELIS | GLEN BEULAH | 1 |
313794 | JAMES KING & RONALD CONRAD | BALDWIN | 2 |
1376927 | JAMES KITE | MONTFORT | 1 |
1059617 | JAMES L BARDEEN | NORWALK | 1 |
1191868 | JAMES L KLINZING | LONE ROCK | 1 |
1270661 | JAMES L KUROSKY JR | SUPERIOR | 1 |
1027607 | JAMES L LEWAN | THORP | 2 |
519225 | JAMES L MARTE | SOMERSET | 2 |
639130 | JAMES L MUELLER | ALMA | 2 |
707034 | JAMES L PECHMILLER | MENOMONIE | 1 |
989069 | JAMES L RUSHFELDT | DRESSER | 2 |
1481161 | JAMES L SADLER | BOYD | 1 |
996568 | JAMES L VANDEN HOUTEN | LUXEMBURG | 1 |
1606464 | JAMES L WAGENAAR | GREEN BAY | 1 |
1147678 | JAMES LANDSCAPING & IRRIGATION INC | RIVER FALLS | 1 |
1411449 | JAMES LONDO | MILWAUKEE | 1 |
952455 | JAMES LUCIUS | MASON | 1 |
513170 | JAMES M BURT | GRAFTON | 3 |
1419088 | JAMES M FANLON | DE PERE | 1 |
1083640 | JAMES M HELT | DANE | 2 |
1157815 | JAMES M KAWLESKI | JUNCTION CITY | 1 |
738540 | JAMES M ROTH | KANSASVILLE | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1128830 | JAMES M SCHUH | MONDOVI | 1 |
689354 | JAMES M WHITE | HAWTHORNE | 1 |
1652029 | JAMES MARK | SOUTHRANGE | 1 |
1676002 | JAMES MARVIN BROWN | ANTIGO | 1 |
582335 | JAMES MEINEN | GENOA CITY | 1 |
1334407 | JAMES MINOGUE | KENOSHA | 6 |
1254916 | JAMES MITCHELL | FRANKSVILLE | 1 |
621348 | JAMES MULCAHY | DANE | 4 |
812306 | JAMES N MYKISEN | BANCROFT | 6 |
972198 | JAMES NEEFE | LONE ROCK | 1 |
1178260 | JAMES NOVOTNY | SHELDON | 1 |
451333 | JAMES OLSON | FORT ATKINSON | 2 |
1548296 | JAMES OLSON | ONALASKA | 1 |
703605 | JAMES OLSON | FOND DU LAC | 1 |
381941 | JAMES OR DEBORAH EARLY | KAUKAUANA | 1 |
1003039 | JAMES P HOGENSON | PRAIRIE DU CHIEN | 1 |
849567 | JAMES P MORGAN | MILWAUKEE | 1 |
1647713 | JAMES P ROBERTS | WATERTOWN | 1 |
173084 | JAMES P TAYLOR | MANITOWOC | 2 |
1030802 | JAMES PATERICK | CHIPPEWA | 1 |
267802 | JAMES PETERSON SONS INC | MEDFORD | 24 |
626569 | JAMES PODY | ELKHORN | 1 |
1003703 | JAMES R HEIKKINEN | BRANTWOOD | 1 |
631507 | JAMES R JORDAN | OCONTO | 1 |
585782 | JAMES R MILLER | PACKWAUKEE | |
906628 | JAMES R MOSS | LADYSMITH | 1 |
241496 | JAMES R OSTERLOTH | NEWTON | 1 |
1011856 | JAMES R RUNDQUIST | STOCKHOLM | 1 |
430622 | JAMES R SCHAEFER | PLATTEVILLE | 4 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1668438 | JAMES R TAYLOR & SONS INC | EAST TROY | 6 |
594107 | JAMES R WAGNER | LAC DU FLAMBEAU | 1 |
912186 | JAMES R WELKE | CHIPPEWA FALLS | 1 |
1275505 | JAMES R YOUNGS | HURLEY | 1 |
430485 | JAMES RICHARDSON TRUCKING INC | BOSCOBEL | 36 |
732401 | JAMES S GNADE | MERCER | 1 |
224038 | JAMES S MARTIN | WAUSAU | 1 |
1343449 | JAMES SCHLAPPI | BROWNTOWN | 1 |
1386504 | JAMES SEGEBRECHT | LADYSMITH | 2 |
663507 | JAMES STEFANIAK & JULIE SUEOKA | WEST BEND | 2 |
831497 | JAMES STERRY | PEPIN | 1 |
1345104 | JAMES STOCKWELL | BELDENVILLE | 1 |
636506 | JAMES STRECKERT | LAONA | 1 |
1190062 | JAMES T DESROSIERS | BROWNTOWN | 1 |
1191460 | JAMES T MURRAY | LANCASTER | 7 |
1717470 | JAMES TERPSTRA | KANSASVILLE | 1 |
1047863 | JAMES TWEET | ELEVA | 4 |
214997 | JAMES VITORT | JUNCTION CITY | 4 |
1048419 | JAMES W CAMERON | BRISTOL | 1 |
990430 | JAMES W CLARK LLC | ENDEAVOR | 1 |
1384324 | JAMES W JR OR JOYCE DEWITT | SPARTA | 1 |
494442 | JAMES W KOTEK | WEST SALEM | 1 |
1484331 | JAMES W PUGH | EDGAR | 1 |
1354810 | JAMES W PUTZKA | RICHLAND CENTER | 1 |
503673 | JAMES W QUIGLEY | OSCEOLA | 3 |
217881 | JAMES W RITTER | TREMPEALEAU | 1 |
114148 | JAMES W ROOT | BELLEVILLE | 1 |
242930 | JAMES W STABB | WAUKESHA | 1 |
538953 | JAMES WANAT | FREMONT | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1049752 | JAMES WELCH | VIOLA | 1 |
1198313 | JAMES WERMTER | SOUTH RANGE | 2 |
642986 | JAMES YOUNG | GERMANTOWN | 1 |
429676 | JAMES ZIOLKOWSKI | HATLEY | 1 |
750457 | JAMIE & JENNIFER LLOYD | CHIPPEWA FALLS | 1 |
1457117 | JAMIE MERCIER | CUMBERLAND | 1 |
1412327 | JAMIE OLAVE | BOYCEVILLE | 1 |
1182627 | JAMM OF WISCONSIN LTD | HARTFORD | 1 |
1675693 | JAN MARSZALEK | ADAMS | 2 |
1023857 | JAN N WOLOSEK | PLOVER | 1 |
430467 | JAN PIERCE | NEILLSVILLE | 2 |
675078 | JAN TOUBL | BELOIT | 1 |
1301234 | JANESVILLE ACQUISITION INC | JANESVILLE | 5 |
181222 | JANESVILLE BRICK & TILE CO INC | JANESVILLE | 2 |
1604579 | JANESVILLE DOOR CO LTD | JANESVILLE | 8 |
606323 | JANET A JARCHOW | RIVER FALLS | 2 |
468831 | JANICE BUCKINGHAM | PLOVER | 1 |
801581 | JANICE S BRUDOS | LA CROSSE | 1 |
170496 | JANIS BERKANS | FREMONT | 1 |
994004 | JANNETTE TRUCKING & EXCAVATING INC | CHILTON | 3 |
721762 | JANSON C DUTCHER | JANESVILLE | 1 |
133719 | JANTZ AUTO SALES INC | KENOSHA | 2 |
1024206 | JANTZ YARD 4 AUTO INC | KENOSHA | 6 |
666807 | JAQUISH FARMS INC | EAU CLAIRE | 5 |
594935 | JARED A CONRAD AND RONALD A CONRAD | MONDOVI | 2 |
878838 | JARED M CYRUS | LA CROSSE | 2 |
247276 | JARP INDUSTRIES INC | SCHOFIELD | 2 |
878903 | JASON A GRACE | JANESVILLE | 1 |
1056898 | JASON A ROHDE | PLOVER | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1408034 | JASON AND CATHERINE DEISS | RIVER FALLS | |
1486762 | JASON BRABEC | CLEAR LAKE | 1 |
1675666 | JASON CZAJA | MENASHA | 1 |
1282003 | JASON CZARAPATA | GREEN BAY | 1 |
802042 | JASON D CAPOUCH | BLAIR | 1 |
1192203 | JASON D MELL | MERRILL | 2 |
1714939 | JASON DILLER | HAYWARD | 1 |
1409539 | JASON E HENSCHLER | BELOIT | 2 |
869004 | JASON E TOWNE | APPLETON | 1 |
1691481 | JASON GRENAWALT | BELOIT | 1 |
1592029 | JASON GRUBER | NEW RICHMOND | 3 |
929227 | JASON J VAN BOXTEL | PULASKI | 1 |
1358778 | JASON JOHN SCHILLING | MARSHFIELD | 1 |
1614459 | JASON KARPINSKI | PLOVER | 1 |
1506209 | JASON KOSTKA | OSSEO | 1 |
1541660 | JASON LEE PASSOW | ARCADIA | 1 |
1082774 | JASON LINDVIG | DE SOTO | 1 |
1374757 | JASON M BELTER | BARABOO | 1 |
991678 | JASON M CHILDERS | CRANDON | 2 |
1270570 | JASON MACHON | MEDFORD | 1 |
1493261 | JASON ROSSBACH | MUKWONAGO | 1 |
1317307 | JASON SINGKOFER | TREMPEALEAU | 1 |
1596840 | JASON THOMSEN | MARATHON | 1 |
907459 | JASON WRENSCH LLC | MARSHFIELD | 1 |
220510 | JASPERSON SOD FARM INC | FRANKSVILLE | 9 |
301004 | JAVCO INC | GREEN BAY | 4 |
919116 | JAVCO TRAILER SALES INC | FRANKSVILLE | 1 |
1172063 | JAX TRUX INC | CHILTON | 1 |
1397097 | JAY BOWMAN | ALMA CENTER | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1307266 | JAY D HALVERSON LLC | STOUGHTON | 1 |
1298757 | JAY E HANKEE | VIROQUA | 1 |
1443329 | JAY E KREUZIGER | JUNEAU | 1 |
1680062 | JAY FOLZ | RICE LAKE | 1 |
Main Office Location
Rozek Law Offices, SC
3970 N Oakland Ave Ste 604
Milwaukee, Wisconsin 53211
Additional Client Meeting Location
Rozek Law Offices - Madison
2810 Crossroads Dr Ste 4046
Madison, Wisconsin 53718