US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1475465 | M & C EXPRESS LLC | ELROY | 1 |
1387681 | M & D SWAN INC | HAYWARD | 1 |
1401607 | M & D TRANSPORT INC | PULASKI | 1 |
479756 | M & G TRUCKING LTD | MANAWA | 3 |
541202 | M & H INDUSTRIAL SERVICE INC | BROOKFIELD | 9 |
1490469 | M & K SCHROEDER LLC | WAUNAKEE | 1 |
237861 | M & L TRUCKING LLC | MADISON | 3 |
455201 | M & M MAINTENANCE SHOPS | MUKWONAGO | 1 |
456841 | M & M OFFICE INTERIORS | BUTLER | 1 |
455772 | M & N EQUIPMENT INC | MEDFORD | 1 |
1594790 | M & R RECOVERY LLC | FOND DU LAC | 1 |
1233360 | M & R TRUCKING INC OF WISCONSIN | JANESVILLE | 7 |
665056 | M & S DISTRIBUTING INC | KENOSHA | 7 |
1369192 | M & V INC | MILWAUKEE | 1 |
1636131 | M & W PROTECTIVE COATING CO LLC | RICE LAKE | 1 |
972382 | M & W SHOPS INC | UNION GROVE | 4 |
223347 | M A WOLF TRUCKING INC | SLINGER | 29 |
621567 | M C SMITH INC | BARABOO | 2 |
1231947 | M C ZILLIGEN INC | SAXON | 1 |
505862 | M G A INC | DELAVAN | 9 |
159855 | M GIORDANO & COMPANY INC | MILWAUKEE | 1 |
223529 | M H MALUEG TRUCKING CO LLC | LEOPOLIS | 12 |
315632 | M J B INDUSTRIES INC | MARINETTE | 7 |
896085 | M J BLAINE INC | FOND DU LAC | 10 |
704765 | M J BUSHINSKI CO | ELLSWORTH | 1 |
268797 | M J SCHMIDT COMPANY | MILWAUKEE | 8 |
430877 | M L ANDERSON & SONS INC | BARRON | 1 |
455866 | M M SCHRANZ ROOFING INC | MILWAUKEE | 10 |
343277 | M P M INC | FREDERIC | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1048223 | M S T CONSTRUCTION INC | MARINETTE | 4 |
129374 | M T S OF WISCONSIN LTD | WILSON | 38 |
506242 | M T W INC | DELAVAN | 17 |
1041042 | M W TIGHE ROOFING INC | FOND DU LAC | 6 |
144956 | M W TRUCKING INC | KAUKAUNA | 15 |
899819 | M&D TRUCK AND EQUIPMENT SALES LLC | MONROE | 1 |
1710343 | M&M PLUMLEY & DAUGHTERS TRUCKING INC | TWIN LAKES | 1 |
524758 | M&P EXCAVATING INC | KENOSHA | 5 |
1033839 | M&R COULTER INC | MILWAUKEE | 1 |
272515 | M-H EQUIPMENT SERVICE CORP | DELAVAN | 2 |
1495890 | M-R INDUSTRIES INC | FRANKLIN | 1 |
1608198 | MAAS TRANSPORT LLC | MILTON | 1 |
792531 | MAASS LIVESTOCK & GRAIN FARM INC | SEYMOUR | 1 |
614710 | MAC DEMPSEY | EAGLE | 2 |
172039 | MAC FARLANE PHEASANTS INC | JANESVILLE | 7 |
811851 | MACDONALD PATTERN WORKS INC | BELOIT | 1 |
707000 | MACE MATTISON | AMBERG | 1 |
1336488 | MACHINE SERVICE INC | GREEN BAY | 1 |
1000022 | MACHINE TOOL & EQUIPMENT INC | WAUSAU | 2 |
1036807 | MACHINE TOOL SPECIALIST | DOUSMAN | 2 |
485226 | MACHINERY & FACTORY INDUSTRIAL SUPPLY INC | RACINE | 1 |
264833 | MACHKOVICH TRUCKING INC | GREEN LAKE | 11 |
83821 | MACK PRIORITY TRANSPORT LLC | EAU CLAIRE | 13 |
1709618 | MACKEY TRUCKING INC | MILWAUKEE | 1 |
815517 | MACKEY VALLEY FOREST PRODUCTS LLC | SPOONER | 3 |
699743 | MAD CITY MOVING SERVICES LLC | MADISON | 11 |
1599936 | MAD CITY ROOFING INC | MADISON | 3 |
1071182 | MADDEN PETRO INC | ELROY | 4 |
476990 | MADER NEWS DISPATCH INC | GREEN BAY | 5 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1039938 | MADIGAN REFRIGERATION & ENERGY SYSTEMS INC | LODI | 2 |
1648766 | MADISON BLOCK & STONE ACQUISITION INC | MADISON | 7 |
220519 | MADISON BLOCK & STONE INC | MADISON | 6 |
618966 | MADISON CAPITOLS INC | MADISON | 1 |
488980 | MADISON DRUM AND BUGLE CORP | SUN PRAIRIE | 5 |
240883 | MADISON FREIGHT SYSTEMS INC | WAUNAKEE | 90 |
1020590 | MADISON IMPORTS INC | MADISON | 1 |
1214044 | MADISON INTERNATIONAL SPEEDWAY INC | OREGON | 1 |
402386 | MADISON MACK SALES INC | MADISON | 3 |
48713 | MADISON PRE HUNG DOORS INC | OREGON | 3 |
260347 | MADRIGRANO TRUCK LINES INC | KENOSHA | 6 |
325646 | MADSEN – JOHNSON CORPORATION | HUDSON | 2 |
48708 | MADSON LUMBER COMPANY | SPRING VALLEY | 2 |
1001762 | MADSON TRUCKING INC | MANITOWOC | 14 |
1187317 | MADYMAT LLC | MADISON | 1 |
1584987 | MAGAW ELECTRIC CONSTRUCTION INC | STURTEVANT | 7 |
1584970 | MAGAW ELECTRIC INC | NEW BERLIN | 13 |
1363096 | MAGELAND OIL COMPANY CORPORATION | VIROQUA | 6 |
314844 | MAGLIO TRANSPORT INC | GLENDALE | 11 |
419389 | MAGNUM TRANSPORTATION LLC | EAU CLAIRE | 3 |
1190301 | MAGNUM TRUCK & EQUIPMENT INC | STURTEVANT | 1 |
1589029 | MAGNUM TRUCKING LLC | ADELL | 2 |
1310781 | MAGNUM UNLIMITED INC | OSHKOSH | 3 |
1081578 | MAGNUSON CORP | HAYWARD | 1 |
1038044 | MAGREGOR TRANSPORTATION SERVICES INC | MANITOWOC | 17 |
1435341 | MAHER AUTO TRANSPORT LLC | NEKOOSA | 1 |
1570522 | MAHER AUTO TRANSPORT LLC | NEKOOSA | 1 |
143631 | MAHLON EDWARD FRIE | BRODHEAD | 3 |
1665629 | MAHOWALD ENTERPRISES LLC | HUDSON | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
662238 | MAIL SOURCE INC | FALL CREEK | 1 |
575633 | MAIN STREET INGREDIENTS | LA CROSSE | 1 |
714380 | MAINS SEPTIC SERVICE INC | FOXBORO | 2 |
951935 | MAJESTIC LIMOUSINE LLC | GERMANTOWN | 6 |
1140705 | MAJESTIC MILLWORK & DESIGN LLC | NEW FRANKEN | 1 |
572850 | MAJOR INDUSTRIES INC | WAUSAU | 1 |
1046613 | MAJOR P AUGUSTINE | MILWAUKEE | 1 |
46645 | MAJOR TRANSPORT INC | WHITEWATER | 34 |
674486 | MALCHINE FARMS INC | WATERFORD | 1 |
870504 | MALDONADO’S TRUCKING LLC | FRANKSVILLE | 3 |
473356 | MALIBU LIMOUSINE SERVICE INC | MILWAUKEE | |
1248062 | MALSOM TRUCKING LLC | BRUCE | 1 |
161660 | MALY IMPLEMENT INC | WAUPUN | 2 |
648498 | MANAGED CARE DIAGNOSTICS INC | COTTAGE GROVE | 1 |
440333 | MANION FOODS INC | SUPERIOR | 4 |
46498 | MANION TRUCKING INC | SUPERIOR | 64 |
1262334 | MANITOWOC IBA INC | WHITELAW | 1 |
1420446 | MANITOWOC MOTOR MACHINING | MANITOWOC | 1 |
1407902 | MANITOWOC TRANSPORT LLC | MANITOWOC | 1 |
1158252 | MANIX SERVICE LLC | LA CROSSE | 2 |
816846 | MANKE SEED & LIVESTOCK INC | ARLINGTON | 1 |
161659 | MANN BROS INC | ELKHORN | 40 |
787501 | MANN BROS TRUCKING INC | ELKHORN | 56 |
469587 | MANN TRUCKING CORP | KENOSHA | 3 |
429731 | MANN VALLEY EXCAVATING INC | HOULTON | 1 |
633955 | MANNHEIMER CONST IN | BELOIT | 5 |
670702 | MANOS E MOUTSOPOULOS | APPLETON | 1 |
208105 | MANSUR TRUCKING INC | JANESVILLE | 106 |
907762 | MANTZ AUTOMATION INC | HARTFORD | 4 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
899057 | MANUFACTURED HOUSING SPECIALISTS LLC | GREEN BAY | 3 |
46690 | MANY TRAILS CO INC | SHAWANO | 1 |
482676 | MAPLE GROVE HEATING & SUPPLY LLC | CHETCK | 1 |
1220742 | MAPLE LEAF ACRES | ELK MOUND | 1 |
838363 | MAPLE SCHOOL DISTRICT OF 3297 | MAPLE | 29 |
319111 | MAPLETON WOOD PRODUCTS INC | THORP | 5 |
895833 | MAR S CALHOUN | NORWALK | 2 |
308324 | MAR-MIC FARMS INC | CUBA CITY | 1 |
1483218 | MARAGARITA AMADOR | BELOIT | 1 |
595926 | MARANATHA BAPTIST BIBLE COLLEGE INC | WATERTOWN | 6 |
1009265 | MARATHON CHEESE TRANSPORT LLC | MARATHON | 33 |
906020 | MARATHON FEED INC | MARATHON | 14 |
184033 | MARATHON MAIL SERVICE INC | WAUSAU | 39 |
622704 | MARATHON MILLS INC | MARATHON | 1 |
798003 | MARATHON TRANSPORT LLC | STRATFORD | 4 |
972795 | MARBLE SHOP INC | LA CROSSE | 1 |
1406869 | MARC E JOHNSON | ELLSWORTH | 1 |
617463 | MARC ROEHL | CAMPBELLSPORT | 2 |
628029 | MARC ZAPPA | HUDSON | 1 |
1386663 | MARCIA AND JOHN OLLENDICK | TOMAH | 2 |
1540449 | MARCIA ANDERSON | NEENAH | 1 |
1541847 | MARCIN MADEJ | KENOSHA | 1 |
1127846 | MARCO ANTONIO MORENO | MILWAUKEE | 1 |
948157 | MARCOTT’S TRUCKING LLC | DORCHESTER | 1 |
1423022 | MARCUS D HAUSER SR | SPARTA | 1 |
519211 | MARELL INC | HILLSBORO | 15 |
565856 | MARGALE TRUCKING INC | CAMBRIDGE | 1 |
1253781 | MARGE AND ART SHAFMAN | SURING | 1 |
1561288 | MARIA E IBARRA | MILWAUKEE | 5 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1012879 | MARIBEL GRAIN CO | MARIBEL | 6 |
816848 | MARICQUES INC | GREEN BAY | 1 |
181790 | MARILYN R OLSON GRAIN CO LTD | EDGERTON | 4 |
1275775 | MARINA DAHLKE | BLOOMER | 1 |
490528 | MARINE ASSOCIATES INC | HUDSON | 1 |
743593 | MARINER HEALTH | MILWAUKEE | 1 |
429730 | MARINETTE FUEL AND DOCK CO | MARINETTE | 4 |
745065 | MARIO SANCHEZ | MILWAUKEE | 1 |
787592 | MARION BODY WORKS INC | MARION | 5 |
560171 | MARJEAN RICHARDSON | BURLINGTON | 2 |
714401 | MARK & JERRY AMUNDSON | RICE LAKE | 2 |
732418 | MARK & KATHY GEHL | PRESCOTT | 1 |
1046839 | MARK & LORI A HARNESS | NEENAH | 1 |
264342 | MARK A CHEVALIER | GREEN BAY | 4 |
1368628 | MARK A FRITZ | EAGLE RIVER | 1 |
1055019 | MARK A HABERLI | EGG HARBOR | 5 |
404227 | MARK A LOUGHNEY | HUDSON | 1 |
811474 | MARK A LUND | ELEVA | 1 |
727069 | MARK A RUEGGEGGER & ROGER ALBRIGHT | MONTICELLO | 3 |
1010235 | MARK A SALATHE | DARLINGTON | 1 |
1682582 | MARK A STELSE | JEFFERSON | 1 |
250261 | MARK A SZCZERBA INC | UNION GROVE | 12 |
222388 | MARK A VERHALEN | OAK CREEK | 2 |
661871 | MARK A WIRTH | MONROE | 1 |
1082223 | MARK ADAMS | BALSAM LAKE | 1 |
320085 | MARK ANDERSON | TREGO | 1 |
909477 | MARK ANDERSON MILK HAULING INC | ELLSWORTH | 2 |
1506355 | MARK ANTHONY LANGERT | HUDSON | 1 |
1440008 | MARK BEARD | PRAIRIE DU SAC | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
443223 | MARK BRIAN EMERSON | NEW RICHMOND | 1 |
1067002 | MARK BROWN | HOULTON | 3 |
1035075 | MARK BULA AND MARK GIERINGER | COLOMA | 9 |
549319 | MARK C CHEREK | ELDERON | 1 |
1679394 | MARK CLEMENTS JR | BLOOMER | 1 |
583979 | MARK COOK | GRAND MARSH | 1 |
1306776 | MARK CRAIG | MANAWA | 1 |
1364869 | MARK D DAHLBERG | SOLON SPRINGS | 1 |
294650 | MARK D KUHRT | RICE LAKE | 1 |
875474 | MARK D LEWIS | CHIPPEWA FALLS | 3 |
1265442 | MARK D VAN VUREN | SPOONER | 1 |
1004490 | MARK DAHL | BLOOMER | 1 |
766910 | MARK DONAR | CUBA CITY | 2 |
788414 | MARK E GARLOW | HANCOCK | 1 |
737594 | MARK ENERSON | BARABOO | 3 |
1664115 | MARK EWERT | RICE LAKE | |
1200726 | MARK FERRON | PARK FALLS | 1 |
1230902 | MARK FRANCOIS | OCONTO FALLS | 1 |
1438951 | MARK FRIEDRICH | ROBERTS | 1 |
1046886 | MARK G ANDERSON | STANLEY | 2 |
1341603 | MARK G ORTHOBER | STURGEON BAY | 1 |
874772 | MARK HATLESTAD | DRESSER | 1 |
807661 | MARK HEITMAN | DURAND | 1 |
252232 | MARK J GIERINGER & MARK S BULA | FRIENDSHIP | 5 |
865229 | MARK J MCDONALD | CHIPPEWA FALLS | 1 |
884503 | MARK J MICHELS | COLFAX | 1 |
1619730 | MARK J YOHNK | GALESVILLE | 1 |
616408 | MARK JENSEN TRUCKING LLC | MARSHFIELD | 2 |
1668580 | MARK JOHNSON | SUPERIOR | 3 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
721877 | MARK K EDQUIST | KENOSHA | 2 |
321218 | MARK KOHLMANN | SAINT CLOUD | 2 |
384489 | MARK KOPP | EAU CLAIRE | 1 |
495565 | MARK L ARNESON TRUCKING LLC | MILTON | 7 |
884022 | MARK L DECHAMPS | NEW FRANKEN | 1 |
1116186 | MARK L DICKINSEN | EAU CLAIRE | 2 |
547923 | MARK LECKEL | SPOONER | 1 |
463315 | MARK LEFEBRE | LENA | 1 |
721854 | MARK MALLEK | PLOVER | 3 |
1295907 | MARK MELLENBERGER | SOUTH WAYNE | 1 |
1657061 | MARK METCALF | NEW AUBURN | |
1566147 | MARK MUSHINSKI | WILD ROSE | 1 |
1291188 | MARK PEARLMAN | OSHKOSH | 1 |
949591 | MARK PIECHOWSKI | HUDSON | 2 |
454784 | MARK PIERCE | SPARTA | 1 |
1009646 | MARK POSTLER | NEW BERLIN | 4 |
687638 | MARK PROM | LA CROSSE | 1 |
895830 | MARK R BECKER | CASHTON | 1 |
1169880 | MARK R HARTZELL | WATERFORD | 2 |
1070802 | MARK R LISTLE | TRIPOLI | 3 |
1257864 | MARK R OBERG | EAGLE RIVER | |
633938 | MARK ROFFERS | RHINELANDER | 1 |
774646 | MARK S PROCHASKA | CALEDONIA | 1 |
478015 | MARK SASSER | MONROE | 1 |
390204 | MARK SCHMICK TRUCKING INC | OMRO | 5 |
927012 | MARK STANLEY IVES | EAU CLAIRE | 1 |
1001775 | MARK STAUFFACHER | BANGOR | 1 |
1031189 | MARK STERKOWICZ | BROWNTOWN | 1 |
1391189 | MARK TRACY | MUSCODA | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
621529 | MARK TREUTHARDT | MONROE | 1 |
842020 | MARK ULLMER | PULASKI | 1 |
570147 | MARK V ECKENDORF | AMHERST | 1 |
612660 | MARK VAUGHAN | IOLA | 2 |
636512 | MARK W CONNELLY | CASHTON | 1 |
1003782 | MARK W NIX | OSSEO | 4 |
1369938 | MARK WAYNE RINIKER | WEST SALEM | 2 |
1321276 | MARK WINK | GLENWOOD CITY | 1 |
1372371 | MARK WITTER | WAUZEKA | 1 |
1439186 | MARK ZEITLER | ABRAMS | 1 |
1108050 | MARKELL COMPANY OF WISCONSIN | MARINETTE | 5 |
1072031 | MARKESAN AUTO SALES | MARKESAN | 1 |
862594 | MARKET & JOHNSON INC | EAU CLAIRE | 5 |
977140 | MARKGREN LANDSCAPE GROUP INC | ONALASKA | 6 |
867546 | MARKHARDT TRANSIT INC | BARNEVELD | 7 |
698710 | MARKLIN O WERNES | WAUKESHA | 1 |
1161656 | MARKO V LEE | MILWAUKEE | 1 |
1560055 | MARKQUART MOTORS INC | CHIPPEWA FALLS | 1 |
1590848 | MARKS FAMILY TRUCKING LLC | BEAVER DAM | 7 |
404980 | MARKS TRANSPORTATION INC | JUNCTION CITY | 46 |
648492 | MARKSMAN TRANSPORT INC | JACKSON | 1 |
1291401 | MARLENE WALSH | MILWAUKEE | 2 |
631338 | MARLIN G STANDKE SR | ALMOND | 1 |
48694 | MARLING LUMBER COMPANY INC | JANESVILLE | 20 |
47030 | MARLYN VAN NATTA | PLATTEVILLE | 3 |
1676469 | MARREZ TRUCKING LLC | MONTELLO | 1 |
707710 | MARRICK TRANSFER LLC | SUNPRAIRIE | 1 |
1618345 | MARSH AUTOMOTIVE INC | HORICON | 5 |
1649379 | MARSH AUTOMOTIVE TRUCKING | HORICON | 2 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
881603 | MARSHALL ERECTING INC | MILWAUKEE | 4 |
996931 | MARSHALL KREBS | WISCONSIN RAPIDS | 1 |
582299 | MARSHALL L THOMPSON | MINDORO | 1 |
498689 | MARSHALL TOWNE LUMBER & KITCHENS INC | MARSHALL | 6 |
792547 | MARSHALLS FOREST PRODUCTS LLC | GLEASON | 3 |
48692 | MARSHFIELD BOOK & STATIONERY INC | MARSHFIELD | 1 |
499207 | MARSHFIELD BUS SERVICE CHARTER & TOURS INC | LA CROSSE | 70 |
1609785 | MARSHFIELD GLASS LLC | MARSHFIELD | 1 |
172236 | MARSHFIELD TRANSPORT INC | MARSHFIELD | 5 |
537464 | MARSHFIELD TRANSPORT INC | MARSHFIELD | 3 |
509928 | MARSHFIELD WILBERT VAULT WORKS INC | MARSHFIELD | 10 |
1363524 | MARTELL TRUCKING ENTERPRISES INC | SPRING VALLEY | 8 |
74432 | MARTEN TRANSPORT LTD | MONDOVI | 3054 |
687616 | MARTEN TRUCKING AND FARMS LLC | MONDOVI | 2 |
563332 | MARTENS TRUE VALUE HARDWARE INC | MILWAUKEE | 1 |
291475 | MARTH TRANSPORTATION INC | MARATHON | 29 |
1361988 | MARTIN ANDERSEN | NEW GLARUS | 1 |
166098 | MARTIN CARLSON | SUPERIOR | 3 |
241568 | MARTIN H GRANICA | GLENWOOD CITY | 2 |
544030 | MARTIN J SAUER | EAGLE RIVER | 1 |
792156 | MARTIN J SCHREIBER | GRESHAM | 1 |
1067145 | MARTIN KILMURRAY | PLOVER | 1 |
1390702 | MARTIN L BUSCH | LANCASTER | 1 |
1383949 | MARTIN MORA | MADISON | 1 |
1155866 | MARTIN P KIRCHHOF | DE SOTO | 1 |
172493 | MARTIN PETERSEN CO INC | KENOSHA | 20 |
834212 | MARTIN PETERSEN CORP | KENOSHA | 4 |
1670370 | MARTIN SILVA PADILLA | OSHKOSH | 1 |
130647 | MARTIN TRUCKING CO INC | TOMAH | 116 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
952032 | MARTIN-4 TRUCKING INC | GLEN FLORA | 2 |
1432275 | MARTINEZ EXPRESS LLC | CUDAHY | 2 |
903538 | MARTINEZ TRUCKING LLC | MILWAUKEE | 1 |
684979 | MARTINEZ TRUCKING OF WISCONSIN LLC | NEW LONDON | 2 |
74447 | MARTINOVICH TRUCKING INC | BABCOCK | 17 |
222274 | MARTINS BULK MILK SERVICE INC | WILTON | 123 |
794384 | MARTINS FEED CO INC | MARSHALL | 3 |
1688393 | MARTINTOWN COMMUNITY CHURCH | BROWNTOWN | 1 |
1027040 | MARTINWOOD CABINETRY LLC | VIOLA | 1 |
1219752 | MARTY ENTERPRISES INC | HAZEL GREEN | 1 |
1083833 | MARTY HAUPT TRANSPORT LLC | MANITOWOC | 4 |
1190372 | MARTY VERHAGEN | ANTIGO | 2 |
542785 | MARV THOMPSON & SON | SUPERIOR | 1 |
801052 | MARVEL MANUFACTURING COMPANY INCORPORATED | OSHKOSH | 1 |
181842 | MARVEN A SANDEN | EDGERTON | 2 |
1032363 | MARVIN & VICKIE MEYER | DALLAS | 1 |
1100742 | MARVIN CORMICAN CONSTRUCTION | GLENWOOD CITY | 4 |
891576 | MARVIN CROSS | GREENFIELD | 1 |
466645 | MARVIN D SEKORSKI | MARATHON | 2 |
992463 | MARVIN E TIMM | ALMA | 1 |
1538606 | MARVIN HARPER | BELOIT | 1 |
1493786 | MARVIN J BELLMORE | KENOSHA | 1 |
819956 | MARVIN J CROES | NEW RICHMOND | 2 |
675175 | MARVIN M OTT | FON DU LAC | |
781704 | MARVIN MERONK | WITTENBURG | 1 |
633144 | MARVIN R MULLET | HAYWARD | 1 |
716353 | MARVIN T & FAY A SOLIE | CHETEK | 1 |
1519982 | MARVIN T GEISSLER | CHIPPEWA FALLS | 1 |
1482530 | MARVIN’S G WIERZBA | WITTENBERG | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
547927 | MARY A HARTIGAN | LAKE GENEVA | 1 |
878779 | MARY A PARISH | TREMPEALEAU | 2 |
1661534 | MARY GREATENS | SPRING VALLEY | 1 |
1672672 | MARY K BROWN | NORTH FOND DU LAC | 1 |
715574 | MARY L KLIMCZYK | GREEN BAY | 1 |
1313707 | MARY LOU CLEARY | MINERAL POINT | 1 |
327466 | MARYVILLE CONSTRUCTION CO INC | HAZEL GREEN | 1 |
1516419 | MAS GRAPHICS COMMUNICATIONS LLC | MENOMONEE FALLS | 1 |
710021 | MASHUDA CONTRACTORS INC | PRINCETON | 11 |
1061181 | MASONRY CONCRETE BUILDERS INC | LA CROSSE | 2 |
516705 | MASONRY RESTORATION INC | MILWAUKEE | 8 |
1148835 | MASSEYS LLP | VERONA | 5 |
588767 | MAST & CO INC | PLATTEVILLE | |
1300816 | MASTER ELECTRIC INC | GREEN BAY | 8 |
596743 | MASTER GAS SERVICE COMPANY | ANTIGO | 8 |
1426245 | MASTER METALS INC | ONALASKA | 2 |
48685 | MASTER PACKAGE CORPORATION | OWEN | 4 |
513042 | MASTER WHOLESALE | JACKSON | 7 |
641980 | MASTERCRAFT INC | LADYSMITH | 1 |
1319758 | MASTERCRAFT WELDING SYSTEMS LTD | STURGEON BAY | 1 |
530302 | MASTERS TOUCH WOODWORKS INC | LOMIRA | 1 |
1643996 | MASTEY & FORWARDING INC | BLACK CREEK | 1 |
707019 | MAT 3 INC | IXONIA | 5 |
867916 | MATERIAL HANDLING SOLUTIONS INC | HARTLAND | 1 |
991863 | MATERIAL RECOVERY INC | MILWAUKEE | 1 |
774823 | MATERIAL RECOVERY SERVICES INC | EAU CLAIRE | 5 |
908977 | MATHEW E & HERBERT H BRUNN | WISCONSIN DELLS | 2 |
48226 | MATHEWS ENTERPRISES INC | ELKHORN | 3 |
542835 | MATHIAS DIE COMPANY | HUDSON | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
48683 | MATHY CONSTRUCTION COMPANY | ONALASKA | 270 |
955645 | MATRIX DAIRY TRANSPORT INC | PULASKI | 19 |
893219 | MATRIX MOVING SYSTEMS INC | MUSKEGO | 2 |
855144 | MATT AHRENDT | NELSONVILLE | 3 |
1262935 | MATT SWENSON | VIROQUA | 1 |
1654512 | MATTHEW ALLEN MATTSON | LUCK | 1 |
1620024 | MATTHEW BROCK | RUSSELL | 1 |
841143 | MATTHEW C GORDON | WALES | 1 |
1402772 | MATTHEW D MARCY | SCANDINAVIA | 1 |
1307109 | MATTHEW D PARKER | ARGYLE | 1 |
899928 | MATTHEW EDMUNDS | WASHBURN | 3 |
1690043 | MATTHEW HARSHBARGER | NEW RICHMOND | 1 |
1612336 | MATTHEW J PODGORSKI | MERRILL | 1 |
934006 | MATTHEW J SCHMITZ | WOODRUFF | 1 |
1500980 | MATTHEW P ANDERSON | DARLINGTON | 1 |
787042 | MATTHEW PAULUS | NEW RICHMOND | 1 |
1280896 | MATTHEW R CASPER | ALMA CENTER | 4 |
1450858 | MATTHEW RINDAHL | DEERBROOK | 2 |
1073818 | MATTHEW T FROSETH | ELEVA | 7 |
1403046 | MATTHEWS TIRE & SERVICE CENTERS INC | APPLETON | 8 |
1004908 | MATTISON CONTRACTORS INC | KNAPP | 57 |
1203132 | MATTISON MICHAEL A | WEBSTER | 2 |
1238302 | MATTISON TRANSPORT | SPRING VALLEY | 2 |
1112100 | MATTRESS GALLERY INC | HUDSON | 1 |
459634 | MATTS EXPRESS INC | MADISON | 6 |
1633010 | MAUDIE PARKS | MILWAUKEE | 1 |
351009 | MAURICE I PLENTY | POYNETTE | 1 |
143617 | MAUTZ PAINT COMPANY INC | MADISON | 2 |
858157 | MAVER TRUCKING INC | MILWAUKEE | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1689942 | MAWHINNEY TRANSPORT LLC | AVALON | 1 |
169394 | MAX PHILLIPS & SON INC | EAU CLAIRE | 10 |
1294988 | MAXI PRODUCTS CO INC | JANESVILLE | 1 |
1027211 | MAXIMO ARRRAGA | JANESVILLE | 1 |
1180819 | MAXIMUM TRANSPORT LLC | ABRAMS | 1 |
964587 | MAXON INDUSTRIES INC | MILWAUKEE | 1 |
327344 | MAXWELL BARNESS | SPARTA | 4 |
1230205 | MAXWELL WHITE PLUMBING INC | WEST SALEM | |
999848 | MAY BOYS FREDERICK R MAY | CUBA CITY | 1 |
1560037 | MAYER NATIONAL EXPRESS INC | EAU CLAIRE | 1 |
804280 | MAYFIELD NURSERY INC | WEST BEND | 5 |
996309 | MAYNARD SWANSON | OSCEOLA | 1 |
806000 | MAYSACK HOLDINGS INC | HUDSON | 1 |
834264 | MAYVILLE SCHOOL DISTRICT OF 3367 | MAYVILLE | 19 |
1422431 | MBR TRANSFER LLC | MADISON | 2 |
1117958 | MBS TRANSPORT LLC | FRANKLIN | 1 |
1285952 | MBW ENTERPRISE | OREGON | 1 |
539723 | MC CON BUILDING CORPORATION | HIGHLAND | 1 |
1604030 | MC EXPRESS LLC | DELAVAN | 3 |
1057041 | MC MAHON MOTORS INC | DURAND | 1 |
166031 | MC MILLAN ELECTRIC COMPANY | WOODVILLE | 5 |
484946 | MC RAE’S U S MAIL SERVICE INC | RICHFIELD | 3 |
1257060 | MCADAMS CAR CO INC | WEST ALLIS | 3 |
276431 | MCALLISTER & SONS TRANSPORT INC | GREEN BAY | 13 |
620835 | MCC INC | APPLETON | 281 |
715936 | MCCANNS ROOTER SEWER & DRAIN CLEAINING SERVICE INC | OREGON | 4 |
1413304 | MCCARVILLE SHOW STOCK | RICHLAND CENTER | 1 |
503941 | MCCASLIN LOGGING | TOWNSEND | 3 |
1532092 | MCCONNELL TRUCKING LLC | NESHKORO | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
74436 | MCCORMICK AND MCCORMICK INC | KENNAN | 15 |
157447 | MCCUTCHIN CRANE SERVICE INC | DODGEVILLE | 3 |
704053 | MCDERMID TRANSPORTATION INC | OCONTO FALLS | 67 |
1284465 | MCDERMOTT TOP SHOP LLC | SULLIVAN | 5 |
1270906 | MCDOWELL AND ASSOCIATES INC | GREEN BAY | 1 |
672213 | MCDOWELL BURCHELL AUTO SUPPLY | LA CROSSE | 1 |
48546 | MCFARLANE MFG CO INC | SAUK CITY | 5 |
1403160 | MCGLYNN PLUMBING AND PUMP SERVICE | GRATIOT | 2 |
