Trucking Companies N
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 191755 | N & M TRANSFER COMPANY INC | NEENAH | 281 |
| 1408163 | N AND K CROSBY FARM | LANCASTER | 1 |
| 572787 | N E W INDUSTRIES INC | STURGEON BAY | 1 |
| 114346 | N E W PLASTICS CORPORATION | LUXEMBURG | 4 |
| 1365352 | N P HANSEN LLC | BALDWIN | 1 |
| 1050681 | N R G DUCAINE TRUCKING INC | CRIVITZ | 4 |
| 139520 | NABER LAND AND CATTLE INC | FORT ATKINSON | 4 |
| 172297 | NAGEL LUMBER COMPANY INC | LAND O LAKES | 2 |
| 1700703 | NAJA AQUARIUM AND PET SUPPLY INC | MILWAUKEE | 1 |
| 981017 | NANCY J ANDREWS | BELMONT | 3 |
| 689382 | NAP BEVERAGE INC | SUPERIOR | 1 |
| 1256746 | NASSCO INC | NEW BERLIN | 6 |
| 871840 | NAT’L OFF-HIGHWAY VEHICLE EDUCATION FOUNDATION INC | SHEBOYGAN | 1 |
| 1634449 | NATHAN FAUST & BRIAN NEUMAN | FOND DU LAC | 1 |
| 1504785 | NATHAN G NOLT | FENNIMORE | 1 |
| 1052408 | NATHAN G PUNKE | MERRILL | 1 |
| 1279437 | NATHAN PERSHA | IRON RIDGE | 1 |
| 1046545 | NATHAN STRAHM | MONTICELLO | 3 |
| 1521993 | NATIONAL CONTRACTING LLC | LENA | 1 |
| 1325043 | NATIONAL ENVIRONMENTAL SOLUTIONS LLC | WEST BEND | 5 |
| 674970 | NATIONAL ENVIRONMENTAL SPECIALISTS INC | SLINGER | 2 |
| 594927 | NATIONAL FREIGHT & WAREHOUSING LLC | JACKSON | 4 |
| 38793 | NATIONAL MATERIAL LIMITED PARTNERSHIP OF ILLINOIS | BELOIT | 1 |
| 740530 | NATIONAL MATERIALS | KENOSHA | 2 |
| 1483230 | NATIONAL PACKAGING SERVICES CORP | GREEN BAY | 2 |
| 319161 | NATIONAL RECOVERY INC | RIVER FALLS | 1 |
| 709293 | NATIONAL RESURFACING SERVICE INC | WEST ALLIS | 2 |
| 325215 | NATIONAL STEEL FABRICATORS INC | RICE LAKE | 1 |
| 245495 | NATIONAL TANK SERVICE OF WISCONSIN INC | MILWAUKEE | 4 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1030816 | NATIONAL TOWER SERVICE LLC | MADISON | 7 |
| 191961 | NATIONAL TRANSIT LEASING CORP | MILWAUKEE | 8 |
| 1271796 | NATIONS ROOF NORTH LLC | WAUKESHA | 12 |
| 399584 | NATIONWIDE DISTRIBUTORS INC | PLAINFIELD | 35 |
| 261149 | NATIONWIDE TRAVELERS TRAVEL CLUB INC | APPLETON | 13 |
| 430439 | NATURAL CREATIONS INC | BLOOMER | 1 |
| 1070541 | NATURAL FARMS INCORPORATED | MADISON | 4 |
| 172312 | NATURAL OVENS BAKERY INC | MANITOWOC | 6 |
| 1184473 | NAVIGATORS INC | DEFOREST | 2 |
| 910187 | NE TRANSPORTATION LLC | KAUKAUNA | 27 |
| 703770 | NEAL & JOYCE MELBY | NEW RICHMOND | 2 |
| 1489908 | NEAL BURKEN | GALESVILLE | 1 |
| 1717171 | NEAL OR ERRIN FUNKE | SOMERSET | 2 |
| 1138312 | NEAL SETZ | COLUMBUS | 1 |
| 1400998 | NEAL T JAMES | PARDEEVILLE | 1 |
| 476137 | NEAL WILBER | TREMPEALEAU | 2 |
| 597987 | NEBRASKA SCANNING SERVICES INC | COTTAGE GROVE | 1 |
| 48524 | NECEDAH PALLET CO INC | NECEDAH | 2 |
| 48523 | NECEDAH SCREW MACHINE PRODUCT INC | NECEDAH | 1 |
| 475127 | NED S PALM | HELENVILLE | 2 |
| 774664 | NEECK CONCRETE PRODUCTS LLC | FIFIELD | 13 |
| 1700160 | NEED-A-PAW TRUCKING LLC | TOMAHAWK | 1 |
| 953485 | NEEDHAM TERRY | FENNIMORE | 2 |
| 114332 | NEENAH APIARIES INC | NEENAH | 1 |
| 114330 | NEENAH TRANSPORT INC | NEENAH | 40 |
| 48529 | NEESAM TRUCKING INC | PARDEEVILLE | 20 |
| 141957 | NEESVIG’S TRANSPORT LLC | WINDSOR | 16 |
| 971188 | NEESVIGS TRANSPORT LLC | WINDSOR | 15 |
| 841139 | NEFFS NORTHLAND EVERGREENS INC | HAYWARD | 3 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1415577 | NEHER ELECTRIC SUPPLY | MILWAUKEE | 2 |
| 1009544 | NEHLS & WEBSTER WELL DRILLING INC | RHINELANDER | 6 |
| 578043 | NEIL A THOMAS | NEW RICHMOND | 2 |
| 697569 | NEIL DHEIN | MANITOWOC | 2 |
| 689071 | NEIL E WILLIAMS | WATERFORD | 7 |
| 726989 | NEIL SENG | POTOSI | 1 |
| 1045076 | NEILLSVILLE OIL CO | NEILLSVILLE | 2 |
| 1638209 | NEITZEL TRANSPORT INC | STETSONVILLE | 3 |
| 996585 | NEKOOSA CORPORATION | NEKOOSA | 1 |
| 616470 | NEKOOSA TRANSIT INC | NEKOOSA | 4 |
| 288585 | NELLESSEN JOHN | CONOVER | 1 |
| 496328 | NELROCK INC | HAGER CITY | 3 |
| 1671641 | NELSON ANTONIO MENJIVAR | FITCHBURG | 1 |
| 326015 | NELSON AUTO INC | NECEDAH | 1 |
| 1201841 | NELSON BROS DAIRY INC | CLEAR LAKE | 1 |
| 743243 | NELSON BROTHERS INC | PRAIRIE DU CHIEN | 15 |
| 1113929 | NELSON COBB | PALMYRA | 1 |
| 454682 | NELSON FARM SUPPLY INC | RIVER FALLS | 4 |
| 264574 | NELSON FREIGHT SERVICE INC | PESHTIGO | 19 |
| 281409 | NELSON GRAIN FARMS LLC | POYNETTE | 4 |
| 1074175 | NELSON LUMBER AND HOME INC | HAYWARD | 7 |
| 354398 | NELSON MILL AND AGRI CENTER INC | VIROQUA | 1 |
| 46632 | NELSON TRANSFER INC | KENOSHA | 1 |
| 1335333 | NELSON TRANSIT LLC | CASHTON | 1 |
| 130663 | NELSON-JAMESON INC | MARSHFIELD | 8 |
| 242181 | NELSON-YOUNG LUMBER COMPANY | EDGERTON | 16 |
| 248415 | NELSONS BUS SERVICE INC | WHITEWATER | 18 |
| 469009 | NEO BRAKE SYSTEMS INC | OAK CREEK | 7 |
| 886881 | NEOSHO TRUCK PARTS INC | NEOSHO | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 928078 | NERCON ENG & MFG INC | OSHKOSH | 1 |
| 201718 | NERCON TRANSPORT INC | OSHKOSH | 7 |
| 1204229 | NESBITT’S NURSERY INC | PRESCOTT | 1 |
| 552451 | NETTLETON SPECIALIZED CARRIERS INC | GENOA CITY | 13 |
| 318947 | NEUMAN POOLS INC | BEAVER DAM | 21 |
| 1357548 | NEUMANN COMPANY | 0C0N0M0W0C | 1 |
| 633977 | NEUMILLER FARMS INC | SOMERS | 12 |
| 114318 | NEUMILLER FARMS TRUCKING INC | SOMERS | 6 |
| 1169784 | NEVADA FREIGHT INC | WEST ALLIS | 4 |
| 1662443 | NEVILLE’S INDUSTRIAL APPLICATORS INC | EAU CLAIRE | 1 |
| 729523 | NEW AGE TRUCKING LLC | PRAIRIE DU SAC | 3 |
| 1079363 | NEW BERLIN GRADING INC | PEWAUKEE | 13 |
| 237884 | NEW BERLIN REDI-MIX INC | NEW BERLIN | 15 |
| 1476980 | NEW DIMENSION CARPET | SPOONER | 1 |
| 447328 | NEW HOLSTEIN TRANSPORTATION INC | NEW HOLSTEIN | 22 |
| 99803 | NEW HORIZONS SUPPLY COOPERATIVE | FENNIMORE | 17 |
| 607091 | NEW HORIZONS TRANSPORTATION INC | BROOKFIELD | |
| 596136 | NEW LIFE ASSEMBLY OF GOD CHURCH | JANESVILLE | 3 |
| 1599878 | NEW LIFE CHRISTIAN CENTER INC | MARSHFIELD | 1 |
| 836133 | NEW LISBON SCHOOL DISTRICT OF 3948 | NEW LISBON | 11 |
| 1027683 | NEW PROVIDENCE FARMS INC | LIVINGSTON | 1 |
| 618905 | NEW TECH OF WISCONSIN INC | CROSS PLAINS | 1 |
| 806159 | NEW TESTAMENT CHURCH | MERRILL | 1 |
| 926785 | NEW VENTURE EXPRESS INC | FRANKLIN | 1 |
| 1052452 | NEWCORP CONSTRUCTION INC | LODI | 3 |
| 1091404 | NEWLOOK REMODELING COMPANY | BARNES | 1 |
| 1592388 | NEXGEN ENTERPRISES LLC | BELMONT | 7 |
| 1609064 | NEXT TESTING LLC | MADISON | 1 |
| 576136 | NIAGARA LOGISTICS INC | PEMBINE | 141 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 834267 | NIAGARA SCHOOL DISTRICT OF 3969 | NIAGARA | 7 |
| 1623625 | NIAGARA TELEPHONE COMPANY | NIAGARA | 5 |
| 82723 | NIC COUNSELL TRUCKING INC | IXONIA | 20 |
| 246099 | NICHOLS INC | EDEN | 13 |
| 1543349 | NICHOLS RESIDENTIAL DEVELOPMENT INC | SUPERIOR | 1 |
| 842835 | NICHOLSON MFG INC | IXONIA | 1 |
| 561632 | NICK FANELLI | OCONOMOWOC | 1 |
| 252550 | NICK H HULL | STOUGHTON | 26 |
| 626272 | NICK MARCHETTA | WAUPACA | 4 |
| 1403294 | NICK SULLIVAN | UNION CENTER | 7 |
| 1450971 | NICKOLAS J MILLAN | ARMSTRONG CREEK | 1 |
| 1033845 | NICKOLAS P YEKENEWICZ | CASCADE | 1 |
| 1407487 | NICKOLI JAMES HELSTAD | HIXTON WI | 2 |
| 1163832 | NICOLE AND DAVID BRYNGELSON | TURTLE LAKE | 1 |
| 972220 | NICOLET BREWING COMPANY LLC | FLORENCE | 1 |
| 771174 | NICOLET FOREST BOTTLING COMPANY INC | MOUNTAIN | 1 |
| 1209542 | NICOLET NATURAL SE INC | STURTEVANT | 10 |
| 1471797 | NICOLET PROPANE LLC | LAONA | 1 |
| 74406 | NIEDFELDT TRUCKING SERVICE INC | LA CROSSE | 25 |
| 1229489 | NIELSEN TRUCKING LLC | POYNETTE | 1 |
| 1097227 | NIEMAN TRUCKING LLC | RANDOLPH | 2 |
| 468776 | NIEMI TRUCKING INC | HURLEY | 12 |
| 1003785 | NIEMUTH IMPLEMENT CO INC | STETSTONVILLE | 1 |
| 715925 | NIFFENEGGER WELL & PUMP INC | MONROE | 3 |
| 1357394 | NIGL’S FINE FURNITURE AND MILLWORKS | RICHLAND CENTER | 1 |
| 799142 | NIHLES FARM TIRE LLC | PLATTEVILLE | 1 |
| 1618974 | NIHLES FARMS | PLATTEVILLE | 1 |
| 1710528 | NIKOS TRANSPORT & STORAGE INC | KENOSHA | 5 |
| 732406 | NISHNABE EXPRESS INC | NEENAH | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 154742 | NITRAGIN INC | MILWAUKEE | 1 |
| 1637725 | NO LIMITS CONSTRUCTION LLC | BALSAM LAKE | 1 |
| 1724268 | NOAH J GEURTS | GREENLEAF | |
| 165935 | NOBLE DAN & DALE | BURLINGTON | 11 |
| 1027618 | NOBLELAND BEEF FARMS INC | LANCASTER | 1 |
| 1091929 | NOBLES TIRE SERVICE INC | BARRON | 4 |
| 425529 | NOCCO OIL PRODUCTS INC | WAUKESHA | 2 |
| 541036 | NOEL E ROSS | KENOSHA | 1 |
| 966227 | NOEL SMAGE | ELKHORN | 2 |
| 1132128 | NOLAN E ANDERSON | BALDWIN | 2 |
| 1631107 | NOLAN KING | RIVER FALLS | 3 |
| 1043988 | NOMAD MOVING SYSTEMS LLC | NEWTON | 2 |
| 831504 | NONNS FLOORING INC | MIDDLETON | 5 |
| 480634 | NORBERT ZUEHLS | MARKESAN | 2 |
| 577863 | NORBY & SON’S MOVING COMPANY | RACINE | 2 |
| 1617045 | NORCON CORPORATION | SCHOFIELD | 2 |
| 588958 | NORDEN WOODWORK INC | RACINE | 1 |
| 292176 | NORDQUIST TRUCKING INC | ALMENA | 13 |
| 318943 | NORDSTROM CONST & LBR INC | MELROSE | 3 |
| 1428007 | NOREN TRANSPORT INCORPORATED | ETTRICK | 15 |
| 134917 | NORITAGE INC | EMBARRASS | 2 |
| 884177 | NORKA CO INC | APPLETON | 1 |
| 622553 | NORM ANDERSON TRUCKING | FOXBORO | 1 |
| 510321 | NORM C HEINZ | GREEN BAY | 1 |
| 732257 | NORM NELSON | MELROSE | 1 |
| 509730 | NORMAN E BYMERS | MARSHFIELD | 1 |
| 1194831 | NORMAN EXPRESS INC | DENMARK | 2 |
| 993027 | NORMAN GIGLE | PHILLIPS | 1 |
| 431974 | NORMAN H LAPOLE | POPLAR | 3 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 145732 | NORMAN HUDZIAK TRUCKING INC | WILD ROSE | 5 |
| 504596 | NORMAN J BESKAR | PRESCOTT | 2 |
| 144954 | NORMAN J HOULE JR | CRANDON | 4 |
| 1083034 | NORMAN PETERSON | CUSHING | 2 |
| 662085 | NORMANDY INC | WATERLOO | 1 |
| 1003678 | NORRIE LAKE DAIRY FARM INC | BIRNAMWOOD | 1 |
| 1644962 | NORSEC COMPUTER RECYCLERS LLC | PULASKI | 1 |
| 1067199 | NORTEC LLC | ANTIGO | 1 |
| 1397525 | NORTEK LLC | FRANKLIN | 2 |
| 125432 | NORTH AMERICAN BULK TRANSPORT INC | MILWAUKEE | 41 |
| 952811 | NORTH AMERICAN FLY LTD | STRUM | 9 |
| 388898 | NORTH AMERICAN FUR PRODUCERS MARKETING NY INC | STOUGHTON | 1 |
| 1153640 | NORTH AMERICAN MECHANICAL INC | DEFOREST | 10 |
| 1044940 | NORTH CAPE CONSTRUCTION LLC | UNION GROVE | 1 |
| 1514781 | NORTH CENTRAL AUTO TRANSPORT LLC | MEDFORD | 1 |
| 715014 | NORTH CENTRAL LOGISTICS INC | ELLSWORTH | 3 |
| 634651 | NORTH CENTRAL PRODUCTS INC | SPRING VALLEY | 1 |
| 1194770 | NORTH CENTRAL TRUCKING ALLIANCE LLC | BOSCOBEL | 1 |
| 1235198 | NORTH COUNTREE CHRISTMAS INC | WAUSAUKEE | 1 |
| 456594 | NORTH COUNTRY MOBILE HOMES INC | BONDUEL | 4 |
| 1286593 | NORTH COUNTRY SPECIALTIES | WASHBURN | 4 |
| 456965 | NORTH COUNTRY TRUCKING INC | MELLEN | 3 |
| 883676 | NORTH EAST WISCONSIN COACHES LLC | TWO RIVERS | 1 |
| 679141 | NORTH GRO SEEDS INC | CUBA CITY | 1 |
| 1451121 | NORTH LAKELAND DISCOVERY CENTER INC | MANITOWISH WATERS | 1 |
| 1412042 | NORTH PARISH GARDENS INC | MADISON | 1 |
| 1420107 | NORTH POINT TRUCKING INC | KEWASKUM | 2 |
| 1397246 | NORTH SHORE BURIAL VAULT | KENOSHA | 2 |
| 766616 | NORTH SHORE DRILLING INC | GRAFTON | 2 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1009849 | NORTH SHORE ENVIRONMENTAL CONSTRUCTION INC | GERMANTOWN | 5 |
| 791975 | NORTH SHORE IMAGING | COTTAGE GROVE | 1 |
| 1718063 | NORTH SHORE LOGISTICS INC | APPLETON | 8 |
| 874034 | NORTH SHORE PACKAGING CORP | KENOSHA | 1 |
| 434170 | NORTH STAR BEVERAGE CO INC | HURLEY | 8 |
| 560691 | NORTH STAR COMPANY INC | HAYWARD | 4 |
| 48460 | NORTH STAR IMPLEMENT | NEW AUBURN | 2 |
| 1326647 | NORTH STAR TRUCKING INC | NEW AUBURN | 2 |
| 642053 | NORTH STATES UTILITY CONTRACTORS INC | EAGLE RIVER | 81 |
| 1003802 | NORTH WINDS CONSTRUCTION INC | PHELPS | 4 |
| 1721152 | NORTHBAY INDUSTRIAL SALES INC | SUAMICO | 1 |
| 548041 | NORTHEAST ASPHALT INC | GREENVILLE | 124 |
| 1296878 | NORTHEAST IOWA MRI LLC | COTTAGE GROVE | 1 |
| 1511505 | NORTHEASTERN WISCONSIN FITNESS EQUIPMENT INC | MANITOWOC | 1 |
| 1670479 | NORTHERN AIRE TRANSPORT LLC | SHAWANO | 1 |
| 114288 | NORTHERN ALUMINUM FOUNDRY CO | FOND DU LAC | 1 |
| 699747 | NORTHERN CHRISTMAS TREE GROWERS | MERRILLAN | 17 |
| 48457 | NORTHERN CLEARING INC | ASHLAND | 76 |
| 48453 | NORTHERN ENGRAVING CORPORATION | SPARTA | 2 |
| 816827 | NORTHERN EQUIPMENT SERVICE LTD | PHILLIPS | 6 |
| 591604 | NORTHERN IMAGE INC | FREDERIC | 1 |
| 448647 | NORTHERN INTERSTATE CONSTRUCTION INC | SOUTH RANGE | 1 |
| 114283 | NORTHERN LABS INC | MANITOWOC | 1 |
| 814605 | NORTHERN LAKES CONCRETE INC | EAGLE RIVER | 44 |
| 779121 | NORTHERN LAKES COOPERATIVE | HAYWARD | 5 |
| 1106404 | NORTHERN LIGHTS PRODUCTIONS | HARTFORD | 2 |
| 488317 | NORTHERN METAL & ROOFING CO INC | GREEN BAY | 25 |
| 621402 | NORTHERN PINE FARMS INC | PLEASANT PRAIRIE | 4 |
| 884081 | NORTHERN PIPE EQUIPMENT INC | GREEN BAY | 8 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 1362676 | NORTHERN PLUMBING LLC | WAUSAUKEE | 1 |
| 221517 | NORTHERN STATES POWER COMPANY | EAU CLAIRE | 10 |
| 132933 | NORTHERN WELDING & SUPPLY CO | WAUSAU | 16 |
| 702347 | NORTHERN WI MFG CO | PEPIN | 2 |
| 644781 | NORTHERN WOOD PRODUCTS INC | LA CROSSE | 1 |
| 582216 | NORTHLAND BUILDINGS INC | EAU CLAIRE | 4 |
| 48436 | NORTHLAND EQUIPMENT CO INC | JANESVILLE | 1 |
| 1364846 | NORTHLAND EQUIPMENT SERVICE | CLEAR LAKE | 1 |
| 503688 | NORTHLAND EVERGREENS INC | HAYWARD | 3 |
| 1329962 | NORTHLAND EXPLOSIVES COMPANY | MINERAL POINT | 9 |
| 469413 | NORTHLAND EXPRESS OF WISCONSIN INC | PHILLIPS | 4 |
| 659489 | NORTHLAND FOODS OF MN INC | SUPERIOR | 8 |
| 588513 | NORTHLAND FORESTRY TRANSPORT INC | SUPERIOR WI 54880 | 1 |
| 904044 | NORTHLAND HEAT TREATINGINC | ANTIGO | 3 |
| 286413 | NORTHLAND INDUSTRIES INC | SOUTH MILWAUKEE | 2 |
| 1484856 | NORTHLAND INTERNATIONAL TRUCKS LLC | MARSHFIELD | 3 |
| 596135 | NORTHLAND MISSION INC | DUNBAR | 8 |
| 598707 | NORTHLAND READY MIX INC | SUPERIOR | 12 |
| 429745 | NORTHLAND SHREDDED PAPER ANIMAL BEDDING | WHITE LAKE | 1 |
| 881620 | NORTHSIDE COAL & OIL CO | MILWAUKEE | 3 |
| 363416 | NORTHSIDE TRANSPORT INC | LOYAL | 6 |
| 1282628 | NORTHSTAR STEEL FABRICATING INC | RHINELANDER | 1 |
| 418587 | NORTHWAY CARRIERS INC | SUPERIOR | 70 |
| 1309017 | NORTHWEST AUTO LLC | WHITEHALL | 1 |
| 1043209 | NORTHWEST DAIRY SYSTEMS INC | WOODVILLE | 2 |
| 924274 | NORTHWEST FOOD PRODUCTS TRANSPORTATION LLC | HUDSON | 124 |
| 242179 | NORTHWEST FOREST PRODUCTS INC | SHAWANO | 3 |
| 638458 | NORTHWEST PETROLEUM OF BRULE | BRULE | |
| 1566487 | NORTHWEST SANITARY INC | EXELAND |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 642505 | NORTHWESTERN ELEVATOR CO INC | MILWAUKEE | 4 |
| 400110 | NORTHWESTERN WISCONSIN ELECTRIC COMPANY | GRANTSBURG | 20 |
| 1607365 | NORTHWINDS EXPRESS INC | BLACK CREEK | 1 |
| 166027 | NORTHWIRE INC | OSCEOLA | 1 |
| 806053 | NORTHWOOD INDSUTRIES INC | STONE LAKE | 2 |
| 1012872 | NORTHWOOD LP | LAONA | 3 |
| 1265369 | NORTHWOODS 4P | LAONA | 7 |
| 530219 | NORTHWOODS TRANSPORT INC | MEDFORD | 3 |
| 1580064 | NORTHWOODS WORKNSPORTZ INC | MINOCQUA | 1 |
| 629972 | NORTHWORD PRESS INC | MINOCQUA | 1 |
| 875194 | NORTON’S DRY DOCK INC | PRINCETON | 1 |
| 825519 | NORTRAX LLC | EAU CLAIRE | 20 |
| 384474 | NORWINN COMPANY INC | GALESVILLE | 2 |
| 1399768 | NOTTESTAD TRUCKING INC | WESTBY | 1 |
| 1551600 | NOVAK TRANSPORTATION SERVICES LLC | LAONA | 1 |
| 46630 | NOVAK TRUCKING SERVICE LLC | LAONA | 55 |
| 1062401 | NOVATION TRANSPORTATION INC | MANITOWOC | 1 |
| 1678011 | NOVITSKI EXPRESS LLC | TOMAHAWK | 1 |
| 1130680 | NOWAK TRUCKING LLC | MEDFORD | 4 |
| 1181763 | NOWINSKEY ACQUISITIONS LLC | ELAND | 6 |
| 517522 | NOWW DELIVERIES LLC | MAYVILLE | 2 |
| 649621 | NRG DUCAINE TRUCKING INC | CRIVITZ | 5 |
| 1661163 | NSC TRANSPORT LLC | PULAKSI | 1 |
| 1444625 | NSE TRANSPORT LLC | LOYAL | 33 |
| 624893 | NSH LTD | GREEN BAY | 1 |
| 1012913 | NTC OF WISCONSIN INC | SINGER | 6 |
| 456978 | NTH INC | BARRON | 3 |
| 1701581 | NUBUCK FURNITURE LLC | MADISON | 1 |
| 1202131 | NUCLEAR IMAGING SERVICES LLC | COTTAGE GROVE | 1 |
| US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
|---|---|---|---|
| 249975 | NUESKE MEAT PROD INC | WITTENBERG | 2 |
| 1710823 | NUGENT EXPRESS LLC | SHEBOYGAN | 1 |
| 1046753 | NUTRITION SERVICE COMPANY INC | PULASKI | 5 |
| 1382159 | NUUTINEN BUS CO INC | MARENGO | 3 |
| 454656 | NW MINK RANCH LLC | BRUCE | 1 |
| 878747 | NWB TRANSPORT INC | SUPERIOR | 8 |
| 1146006 | NWT INC | HAYWARD | 1 |









