US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1118523 | P & E TRUCKING LLC | AUGUSTA | 6 |
99935 | P & H MINING EQUIPMENT INC | MILWAUKEE | 117 |
1377036 | P & J PETERSEN TRUCKING LLC | MADISON | 1 |
267808 | P & K TRANSFER INC | HARTLAND | 1 |
1441944 | P & L TRUCKING LLC | WAUPUN | 1 |
601358 | P & M LEASING INC | GREEN BAY | 6 |
181373 | P & P GRAIN INC | LONE ROCK | 11 |
1362287 | P & W FARMS | KENNAN | 3 |
211046 | P & Z TRUCKING LLC | SOBIESKI | 1 |
504595 | P A MCGUIRE CONSTRUCTION INC | HIGHLAND | 1 |
762395 | P A P INC | FOND DU LAC | |
662654 | P C INNOVATIONS | MILWAUKEE | 1 |
1182318 | P F & A TRUCKING LLC | FRANKSVILLE | 1 |
621385 | P G & E INC | NEW BERLIN | 1 |
1372389 | P G HORTON | STURGEON BAY | 1 |
451506 | P J & M FARMS INC | HAGER CITY | 1 |
1149692 | P J TRUCKING | BERLIN | 6 |
979681 | P KLEMA ENTERPRISES LLC | FERRYVILLE | 1 |
1062346 | P P P TRANSPORT INC | DARIEN | 3 |
1046952 | P T S LANDSCAPING INC | ELKHORN | 37 |
758513 | PACE CORPORATION | APPLETON | 1 |
214322 | PACESETTER LOGISTICS LLC | MONTELLO | 8 |
348168 | PACK AIR ASSEMBLY INC | NEENAH | 2 |
1302432 | PACK N GO INC | WEST ALLIS | 1 |
394495 | PACKAGING TAPE INC | WAUSAU | 1 |
710583 | PACKER CITY INTERNATIONAL TRUCKS INC | GREEN BAY | 50 |
1462661 | PACKERLAND HEATING LLC | MONTFORT | 1 |
184843 | PACKERLAND TRANSPORT INC | GREEN BAY | 213 |
908983 | PAGENKOPF FARM INC | NEILLSVILLE | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
642048 | PAIELLI’S BAKERY INC | KENOSHA | 1 |
496151 | PAK TECHNOLOGIES INC | MILWAUKEE | 2 |
1608964 | PALECEK TRUCKING INC | BUTTERNUT | 10 |
455981 | PALERMO VILLA INC | MILWAUKEE | 1 |
995677 | PALLETONE OF WISCONSIN INC | WATERLOO | 7 |
703775 | PALMER HORSESHOEING CO | BRYANT | 1 |
456970 | PALMER JOHNSON DISTRIBUTORS LLC | SUN PRAIRIE | 13 |
778190 | PANGBURN LOGGING INC | EAGLE RIVER | 2 |
758626 | PANGEA LTD | MONONA | 4 |
1038972 | PANKRATZ TRUCKING LLC | MARSHFIELD | 11 |
706050 | PANORAMIC INC | JANESVILLE | |
437565 | PAOLI CLAY COMPANY LLC | BELLEVILLE | 1 |
1022753 | PAPE SCHOOL BUS INC | INDEPENDENCE | 8 |
114102 | PAPER BOX & SPECIALTY CO | SHEBOYGAN | 1 |
601102 | PAPER RECYCLING OF LA CROSSE | LA CROSSE | 1 |
380482 | PAPER TRANSPORT INC | GREEN BAY | 218 |
1058044 | PARADISE EXPRESS INC | ALMOND | 2 |
753236 | PARADISE POOL & SPA | ONALASKA | 1 |
1433180 | PARAGON CORPORATION | MIDDLETON | 6 |
853460 | PARAGON DEVELOPMENT SYSTEMS | OCONOMOWOC | 3 |
114101 | PARAGON ELECTRIC COMPANY INC | TWO RIVERS | 3 |
978076 | PARAMJIT K SINGH | OAK CREEK | 1 |
441305 | PARCEL SHIPPERS EXPRESS INC | KENOSHA | 66 |
605836 | PARCO MFG INC | EAU CLAIRE | 3 |
835532 | PARK FALLS SCHOOL DISTRICT | PARK FALLS | 14 |
469932 | PARKER COATINGS INC | GREEN BAY | 2 |
1404490 | PARKER TRUCKING LLC | APPLETON | 1 |
621568 | PARKOS OIL CO | KEWAUNEE | 1 |
1321278 | PARKS AUTOMOTIVE | DEFOREST | 3 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1183857 | PARKSIDE BUS SERVICE LLC | DORCHESTER | 10 |
1049966 | PARKSIDE MARINA LLC | WHITEWATER | 1 |
657493 | PARKWAY CONTAINER SERVICE INC | ANTIGO | 13 |
647499 | PARROT EXPRESS LLC | DORCHESTER | 7 |
459489 | PARSONS TRUCKING INC | KNAPP | 1 |
948737 | PARTNERS FOR COMMUNITY DEVELOPMENT INC | SHEBOYGAN | 8 |
547367 | PASANEN FARMS LLC | EXELAND | |
1198747 | PASHE BROTHERS INC | FRANKSVILLE | 2 |
727055 | PASS TRUCKING AND LANDSCAPING LLC | BALSAM LAKE | 1 |
1355924 | PAT & CHERYL JEROME | PARDEEVILLE | 2 |
760657 | PAT DOYLE | HAZEL GREEN | 1 |
1027614 | PAT NIKOLAY JR | AUBURNDALE | 2 |
1350607 | PAT RANKIN | STURGEON BAY | 6 |
711697 | PAT WALKER TRUCKING LLC | GLEASON | 13 |
527259 | PATCH PRODUCTS INC | BELOIT | 2 |
161755 | PATE TRACTOR & EQUIPMENT INC | BARABOO | 2 |
1030812 | PATE TRUCKING LLC | EDMUND | 2 |
814157 | PATRICIA DUFF | WEST BEND | 2 |
613117 | PATRICIA J GREENTHAL | MILWAUKEE | |
1299788 | PATRICIA JOHNSON | GERMANTOWN | 1 |
923677 | PATRICIA LAUER GRANZA | AUBURNDALE | 1 |
384476 | PATRICIA RADDATZ | NELSONVILLE | 1 |
1046409 | PATRICK & CHARLES WALSKE | OSSEO | 2 |
456695 | PATRICK A GARRIGAN TRUCKING INC | PESHTIGO | 1 |
798974 | PATRICK A LIMBACH | CAMPBELLSPORT | 1 |
1453407 | PATRICK A LIPSKI | OCONOMOWOC | 1 |
1099776 | PATRICK BAUER | THORP | 1 |
1461571 | PATRICK BEACH TRUCKING LLC | MENASHA | 1 |
809035 | PATRICK D MARTIN | BIRCHWOOD | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
560164 | PATRICK D WINNIE & TODD ANDERSON | SCHOFIELD | 2 |
1473107 | PATRICK E YOUNG | COLFAX | 2 |
1003692 | PATRICK FUR FARM INC | WESTBORO | 1 |
1724783 | PATRICK H RUKAMP | HILLSDALE | 1 |
1090147 | PATRICK HEIM | PLATTEVILLE | 1 |
452293 | PATRICK HENNESSY | BALDWIN | 1 |
296901 | PATRICK J ADAMS | CUBA CITY | 1 |
992064 | PATRICK J ANGLIN | HAZEL GREEN | 1 |
718467 | PATRICK J DOAR | NEW RICHMOND | 1 |
843021 | PATRICK J KREFT | EDGAR | |
1039888 | PATRICK J REICHLING | MINERAL POINT | 2 |
1403148 | PATRICK J SEDLACEK | CADOTT | 1 |
246589 | PATRICK J SHEA | BELMONT | 1 |
501241 | PATRICK KUMBIER | MINOCQUA | 5 |
1641188 | PATRICK L VAN ERT | FOXBORO | 1 |
1312596 | PATRICK LLOYD YELINEK | LIVINGSTON | 1 |
465929 | PATRICK LONG | JEFFERSON | 1 |
1546130 | PATRICK M MCMAHON | ONALASKA | 2 |
1600806 | PATRICK M MURNANE II | WIS DELLS | 1 |
545685 | PATRICK M STONE | ANIWA | 2 |
542630 | PATRICK MCINTYRE | MUSKEGO | 1 |
1200125 | PATRICK O POPEJOY | PARK FALLS | 1 |
1663046 | PATRICK P WLOSZCZYNSKI | FLORENCE | 1 |
1386845 | PATRICK S KOLP | HUSTISFORD | 1 |
1411124 | PATRICK SEIDL | GREEN BAY | 1 |
775636 | PATRICK W LACASSE | ST JOSEPH | 1 |
1326660 | PATRICK WASSENBERG | SHAWANO | 1 |
1269414 | PATRICK ZDROIK | EAGLE RIVER | 2 |
1183708 | PATRIOT EXPRESS INC | MARSHFIELD | 8 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1668480 | PATRIOT EXPRESS LLC | WEST ALLIS | 2 |
165934 | PATS SERVICES INC | BURLINGTON | 25 |
1190018 | PATSY C DANK | ELROY | 1 |
890827 | PATTERN TECHNOLOGIES INC | HARTLAND | 1 |
1128898 | PATTERSON ENTERPRISE LLC | MONTICELLO | 1 |
1050709 | PATTERSON FARMS LLC | HAZEL GREEN | 1 |
741184 | PATTI J HELLER | NESHKORO | |
143950 | PATZ PALLET SERVICE INC | COLEMAN | 3 |
1003478 | PATZ TRUCKING LLC | POUND | 2 |
1403646 | PATZNER FARMS | FOUNTAIN CITY | 4 |
1401137 | PAUL A BELISLE | NEW RICHMOND | 1 |
667957 | PAUL A KJENTVET | WHITEFISH BAY | 1 |
1002070 | PAUL A LUEDTKE | GRANTSBURG | 2 |
1063737 | PAUL A MOLLS | TURTLE LAKE | 1 |
1046860 | PAUL A SWARTZ | LYNDON STATION | 1 |
1388105 | PAUL ALLAN HOFF | MINDORO | 1 |
1193574 | PAUL ALLEN SMITH | FALL CREEK | 1 |
1371456 | PAUL ARTHUR HEIFNER | BOYCEVILLE | 1 |
588482 | PAUL ASHLEY | SUPERIOR | 1 |
991065 | PAUL B LARSON | CLEAR LAKE | 2 |
774650 | PAUL BRITTON | BRODHEAD | 5 |
512030 | PAUL BUNYAN LUMBER LTD | STANLEY | 2 |
485861 | PAUL C ASHLEY | SUPERIOR | 1 |
1690356 | PAUL CONWAY LANDSCAPING INC | GLENDALE | 1 |
993016 | PAUL CUDD & SONS | RIVER FALLS | 1 |
1413477 | PAUL D ERB | ARGYLE | 2 |
1351339 | PAUL D STAPLES | BLACK WOLF | 1 |
1289497 | PAUL DAINES | LA FARGE | 1 |
1006736 | PAUL DEAN | MENOMONIE | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1328093 | PAUL E SUTOR | JUNEAU | 2 |
923105 | PAUL ELFSTROM AND KRISTIE GREENE | OSCEOLA | 3 |
597006 | PAUL FUEHRER | ARPIN | 1 |
866565 | PAUL GOEBEL | FOND DU LAC | 2 |
697154 | PAUL H COTTOM | DELAFIELD | 1 |
1290089 | PAUL H SCHUH | MENOMONIE | 2 |
1695839 | PAUL HAMMES | LA CROSSE | 1 |
498682 | PAUL HECK | MONDOVI | 1 |
738541 | PAUL J ROBERTSON | PARDEEVILLE | 1 |
394514 | PAUL J WANCA | ANTIGO | 1 |
915154 | PAUL KEMPF | BRISTOL | 1 |
1369039 | PAUL KNIER | OSHKOSH | 1 |
501590 | PAUL L LARSON | HAGER CITY | 11 |
1550816 | PAUL LOUIS HALDERSON | GALESVILLE | 3 |
224525 | PAUL M JACQUES | LUXEMBURG | 2 |
789267 | PAUL MH SAGEHORN | SPARTA | 1 |
1575686 | PAUL NITZKE TRUCKING LLC | N FOND DU LAC | 1 |
1369391 | PAUL NIZNIK | MEDFORD | |
1352055 | PAUL O HANSON | MINDORO | 1 |
1356555 | PAUL OR GIONNE COLLINS | BLOOMINGTON | 1 |
724880 | PAUL R BELTER | BERLIN | 1 |
1572082 | PAUL R HAHLBECK | EAST TROY | 5 |
663982 | PAUL R SCHWANZ | FRIENDSHIP | 1 |
892144 | PAUL R STRASSER | AMERY | 1 |
591612 | PAUL RADDATZ | OSCEOLA | 1 |
1170849 | PAUL REID | BOSCOBEL | 2 |
1050095 | PAUL RENN MASONRY INC | TOMAHAWK | 1 |
1308198 | PAUL S FINCK | WISCONSIN RAPIDS | 1 |
1603539 | PAUL S HOLICEK JR | STEVENS POINT | 2 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
703791 | PAUL SCOTT HOLLAND | RIDGELAND | 3 |
838971 | PAUL SENFT & SON TRENCHING INC | WATERFORD | 10 |
1028987 | PAUL SIMA | DEERBROOK | 1 |
139508 | PAUL SWARTZ NURSERY & GARDEN SHOP INC | SILVER LAKE | 33 |
1439603 | PAUL T HUBER | ELLSWORTH | 1 |
732398 | PAUL V FARMER INC | EAU CLAIRE | 5 |
1437585 | PAUL W ARNDT | MENOMONEE FALLS | 2 |
1046679 | PAUL W HELT | DANE | 2 |
630075 | PAUL W NIEMAN | WAUKESHA | 1 |
980229 | PAUL W STLLMAN | MARION | 2 |
435562 | PAUL WALSKE | GALESVILLE | 1 |
1446161 | PAUL’S AUTO SALES | RANDOLPH | 1 |
1373436 | PAUL’S TRAILER & RV CENTER | GREENLEAF | 3 |
1210192 | PAULINE PARKER | GENOA CITY | 1 |
1526449 | PAULINE R LUNDQUIST | ASHLAND | 1 |
849985 | PAULINE T WIENANDT | WINNECONNE | 1 |
721878 | PAULS SHEET METAL INC | RICE LAKE | 3 |
827107 | PAULS TRUCK TRANSPORT CORP | MONTELLO | 1 |
533080 | PAULSON AUTO SALES INC | CHIPPEWA FALLS | 1 |
554677 | PAVEMENT MAINTENANCE INC | MENOMONEE FALLS | 8 |
690590 | PAVEMENT TRANSPORTATION LLC | ONALASKA | 28 |
1582285 | PAVLOSKI DEVELOPMENT LLC | NEKOOSA | 4 |
594565 | PAYCER TRUCKING INC | BRYANT | 2 |
999770 | PAYLESS TIRE STORES INC | RIPON | 10 |
152572 | PAYNE & DOLAN INC | WAUKESHA | 201 |
900706 | PAYO & SHOUA LO & SONGMA & YER T LOR | WAUSAU | 2 |
909170 | PAYROLLWISE INC | RACINE | 8 |
296917 | PC EXPRESS INC | CUDAHY | 12 |
1299595 | PDC FACILITIES INC | HARTLAND | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
502510 | PEABODY’S INC | MILWAUKEE | 2 |
1712452 | PEACOCK RANCH | HARTLAND | 5 |
1420079 | PEARCE ENTERPRISES LLC | PLOVER | 1 |
1007235 | PECATONICA COOP OIL CO | SO WAYNE | 2 |
1030792 | PECHINEY PLASTIC PACKAGING INC | NEENAH | 1 |
563256 | PECK CONSTRUCTION CO | TREVOR | 1 |
890093 | PEDER CHRISTIANSEN | HAGER CITY | 1 |
1282026 | PEDERSONS GARDENS & LANDSCAPES | SUPERIOR | 1 |
1633374 | PEDRO MORALES II | WILD ROSE | 1 |
994727 | PEFIFFER OIL AND PROPANE INC | BELGIUM | 2 |
986207 | PEG EQUIPMENT LLC | GLENDALE | 1 |
1078250 | PEG TRUCKING INCORPORATED | JANESVILLE | 2 |
946364 | PEGGY A STEGER | BENTON | 1 |
1460575 | PEGGY COLBURN | RHINELANDER | 1 |
1447750 | PEGGY L DANKEMEYER | N FOND DU LAC | 1 |
764199 | PEGGY MISCO HEYRMAN | DE PERE | |
153100 | PEHLER & SONS INC | ARCADIA | 60 |
1080568 | PEHLER OIL LLC | INDEPENDENCE | 2 |
909498 | PEKAY SPECIALTY CONTRACTING INC | STOCKBRIDGE | 1 |
545830 | PEKUL INC | ELKHORN | 5 |
1639767 | PELICAN TRUCKING SERVICES LLC | MILWAUKEE | 1 |
850915 | PELLOCK CONSTRUCTION INC | PRAIRIE DU CHIEN | 2 |
1678036 | PELLON L JOINER JR | MILWAUKEE | 1 |
369925 | PEMBER COMPANIES INC | MENOMONIE | 21 |
560156 | PENDA CORPORATION | PORTAGE | 2 |
1112996 | PENDLETON GENERAL STORE INC | CUMBERLAND | 1 |
1426166 | PENNEY TRUCKING LLC | CURTISS | 1 |
979641 | PENNY L LEPAK | PALMYRA | 2 |
846628 | PEOPLES COMMUNITY OIL COOP | LANCASTER | 8 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1041005 | PEOPLES FUEL LLC | WISCONSIN RAPIDS | 3 |
1328625 | PEP’S PIZZERIA & DELI | MEDFORD | 8 |
884073 | PEPSI COLA BOTTLING CO OF NORTHEAST WISCONSIN INC | GREEN BAY | 39 |
172482 | PEPSI-COLA BOTTLING CO OF LA CROSSE | LA CROSSE | 33 |
982619 | PEPST TRUCKING INC | CENTURIA | 9 |
907820 | PEQUEA MACHINE CORP | BOSCOBEL | 1 |
1107499 | PEREZ AUTO REPAIR LLC | MADISON | 3 |
614785 | PERFECT PATTERNS INC | APPLETON | 2 |
1687133 | PERFECTION AUTOSPORT | GRAFTON | 1 |
986363 | PERFECTION CORPORATION | STURTEVANT | 1 |
1651550 | PERFORMANCE AG LLC | HILLSBORO | 1 |
1564836 | PERFORMANCE ALLOYS AND SERVICES INC | GERMANTOWN | 1 |
1036925 | PERFORMANCE CONCRETE INC | MENOMONIE | 2 |
401278 | PERFORMANCE FREIGHT SYSTEMS INC | MILWAUKEE | 34 |
1331069 | PERFORMANCE MANUFACTURING INC | LONE ROCK | 1 |
1638832 | PERFORMANCE PAVING AND ASPHALT MAINTENANCE INC | HUDSON | 1 |
625531 | PERFORMANCE ROOFING SYSTEMS INC | RICHFIELD | 9 |
1451113 | PERFORMANCE TRANSIT LLC | ROSENDALE | 1 |
701915 | PERFORMANCE TRANSPORTATION CORP | SEYMOUR | 41 |
181792 | PERKINS OIL COMPANY INC | MADISON | 9 |
275931 | PERKINS SALES INC | JANESVILLE | 1 |
1015423 | PERRY A WAMPLER | WISCONSIN DELLS | 1 |
882184 | PERRY BRUMM LLC | MILWAUKEE | 1 |
1150860 | PERRY DEYOUNG TRUCKING LLC | KRAKOW | 1 |
862640 | PERRY FREIGHTLINES INC | EAGLE RIVER | 2 |
804827 | PERRY HOESLEY | FOUNTAIN CITY | 1 |
451800 | PERRY J NIKOLAY | STRATFORD | 1 |
666871 | PERRY K DAHLGREN | MOSINEE | 1 |
732415 | PERRY L HOCHSTETLER | SIREN | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
502273 | PERRY L WINDER SR | NECEDAH | 1 |
184467 | PERRY TRUCKING INC | EAGLE RIVER | 2 |
1392445 | PERRY VAN DREEL | MANITOWOC | 1 |
1602470 | PERRY WHEELER | DRESSER | 1 |
526239 | PESHTIGO ASPHALT INC | PESTIGO | 3 |
909523 | PESHTIGO FEED MILL INC | PESHTIGO | 2 |
1231194 | PET SERVICES OF NEBRASKA LLC | COTTAGE GROVE | 1 |
1723752 | PETCT SERVICES OF MISSOURI LLC | COTTAGE GROVE | 1 |
1419015 | PETE BETLEY | RICE LAKE | 2 |
1411854 | PETE COLWELL | GREENLEAF | 1 |
849355 | PETE FENCE LLC | ELKHORN | 4 |
617458 | PETE MARTIN TRUCKING LLC | MARSHFIELD | 1 |
1046959 | PETE S BOERST | SULLIVAN | 1 |
1044031 | PETE T HOFFSTATTER | STANLEY | 2 |
915416 | PETE’S TRANSPORT INC | WAUSAUKEE | 1 |
211631 | PETE’S TRUCKING INC | NEWTON | 3 |
958001 | PETER & DEBBIE SMET | POUND | 1 |
878371 | PETER A SAUNDERS | EDGERTON | 2 |
914032 | PETER A STURGIS | BARABOO | 6 |
599147 | PETER A TADISCH | ATHELSTANE | 1 |
527267 | PETER DODA | FLORENCE | 1 |
663476 | PETER E ARTHURS | SHEBOYGAN | 1 |
1413625 | PETER E HOYER | REEDSVILLE | 1 |
168620 | PETER HEBERLEIN | FENNIMORE | 1 |
1047200 | PETER J BUTZEN | SHEBOYGAN | 3 |
1353917 | PETER J MATHEWS | VIOLA | 2 |
1050152 | PETER J ZACH | SHELDON | 1 |
1046834 | PETER K CHASE | WAUKESHA | 1 |
663352 | PETER KEVILUS SR | LAONA | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1268891 | PETER KOKLAMANIS | KENOSHA | 1 |
735477 | PETER KUEBER | CRIVITZ | 1 |
1081851 | PETER LUTZ FARM LLC | SHIOCTON | 1 |
769889 | PETER M BUCHENAUER | WAUKESHA | 1 |
1085110 | PETER M GEIS | CENTURIA | 1 |
1091354 | PETER MCGUIRE | JANESVILLE | 1 |
1700057 | PETER MESSMER | WEST SALEM | 1 |
901487 | PETER MOORE | ALGOMA | 1 |
373067 | PETER NELSON & SON INC | LA CROSSE | 3 |
1499326 | PETER PAULUS | PHILLIPS | 1 |
1434799 | PETER SCHWABE INC | BIG BEND | 2 |
1416935 | PETER TROOST MONUMENT COMPANY | STEVENS PIONT | 1 |
1038757 | PETERS ENGINEERING INC | SUN PRAIRIE | 25 |
497494 | PETERS INC | MENASHA | 1 |
995814 | PETERS TRUCKING INC | HARTFORD | 6 |
1418033 | PETERSEN COMPANIES INC | MINOCQUA | 10 |
596121 | PETERSEN HEALTH CARE OF WISCONSIN INC | RHINELANDER | 9 |
1439263 | PETERSON & PETERSON | HUDSON | 1 |
996143 | PETERSON & SONS CO LLC | MEDFORD | 54 |
620926 | PETERSON CONST INC | NEW RICHMOND | 1 |
1111793 | PETERSON OAK RIDGE FARMS LLC | RIVER FALLS | 1 |
585834 | PETERSON TRANSPORT LLC | AMHERST JUNCTION | 4 |
844585 | PETERSON TRUCKING LLC | ARKANSAW | 6 |
355418 | PETERSON WOOD TREATING INC | SUPERIOR | 2 |
1463148 | PETES CRETE LLC | RACINE | 5 |
766935 | PETES HIGHWAY HARVEST INC | PLATTEVILLE | 2 |
687642 | PETES MARKET PLACE INC | MILWAUKEE | 2 |
1030820 | PETRO OIL CO INC | GOTHAM | 2 |
435567 | PETROLEUM EQUIPMENT INC | MILWAUKEE | 5 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
147938 | PETROLEUM EQUIPMENT SERVICE OF WISCONSIN INC | GREEN BAY | 5 |
568261 | PETROLEUM TRANSPORT SERVICES INC | SPARTA | 11 |
1058520 | PETSCH AUTO TRANSPORT LLC | CEDARBURG | 1 |
986248 | PETTIBONE PARK RESORT | LA CROSSE | 2 |
1544718 | PFS EXPEDITED SERVICES INC | MILWAUKEE | 6 |
550076 | PHANTOM TRUCKING INC | HAZEL GREEN | 1 |
1662352 | PHD ROOF DOCTORS INC | FREDONIA | 1 |
1220529 | PHEASANT HILL LOG & LUMBER LLC | MONROE | 4 |
838418 | PHELPS SCHOOL DISTRICT OF 430 | PHELPS | |
519868 | PHENCO INC | NEENAH | 5 |
882464 | PHIL A SKAFF | LA CROSSE | 1 |
464332 | PHIL BERGLIND | SIREN | 1 |
199137 | PHIL LANDPHIER | SUN PRAIRIE | 4 |
1262113 | PHILIP | BANGOR | 2 |
1568071 | PHILIP & HEATHER BAUMGARTNER | MONROE | 1 |
961016 | PHILIP A BOURDON | AUGUSTA | 1 |
760913 | PHILIP A JOHNSON | BLAIR | 1 |
663981 | PHILIP EVANS | JANESVILLE | 1 |
1314653 | PHILIP G OBERHOLTZER | LOYAL | 1 |
985975 | PHILIP G TOUSEY II TRUCKING | FOND DU LAC | 1 |
766574 | PHILIP M AND JUDY A BERAN | WALWORTH | 1 |
1725804 | PHILIP N GASTON | ARLINGTON | 1 |
809060 | PHILIP O MATTES | THORP | 1 |
1057888 | PHILIP R FUENGER | CASHTON | 1 |
969632 | PHILIP R MEZERA | LOMIRA | 1 |
1373294 | PHILIP W ZIEMAN | MONTELLO | 2 |
563274 | PHILIP WALTERS FARMS INC | WAUSHARA | 3 |
824024 | PHILIP WERNERT | TREMPELEAU | 1 |
1691565 | PHILLIP C GRYCZKOWSKI | CHIPPEWA FALLS | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1196545 | PHILLIP E AND DIANE R SHABI | MOUNT HOPE | 2 |
418706 | PHILLIP F GUDGEON | VIROQUA | 2 |
759608 | PHILLIP HETH | MILTON | 1 |
983340 | PHILLIP IRA ALAN INC | MILWAUKEE | 3 |
992140 | PHILLIP T HETZEL SR | WEST BEND | 2 |
1459613 | PHILLIP W KURKOSKI INC | HUDSON | 1 |
430470 | PHILLIPS EQUIPMENT CORPORATION | MILWAUKEE | 1 |
1302942 | PHILLIPS FENCING INC | LACROSSE | 4 |
585765 | PHILLIPS FREINDS OF SCOUTING INC | PHILLIPS | 1 |
626604 | PHILLIPS FURNITURE & APPLIANCE INC | MONROE | 2 |
423415 | PHILLIPS GETSCHOW CO | OCONTO FALLS | 12 |
414232 | PHILLIPS PLATING CORPORATION | PHILLIPS | 1 |
834259 | PHILLIPS SCHOOL DISTRICT OF 4347 | PHILLIPS | 20 |
1229532 | PHOENIX ENGINEERING CORPORATION | BALDWIN | 2 |
1049983 | PHOENIX LTD | FOND DU LAC | 2 |
381228 | PICKERAL MEADOW LIMITED | EAST TROY | 1 |
900902 | PICKETT COOPERATIVE | PICKETT | 8 |
400066 | PIEDMONT MOTOR TRANSPORT INC | GREEN BAY | 12 |
1315136 | PIEK ENTERPRISES INC | DEFOREST | 1 |
1043901 | PIEPER ELECTRIC INC | MILWAUKEE | 150 |
1603790 | PIEPER TRUCKING | BARRONETT | 1 |
469540 | PIERCE FURNITURE INC | BRODHEAD | 2 |
114028 | PIERCE MANUFACTURING INC | APPLETON | 12 |
431355 | PIERCE PEPIN COOPERATIVE SERVICES | ELLSWORTH | 7 |
1172839 | PIERCE PEPIN PROPANE SERVICES | ELLSWORTH | 6 |
595041 | PIERCE TRUCKING INC | MELROSE | 1 |
1382977 | PIERRE M ALLEN AND ROGER L ALLEN | EMERALD | 1 |
1345685 | PIERRE POWELL | BOWLER | 1 |
498470 | PIKE CONSTRUCTION INC | MARION | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
732482 | PINE HILLS TRUCKING INC | BEAVER DAM | 14 |
1351723 | PINE POINT FARMS AND TRAVIS STYER | COLFAX | 1 |
222807 | PINE RIVER TRUCKING LLC | LONG LAKE | 4 |
251498 | PINE VIEW TRANSPORT INC | NEILLSVILLE | 1 |
1466433 | PINEHURST TRUCKING LLC | MEQUON | 1 |
943339 | PINEWOOD HOMES LLC | HAYWARD | 1 |
604807 | PIONEER DRUM & BUGLE CORP & COLOR GUARD INC | MILWAUKEE | 7 |
636202 | PIONEER HOMES OF WISCONSIN INCORPORATED | MILWAUKEE | 6 |
541017 | PIONEER RIM & WHEEL COMPANY | MADISON | 1 |
281323 | PIONEER ROOFING LLC | JOHNSON CREEK | 4 |
93919 | PIONEER TRANSPORTATION LTD | MERRILL | 81 |
568607 | PIPER PRODUCTS INC | WAUSAU | 1 |
530308 | PITLIK & WICK INC | EAGLE RIVER | 34 |
637375 | PITTMAN OIL INC | DURAND | 1 |
208063 | PITTMAN TRANSPORT INC | DURAND | 1 |
811687 | PITTS BUS SERVICE INC | CRANDON | 15 |
158119 | PITTSVILLE HOMES INC | PITTSVILLE | 3 |
588948 | PIUS XI HIGH SCHOOL ET AL | MILWAUKEE | 6 |
181794 | PIZZA COMMISSARY INC | BROOKFIELD | 5 |
1167936 | PK EXPRESS TRANSPORTATION INC | STEVENS POINT | 1 |
644339 | PKD PROFESSIONAL SYSTEMS INC | OAK CREEK | 2 |
701896 | PKK LIGHTING INC | MIDDLETON | 4 |
776115 | PLACON CORPORATION | MADISON | 2 |
1667818 | PLAIN VIEW FARMS | GLEN HAVEN | 1 |
544232 | PLAINFIELD METALS | PLAINFIELD | 1 |
74496 | PLAINFIELD TRUCKING INC | PLAINFIELD | 86 |
1046369 | PLAINVIEW STOCK FARMS INC | ALBANY | 2 |
1274070 | PLANNING DESIGN BUILD INC | MADISON | 2 |
614715 | PLANTO LLC | PRINCETON | 4 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1687807 | PLASTIC COMPONENTS INCORPORATED | GERMANTOWN | 1 |
