US DOT# | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
698508 | U & I DEVELOPMENT LLC | GREEN BAY | 7 |
1420583 | U NEVER KNOW REPAIR INC | SOUTH WAYNE | 1 |
237846 | U S I | WEST BEND | 1 |
48357 | U S TRANSPORTATION LLC | COMBINED LOCKS | 124 |
428495 | U-HAUL CO OF WISCONSIN INC | MILWAUKEE | 19 |
995773 | UDDER MADNESS LLC | SUSSEX | 1 |
875602 | UDEEN TRUCKING INC | SUPERIOR | 7 |
764964 | UHE TRANSPORT LLC | FORT ATKINSON | |
466859 | ULTIMATE DISTRIBUTORS INC | MILWAUKEE | 3 |
947397 | ULTIMATE IMAGING SERVICES LLC | COTTAGE GROVE | 1 |
1214581 | ULTIMATE INSULATION LLC | GALESVILLE | 1 |
756533 | ULTRA CONCRETE INC | HOLMEN | 2 |
1273565 | ULTRA ENERGY INC | RIVER FALLS | 1 |
1189557 | ULTRA MULCH EXPRESS | SHEBOYGAN FALLS | 2 |
145725 | ULTRA PLATING CORPORATION | GREEN BAY | 1 |
1679129 | UNCURRED NATURAL MEATS LLC | HUBBARD | 2 |
778655 | UNDERGROUND POWER CORPORATION | FRANKSVILLE | 3 |
1377402 | UNDERGROUND SYSTEMS INCORPORATED | EAU CLAIRE | 9 |
993572 | UNDRAEL MCCAIN | FITCHBURG | 1 |
598705 | UNI SEAL COATINGS CO | STODDARD | 1 |
642043 | UNI-PUMP INC | MENOMONEE FALLS | 12 |
1036679 | UNIFIED BUILDING SYSTEMS INC | SAUK CITY | 2 |
588557 | UNIMARK CARHAUL INC | KENOSHA | 28 |
1604546 | UNIMARK LOWBOY TRANSPORTATION INC | KENOSHA | 68 |
1065561 | UNIMARK TRUCK TRANSPORT INC | KENOSHA | 78 |
572853 | UNION GROVE BAPTIST CHURCH & SCHOOL | UNION GROVE | 5 |
48371 | UNION GROVE LUMBER AND TRUE VALUE CO INC | UNION GROVE | 3 |
585800 | UNION HILL BAPTIST CHURCH | MILWAUKEE | 1 |
1341858 | UNION OFFICE SOLUTIONS | WESTBY | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
74457 | UNION TRANSFER LIMITED PARTNERSHIP | MADISON | 2 |
951349 | UNITED AG SERVICES LLC | ALKMENA | 12 |
1003629 | UNITED ALLOY INC | JANESVILLE | 2 |
532670 | UNITED AUDIO VISUALS INC | MUSKEGO | 1 |
1267065 | UNITED CONSTRUCTION INC | ABRAMS | 6 |
697559 | UNITED COOPERATIVE | BEAVER DAM | 206 |
546768 | UNITED ERECTING OF WISCONSIN INC | KIEL | 7 |
181866 | UNITED FEEDS INC | PLYMOUTH | 8 |
1512246 | UNITED FLOORING INC | BUTLER | 1 |
373056 | UNITED GEAR AND ASSEMBLY INC | HUDSON | 1 |
1280632 | UNITED GREASE INC | CLYMAN | 1 |
614790 | UNITED GREENHOUSE SYSTEMS INC | EDGERTON | 3 |
949570 | UNITED LIQUID WASTE RECYCLING INC | CLYMAN | 24 |
1278493 | UNITED MILWAUKEE SCRAP LLC | MILWAUKEE | 20 |
1196838 | UNITED NATIONAL LLC | TOMAH | 2 |
881649 | UNITED PLUMBING & HEATING SUPPLY CO | MILWAUKEE | 4 |
511827 | UNITED RECYCLING LLC | MILWAUKEE | 13 |
409243 | UNITED SCALE & ENGINEERING CORP | NEW BERLIN | 4 |
946457 | UNITED SIGN CORPORATION OF ALLUEZ INC | DEPERE | 5 |
348827 | UNITED STATES BOWLING CONGRESS | GREENDALE | 1 |
662616 | UNITED STATES FIRE PROTECTION WISCONSIN INC | NEW BERLIN | 4 |
1600993 | UNITED STATES SEAMLESS OF WISCONSIN LLC | MADISON | |
901004 | UNITED STONE CORP | LANNON | 1 |
1420856 | UNITED TRUCKING INC | MILWAUKEE | 8 |
836144 | UNITY SCHOOL DISTRICT | BALSAM LAKE | 23 |
48352 | UNIVERSAL FOODS CORPORATION | MILWAUKEE | 1 |
494522 | UNIVERSAL FREIGHT INC | FRANKLIN | 5 |
1711548 | UNIVERSAL LITHOGRAPHERS INC | SHEBOYGAN | 1 |
1702030 | UNIVERSAL MEDICAL SYSTEMS | COTTAGE GROVE | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
742108 | UNIVERSAL PRESENTATION CONCEPTS | MADISON | 1 |
1120645 | UNIVERSAL SERVICES INC | HUDSON | 3 |
1516453 | UNIVERSAL TRANSPORT INC | TOMAHAWK | 2 |
805846 | UNIVERSAL WIRE & STAMPING INC | MANITOWOC | 2 |
838160 | UNIVERSITY SCHOOL OF MILWAUKEE | MILWAUKEE | 13 |
494744 | UNLIMITED INC | OAK CREEK | 1 |
1164250 | UNSER TRUCKING LLC | EAU GALLE | 1 |
1316974 | UNTWAN ENTERPRISE TRANSPORT INC | DE PERE | 2 |
1023231 | UP COUNTRY MFG INC | WITTENBERG | 2 |
1257023 | UP-FRONT STAGING & PROMOTIONS LLC | MARIBEL | 2 |
917141 | UP-N-ATOM INC | WAUKESHA | 2 |
737870 | UPC-CHIPPEWA VALLEY HOMECARE LLC | EAU CLAIRE | 2 |
846602 | UPS INC | WEST BEND | 3 |
551505 | URARAT SOMSAK | MILWAUKEE | 1 |
1680426 | URBAN MANUFACTURING | PEWAUKEE | 1 |
1036695 | URBAN RENEWAL LLC | OSSEO | 1 |
398272 | URETHANE SYSTEMS LLC | HOLMEN | 4 |
732175 | URSA MAJOR CORPORATION | WAUKESHA | 74 |
258181 | US CHEMICAL CORP OF WI | WATERTOWN | 1 |
1476095 | US MATERIAL TRANSPORT LLC | DENMARK | 4 |
1698319 | US WATER LLC | WAUSAU | 2 |
869329 | USA FENCE CO INC | HUDSON | 1 |
1636254 | USA FREIGHT SERVICE INC | KENOSHA | 1 |
1027003 | USAV GROUP INC | NEW BERLIN | 2 |
917847 | USED BUT NICE OFFICE FURNITURE OF WIS INC | MADISON | 2 |
588952 | USEMCO INC | TOMAH | 6 |
614570 | UTECHT SAND & GRAVEL INC | NEW RICHMOND | 1 |
211165 | UTILITY EQUIPMENT LEASING CORP | WAUKESHA | 524 |
1709598 | UTILITY NETWORK LLC | PEWAUKEE | 12 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1409339 | UTILITY SALES & SERVICE INC | APPLETON | 4 |
417556 | UTILITY TOOL AND TRAILER INC | CLINTONVILLE | 2 |
829577 | UW PROVISION COMPANY TRANSFER LLC | MIDDLETON | 21 |
Main Office Location
Rozek Law Offices, SC
3970 N Oakland Ave Ste 604
Milwaukee, Wisconsin 53211
Additional Client Meeting Location
Rozek Law Offices - Madison
2810 Crossroads Dr Ste 4046
Madison, Wisconsin 53718