US DOT# | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1723518 | V & ASSOCIATES | FOND DU LAC | 1 |
47038 | V & H INC | MARSHFIELD | 3 |
1003906 | V & H PULLING | WAUPUN | 2 |
113966 | V & K TRUCK EQUIPMENT VIRGIL VERNON KUFAHL | RINGLE | 2 |
292644 | V & S MIDWEST CARRIERS CORP | KAUKAUNA | 142 |
288972 | V BERHOLTZ & E SPIRES | APPLETON | 1 |
187512 | V JAY POTRATZ LLC | OMRO | 6 |
1146062 | V L LTD | SOMERSET | 2 |
582328 | V MARCHESE PRODUCE INC | MILWAUKEE | 20 |
1669638 | V-CRETE LLC | SALEM | 1 |
1199762 | VACATIONLAND HOME FURNISHINGS INC | HAYWARD | 4 |
443069 | VACUUM SPECIALTIES INC | LAKE GENEVA | 1 |
268799 | VAL CORPORATION OF WISCONSIN | OSHKOSH | 1 |
577737 | VAL O MO FARM INC | ELMWOOD | 1 |
381867 | VAL-AL GREENHOUSES INC | CALEDONIA | 4 |
1354108 | VAL-FAB INC | NEENAH | 1 |
603893 | VALDERS ELEVATOR CO-OP | VALDERS | 8 |
1675636 | VALENTE S BUSTILLOS | RACINE | 1 |
1034432 | VALERIE & JAMES PETERSON | BALDWIN | 2 |
1050437 | VALERIE M BONNGARD | DOWNING | 6 |
770308 | VALERIE O’ROURKE | HUDSON | |
493509 | VALLEY AUTO TRANSPORT INC | POY SIPPI | 7 |
598749 | VALLEY CABINET INC | DE PERE | 8 |
47034 | VALLEY CARTAGE COMPANY INC | HUDSON | 76 |
566252 | VALLEY CHEMICAL LLC | APPLETON | 2 |
597090 | VALLEY CHRISTIAN SCHOOL INC | ST CROIX FALLS | 1 |
1201181 | VALLEY CUSTOM WELDING LLC | ELMWOOD | 1 |
703852 | VALLEY EXPRESS LLC | OSHKOSH | 85 |
430816 | VALLEY IMAGING INC | SCHOFIELD | 2 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
522969 | VALLEY NORTH DISTRIBUTING INC | ONEIDA | 3 |
603902 | VALLEY OIL CO INC | HIXTON | 1 |
1190580 | VALLEY POPCORN | NEENAH | 1 |
757405 | VALLEY ROLLER COMPANY INC | APPLETON | 5 |
1003714 | VALLEY SALES CORPORATION | STEVENS POINT | 1 |
560681 | VALLEY SEALCOAT | APPLETON | 2 |
735488 | VALLEY VIEW TRUCKING INC | CUMBERLAND | 1 |
932636 | VALS & SON INC | PELL LAKE | 1 |
394964 | VAN BOXTEL FORD INC | GREEN BAY | 1 |
1380962 | VAN DER MOLEN RECREATIONAL PROPERTIES INC | WARRENS | 2 |
779104 | VAN DER VAART HOLDING CO INC | SHEBOYGAN | 45 |
996299 | VAN DRISSE OIL COMPANY INC | LUXEMBURG | 2 |
1038109 | VAN DYK FARMS INC | NEW RICHMOND | 5 |
875610 | VAN DYN HOVEN IMPORTS LLC | APPLETON | 1 |
942731 | VAN DYN HOVEN INC | KAUKAUNA | 1 |
1372022 | VAN GEMERT MEMORIALS INC | GREEN BAY | 1 |
143598 | VAN GROLL TRUCKING INC | KAUKAUNA | 20 |
625657 | VAN PAK INC | FOUNTAIN CITY | 215 |
126893 | VAN SOMEREN TRANSFER INC | BALDWIN | 8 |
609399 | VAN TEES GRAPHICS | MANITOWOC | 1 |
957590 | VAN VREEDE’S TV & APPLIANCE | APPLETON | 9 |
925029 | VAN WYKS INC | WALDO | 38 |
526655 | VAN ZEELAND OIL CO INC | APPLETON | 2 |
1376372 | VAN ZEELAND OIL TRANSPORTATION INC | APPLETON | 4 |
1647608 | VAN’S AUTO SALVAGE LLC | WAUPUN | 2 |
1505569 | VAN’S MECHANICAL INC | NEW FRANKEN | 1 |
805501 | VANASSE TRANSPORT LLC | SPRING VALLEY | 8 |
1380956 | VANASTEN POURED WALLS | BLACK CREEK | 2 |
1566932 | VANCO INCORPERATED OF WISCONSIN | NEKOOSA | 2 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
897037 | VANDA SCHAFER | MADISON | 1 |
440381 | VANDE HEY ROOF TILE MANUFACTURING INC | LITTLE CHUTE | 1 |
1361570 | VANDENBERG TRANSPORTATION | APPLETON | 3 |
1396635 | VANDENPLAS SANITATION INC | DENMARK | 5 |
133770 | VANDERLOOP EQUIPMENT INC | BRILLION | 3 |
943626 | VANDERLOOP TRANSPORT INC | LITTLE CHUTE | 4 |
1251476 | VANDERMEER CHEVROLET BUICK OLDSMOBILE INC | TOMAH | 1 |
1071720 | VANS DAIRY SUPPLIES INC | OOSTBURG | 1 |
829588 | VANS ROOFING INC | KENOSHA | 4 |
48309 | VANS SUPPLY & EQUIPMENT INC | GREEN BAY | 1 |
990631 | VANS TRUCKING LLC | WAUPUN | 2 |
901017 | VARIETY OFFICE PRODUCTS | EAU CLAIRE | 1 |
611623 | VCT INC | HATLEY | 1 |
566205 | VECTOR TECHNOLOGIES LTD | MILWAUKEE | 4 |
1435382 | VEM-1 CORPORATION | FRANKLIN | 2 |
181867 | VENABLE FARMS INC | JANESVILLE | 2 |
145727 | VENDURA INDUSTRIES INC | MADISON | 1 |
924839 | VENTURES UNLIMITED INC | SHELL LAKE | 1 |
1333603 | VENTZISLAV RIAHOV INC | RACINE | 10 |
463018 | VEOLIA ES SOLID WASTE OF NJ INC | MILWAUKEE | 191 |
368434 | VEOLIA ES SOLID WASTE OF PA INC | MILWAUKEE | 88 |
230953 | VEOLIA ES SPECIAL SERVICES INC | GERMANTOWN | 131 |
670673 | VERHALEN INC | GREEN BAY | 18 |
1394944 | VERLE F DEETZ | ELEVA | 1 |
149993 | VERMEER WISCONSIN INC | WEST SALEM | 5 |
951268 | VERN M NELSON | PRAIRIE FARM | 2 |
779091 | VERN P CRAMER | PESHTIGO | 4 |
621475 | VERN’S CHEESE INC | CHILTON | 12 |
771725 | VERNARD HALL | PHILLIPS | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
924957 | VERNON AREA REHABILITATION CENTER | VIROQUA | 3 |
181014 | VERNON CONSTRUCTION INC | ASHLAND | 7 |
567876 | VERNON COOP OIL ASSOCIATION | VIROQUA | 4 |
1390145 | VERNON COUNTY CHRYSLER JEEP | VIROQUA | 1 |
318041 | VERNON D JOHNSON | BLACK RIVER FALLS | 2 |
370340 | VERNON ELECTRIC COOP | WESTBY | 10 |
392167 | VERNON HINCE | PEPIN | 1 |
1258148 | VERNON LEROY CARLSON | SHEBOYGAN | 1 |
464631 | VERNON MERTINKE | EAU CLAIRE | |
1372751 | VERNON SCHMUCK | CLINTON | 2 |
403575 | VERNON SWANSON | HAGER CITY | 3 |
221900 | VERONA CARRIER’S INC | VERONA | 3 |
1388600 | VERRETTE MATERIALS INC | GILLETT | 54 |
779095 | VERSA TOOL & DIE MACHINING& ENGINEERING INC | BELOIT | 2 |
675381 | VERSACOLD CASCADE INC | DARIEN | 53 |
569539 | VERYL METCALF | MONDOVI | 1 |
166056 | VERYLN W POCKRANDT | LOYAL | 1 |
1453807 | VESBACH OIL LLC | VIROQUA | 1 |
1229872 | VESEL ILAZI | MUKWONAGO | 2 |
46576 | VETERAN’S TRUCK LINE INC | BURLINGTON | 63 |
1431485 | VETTING TRANSPORT LLC | VALDERS | 2 |
1697183 | VIBRANT MRI SERVICES LLC | COTTAGE GROVE | 1 |
1433032 | VIC FERRARI ENTERPRISES | KIMBERLY | 2 |
958470 | VICKI HANSON | BELOIT | 1 |
1189183 | VICKI L EVERTS | NEW LONDON | 2 |
585557 | VICKI L HINTZ & LARRY HINTZ | AMHERST | 2 |
662629 | VICKI SCHOBER CO | WAUKESHA | 1 |
835479 | VICKY WEBBER | BAYFIELD | 1 |
1675218 | VICS AUTO BODY INC | HORICON | 3 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1439551 | VICTOR ALLEN’S COFFEE LLC | LITTLE CHUTE | 4 |
449681 | VICTOR C GOBRECHT | TREGO | 1 |
1337245 | VICTOR R POWELL | BLUERIVER | 1 |
823785 | VICTOR SMAZAL | COLBY | 3 |
1615187 | VICTORIA LEONE | SALEM | 1 |
539751 | VICTORY FIREWORKS INC | ELLSWORTH | 1 |
399588 | VICTORY STEEL SUPPLY CO INC | MILWAUKEE | 2 |
465889 | VIDEEN OIL CO | OSCEOLA | |
1477599 | VIKING SINK COMPANY LLC | CADOTT | 1 |
765361 | VILLAGE LUMBER CO | WEST SALEM | 3 |
1625283 | VILLARREAL LLC | MILWAUKEE | 1 |
1587773 | VILLIARD TRUCKING LLC | SHAWANO | 1 |
879104 | VINCE PETERS | STEVENS POINT | 1 |
563214 | VINCE WEIER | CECIL | 2 |
1224897 | VINCENT D SCHUELLER | MEDFORD | 2 |
795083 | VINCENT ESQUEDA | RACINE | 1 |
738703 | VINCENT EXCAVATING LLC | LANCASTER | 3 |
896461 | VINCENT J BARNES | MONROE | 1 |
869336 | VINCENT SIEGEL | BROOKFIELD | 1 |
763213 | VINTON E HETKE JR AND PENNY J HETKE | CORNELL | 2 |
1049858 | VINTON L ANDERSON | WHITEWATER | 1 |
331894 | VINYL-PRO INC | MANITOWOC | 1 |
1057369 | VIP SECURITY TRANSPORTS LLC | HARTLAND | 2 |
1262414 | VIP SERVICES INC | ELKHORN | 11 |
632150 | VIPER TRANSPORT INC | MILWAUKEE | 3 |
288969 | VIRFRAN INC | LAKE GENEVA | 4 |
689383 | VIRG ASCHINGER | LAONA | 1 |
689384 | VIRGIL & PAUL ASCHINGER | LAONA | 1 |
304537 | VIRGIL A JANSEN | KIELER | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
621514 | VIRGIL G NELSON | POPLAR | 1 |
1269867 | VIRGIL SCHAFFNER | FOUNTAIN CITY | 1 |
689381 | VIRGINIA M OLSON | MELROSE | 1 |
742121 | VIRGINIA M PETERSON | NEW BERLIN | 1 |
838186 | VIROQUA AREA SCHOOL DISTRICT 5985 | VIROQUA | 31 |
483625 | VISIONS TRANSPORTATION INC | GREENFIELD | 2 |
189535 | VISU-SEWER CLEAN & SEAL INC | PEWAUKEE | 78 |
47023 | VITA PLUS CORPORATION | MADISON | 6 |
1262769 | VIVIAN PRINCE | MARINETTE | 2 |
429711 | VOGEL SEED AND FERTILIZER INC | JACKSON | 3 |
998790 | VOGTS TRUCKING LLC | BAGLEY | 1 |
1324445 | VOITH FABRICS APPLETON INC | APPLETON | 1 |
570049 | VOLDEN CONSTRUCTION INC | ONALASKA | 1 |
1050128 | VOLK EXCAUATING LLC | VIROQUA | 1 |
250091 | VOLKMANN RAILROAD BUILDERS INC | MENOMONEE FALLS | 5 |
743813 | VOLLING TRUCKING INC | BRISTOL | 4 |
48293 | VOLM TRUCKING LLC | ANTIGO | 17 |
1016070 | VOLTZ TRENCHING & EX | WALWORTH | 2 |
1367387 | VON STIEHL WINERY LTD | ALGOMA | 1 |
379115 | VORPAHL TRUCKING LLC | RANDOM LAKE | 6 |
449278 | VOS ELECTRIC INC | GREEN BAY | 1 |
835947 | VP TRANSPORT LLC | MADISON | 52 |
1527125 | VULOVIC LVUVISA | CASHTON | 1 |
928421 | VYMAC CORPORATION | WHITEWATER | 3 |
Main Office Location
Rozek Law Offices, SC
3970 N Oakland Ave Ste 604
Milwaukee, Wisconsin 53211
Additional Client Meeting Location
Rozek Law Offices - Madison
2810 Crossroads Dr Ste 4046
Madison, Wisconsin 53718