US DOT# | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
427949 | W & A DISTRIBUTION SERVICES INC | FORT ATKINSON | 70 |
602195 | W & E RADTKE INC | GERMANTOWN | 7 |
681485 | W & S TRUCKING INC | ST CROIX FALLS | 23 |
1076859 | W A REDFEARN ENTERPRISES INC | BENTON | 2 |
475643 | W B BOTTLE SUPPLY CO INC | MILWAUKEE | 2 |
838319 | W E G INC | LANONA | 2 |
513565 | W G & R BEDDING CO INC | TWO RIVERS | 1 |
1268059 | W J RUSCH INC | POUND | 1 |
906921 | W J WOODRUFF ROOFING CONTRACTORS INC | FOND DU LAC | 6 |
774657 | W K APPLIANCE INC | SPOONER | 8 |
1052260 | W L S FOAM INSULATION INC | PRESCOTT | 1 |
46716 | W N DAUL TRANSFER LINES INC | KEWAUNEE | 10 |
325742 | W N YOSS TRANSPORTATION INC | JANSEVILLE | 19 |
864369 | W R J TRANSPORT INC | FRANKSVILLE | 9 |
338866 | W S PATTERSON COMPANY INC | APPLETON | 22 |
503144 | W T S INC | MUSKEGO | 2 |
566375 | W W BUELL TRUCKING LLC | GREEN BAY | 1 |
950819 | W-D’S TRANSPORT LLC | STRATFORD | 7 |
74454 | W-H TRANSPORTATION CO INC | ROTHSCHILD | 483 |
1452814 | WACHTER ENTERPRISES LLC | SUN PRAIRIE | 1 |
695201 | WACK AND STACK BRUSHING | PHILLIPS | 1 |
173251 | WACKER CORPORATION | MENOMONEE FALLS | 102 |
473360 | WADDELL-WOJCIK TRUCKING INC | DARIEN | 44 |
1659629 | WADE ANDERSON | MEMOMONIE | 2 |
1215623 | WADE E WECKLER | STURGEON BAY | 2 |
46574 | WAEHLER TRUCKING SERVICE INC | LOMIRA | 4 |
675646 | WAGNER DAIRY FARMS | MIDDLETON | 6 |
1039848 | WAGNER EXPRESS TRUCKING INC | VESPER | 3 |
1151851 | WAGNER PLASTERING SERVICE LTD | NEENAH | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1664243 | WAGNER REPAIR INC | MARINETTE | 2 |
994734 | WAGNER TRANSPORT LLC | GILLETT | 9 |
1261565 | WAGNER TRANSPORT LLC | GILLETT | 10 |
1047026 | WAGNER TRUCKING LLC | MONTELLO | 3 |
225251 | WAGNER TRUCKING OF ANTIGO INC | ANTIGO | 10 |
1454170 | WAGNER WOODWORK INC | SUSSEX | 1 |
1405995 | WAGNER’S LEISURE LIVING INC | ONALASKA | 3 |
1528094 | WAGO CORPORATION | GERMANTOWN | 2 |
1413831 | WALBECK ASSOCIATES INC | FALL CREEK | 1 |
174554 | WALCO-HOLT PRODUCTS CO | MADISON | 2 |
503685 | WALDENBERGER POURED WALLS LLC | HOLMEN | 8 |
515417 | WALDMANN CONSTRUCTION INC | SAINT GERMAIN | 1 |
910625 | WALDO IMPLEMENT INC | WALDO | 1 |
241561 | WALDO OIL COMPANY INC | WALDO | 3 |
265559 | WALDORF CORPORATION | MILWAUKEE | 2 |
763951 | WALENTOWSKI BROTHERS TRUCKING INC | CRANDON | 2 |
48279 | WALKER MANUFACTURING CO DIVOF TENNESSEE GAS PIPELINE CO | RACINE | 25 |
47014 | WALKER STAINLESS EQUIPMENT CO INC | NEW LISBON | 2 |
181870 | WALKER TRUCKING INC | BUTTERNUT | 5 |
1028281 | WALLACE E SHEFLAND | BALDWIN | 3 |
1225476 | WALLACE RUSCH | MENASHA | 1 |
1018467 | WALLACE T GIERACH | SHEBOYGAN | 4 |
1040321 | WALLACE W CHRISLAW | CLINTON | 2 |
165916 | WALSDORF ROOFING COMPANY INC | KIEL | 31 |
1001935 | WALSH CARGO INC | LYNDON STATION | 25 |
793520 | WALSH OIL INC | VERONA | 1 |
46573 | WALSH PIANO & FURNITURE MOVERS INC | MILWAUKEE | 6 |
636240 | WALSH TRANSPORT LLC | PLAIN | 3 |
255105 | WALT MOSS TRUCKING INC | LAKE NEBAGAMON | 10 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
508334 | WALTCO INC | GREEN BAY | 14 |
906032 | WALTER & SON WASTE HAULING LLC | DARIEN | 3 |
572740 | WALTER A HEMMERSBACH | CASHTON | 1 |
1047008 | WALTER A KIESOW | VALDERS | 2 |
703783 | WALTER A WIGGLESWORTH | DANE | 1 |
201741 | WALTER C TECHMEIER | GREEN BAY | 1 |
540992 | WALTER C TECHMEIER II | SOBIESKI | 3 |
354451 | WALTER F PLAGENZ JR | MARKESAN | 1 |
1207820 | WALTER HOLTZ | MILWAUKEE | 1 |
733999 | WALTER L FLAIG | JUNCTION CITY | 1 |
707694 | WALTER N SMESTAD | SUPERIOR | 2 |
350154 | WALTER P MATHYS | DARLINGTON | 2 |
1697967 | WALTER PHILLIPS | OSHKOSH | 1 |
970500 | WALTER R MC CAHILL | BURLINGTON | 1 |
1042898 | WALTER S JOHNSON | WISCONSIN DELLS | 1 |
1246918 | WALTER WYSOCKI | ARMSTONG CREEK | 1 |
47010 | WALTERS BROTHERS LUMBER MFG INC | RADISSON | 5 |
1179607 | WALTERS GAS SERVICE INC | BEAVER DAM | 4 |
1004061 | WALTERS TRUCKING CO LLC | TOMAHAWK | 1 |
400114 | WALWORTH WOODCRAFT INC | WALWORTH | 1 |
170040 | WALZ LUMBER CO | BAGLEY | 2 |
1413921 | WANEK CONSTRUCTION CO INC | STURGEON BAY | 1 |
292183 | WAQUI ENTERPRISES INC | DELAVAN | 1 |
181362 | WARCO TRANSPORTATION INC | BLOOMINGTON | 18 |
1303134 | WARD BRODT MUSIC COMPANY | MADISON | 1 |
852471 | WAREHAM FARMS TRUCKING INC | WATERTOWN | 2 |
216779 | WAREHOUSE FURNITURE SALES INC | SAINT CROIX FALLS | 2 |
1396310 | WAREHOUSE RESAURANT EQUIPMENT | GREEN BAY | 1 |
540284 | WAREHOUSE TRANSPORT SERVICES INC | MILWAUKEE | 22 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
700100 | WARMING TRENDS INC | ONALASKA | 1 |
785053 | WARNER & WARNER INC | PLOVER | 2 |
1040051 | WARREN A RODE | HAMMOND | 2 |
761272 | WARREN B KVISTBERG | EAU GALLE | |
992355 | WARREN C GREENHOW | CHIPPEWA FALLS | 1 |
1049758 | WARREN H MAASS | SEYMOUR | 2 |
591712 | WARREN INDUSTRIES INC | RACINE | 3 |
995838 | WARREN L MILLER | WHITEWATER | 4 |
1720456 | WARREN WALLACE | OCONTO FALLS | 1 |
1203454 | WARREN’S AUTO BODY INC | BURLINGTON | 1 |
726657 | WARVIS TRANSPORT LLC | NEW HOLSTEIN | 4 |
134280 | WASHINGTON IMPLEMENT CO INC | MONTICELLO | 5 |
184026 | WATER BLASTING INC | BROOKFIELD | 4 |
601300 | WATER CONDITIONING CO OF UNION GROVE INC | UNION GROVE | 10 |
714890 | WATER DEIONIZATION | MILWAUKEE | 5 |
924998 | WATER WELL SOLUTIONS SERVICE GROUP INC | OCONOMOWOC | 8 |
1671430 | WATER WORKS DOCKS AND BOATLIFTS INC | STODDARD | 2 |
267811 | WATERBEDS PLUS INC | KENOSHA | 2 |
1124311 | WATERBORNE SALES INC | GREENVILLE | 1 |
1046541 | WATERLOO AG SERVICE INC | WATERLOO | 3 |
1384832 | WATERS INDUSTRIAL SUPPLY CO INC | BROOKFIELD | 2 |
597014 | WATERTOWN CALVARY BAPTIST CHURCH INC | WATERTOWN | 4 |
601106 | WATERTRONICS INC | HARTLAND | 1 |
585714 | WAUKESHA BIBLE CHURCH | WAUKESHA | 2 |
725758 | WAUKESHA TOOL & STAMPING LLC | SUSSEX | 1 |
705363 | WAUKESHA TRANSPORT INC | WAUKESHA | 51 |
451353 | WAUPACA FORD NEW HOLLAND INC | WAUPACA | 2 |
792475 | WAUPACA NORTHWOODS LLC | WAUPACA | 7 |
838157 | WAUPACA SCHOOL DISTRICT OF 6195 | WAUPACA | 40 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
326930 | WAUPACA TRUCKING INC | WAUPACA | 33 |
1007495 | WAUSAU ASPHALT INC | DRESSER | 3 |
529950 | WAUSAU FINANCIAL SYSTEMS INC | MOSINEE | 1 |
977773 | WAUSAU MACHINE & TECHNOLOGY | WAUSAU | 1 |
825426 | WAUSAU ORIENTAL FOOD | WAUSAU | 1 |
188339 | WAUSAU PAPER CORP | RHINELANDER | 1 |
46997 | WAUSAU STEEL CORPORATION | WAUSAU | 18 |
188179 | WAUSAU TRANSIT LTD | ROTHSCHILD | 16 |
841035 | WAUTOMA AREA SCHOOL DISTRICT 6237 | WAUTOMA | 25 |
1318520 | WAVE COMMUNICATIONS INC | SUN PRAIRIE | 10 |
714405 | WAYNE & JODY FRYAR | WABENO | 2 |
879800 | WAYNE A LINNERUD | EDGERTON | 2 |
1056765 | WAYNE A SYVERSON | COLFAX | 1 |
1062423 | WAYNE C CHALOUPKA | WAUKESHA | 1 |
1391877 | WAYNE C SOLUM | RICE LAKE | 1 |
606299 | WAYNE CLARK | BAGLEY | 2 |
174061 | WAYNE E BLOCK | MONROE | 2 |
932540 | WAYNE F KEENLANCE | JANESVILLE | 1 |
588863 | WAYNE G DAUL | WAUPACA | 1 |
1245101 | WAYNE GUZINSKI TRUCKING LLC | PRENTICE | 2 |
1439984 | WAYNE H DIETER | PLATTEVILLE | 2 |
488276 | WAYNE H MEYER | CORNELL | 3 |
1043075 | WAYNE H WEBER | HARTFORD | 2 |
998796 | WAYNE J FUCHS | MEDFORD | 1 |
527261 | WAYNE KLETSCHKA | FLORENCE | 1 |
672106 | WAYNE L ACE | OREGON | 2 |
1142921 | WAYNE L LALLIER | BALSAM LAKE | 1 |
1632396 | WAYNE M KRUZICKI | MONROE | 1 |
453205 | WAYNE MUELLER | GREEN BAY | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
211161 | WAYNE NASI CONSTRUCTION INC | HURLEY | 2 |
214959 | WAYNE OHLHEISER | FRANKLIN | 2 |
141755 | WAYNE PALLETS INC | DOWNSVILLE | 2 |
965065 | WAYNE PROKOSCH | STCKHOLM | 1 |
1003972 | WAYNE R ANDERSON | ELK MOUND | 1 |
1479639 | WAYNE R BUBOLZ | JUNEAU | 1 |
1442792 | WAYNE R SETTER | DEER PARK | 1 |
640197 | WAYNE RAMBO | WHEELER | 3 |
771119 | WAYNE ROFFERS TRUCKING INC | ONEIDA | 3 |
947849 | WAYNE TRANSPORTATION LLC | WISCONSIN RAPIDS | 25 |
1430582 | WAYNE VOSBERG | PLATTEVILLE | 1 |
844907 | WAYNE WAGLER FOREST PRODUCTS INC | RHINELANDER | 1 |
595705 | WAYNE’S TRANSPORT INC | TIGERTON | 1 |
999555 | WAYSIDE NURSERIES INC | MEQUON | 4 |
737435 | WB EQUIPMENT SALES INC | FALL RIVER | 1 |
286492 | WBC CORPORATION | WAUKESHA | 31 |
1370867 | WCC TRANSPORT LLC | WAUSAU | 5 |
658700 | WCM SERVICES INC | OCONOMOWOC | 1 |
240749 | WCP INC | HAZELHURST | 16 |
1659600 | WCP TRANSPORT LLC | KIEL | 1 |
46991 | WEATHER SHIELD MFG INC | MEDFORD | 22 |
157347 | WEATHER SHIELD TRANSPORTATION LTD | MEDFORD | 33 |
1528948 | WEAVER CARPENTRY LLC | DARLINGTON | 1 |
1012953 | WEB PRO LP GAS INC | KIEL | 4 |
1402262 | WEBB TRANSPORT LLC | WISCONSIN RAPIDS | 2 |
878369 | WEBCO INC | JANESVILLE | 1 |
526096 | WEBER BROTHERS TRANSIT OF BAYFIELD INC | BAYFIELD | 4 |
1012948 | WEBER OIL CO INC | KIEL | |
296802 | WEBSTER OIL CO INC | RHINELANDER |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
759611 | WEBSTER TRANSFER INC | MADISON | 2 |
1707723 | WEBSTER WELL DRILLING INC | MINOCQUA | 6 |
1652807 | WEDIG ORGANIC FARMS LLC | CUBA CITY | 1 |
781690 | WEEKARE TRANSPORTATION SERVICE INC | WATERLOO | 14 |
1602452 | WEEKS FARMS PARTNERS | SHARON | 5 |
1076674 | WEEKS TRANSPORT INC | SHARON | 10 |
849026 | WEEKS TRUCKING INC | JANESVILLE | 1 |
1290718 | WEGNER MOTORSPORTS | MARKESAN | 1 |
1724469 | WEH INC | EDEN | 1 |
339900 | WEHRS CHEVROLET INC | BANGOR | 1 |
430401 | WEIGH-RITE SCALE CO INC | SOMERSET | 1 |
859311 | WEIGT INDUSTRIES INC | GREENVILLE | 15 |
373069 | WEILAND COIN MACHINES INC | NORTH FREEDOM | 16 |
46983 | WEILAND TRUCKING CO INC | WAUTOMA | 24 |
689379 | WEINBRENNER SHOE CO | MERRILL | 1 |
1449315 | WEISS QUALITY SALES | AMERY | 1 |
878436 | WEISSINGER TRUCKING INC | JANESVILLE | 1 |
742156 | WEISWAY INC | UNION GROVE | 4 |
166046 | WEL COMPANIES INC | DE PERE | 320 |
1090024 | WELD SPECIALTY SUPPLY CORP | MILWAUKEE | 5 |
46977 | WELDERS SUPPLY COMPANY | BELOIT | 7 |
46976 | WELKE AUTO SALES INC | EAU CLAIRE | 1 |
1559181 | WELLENDORF CONTRACTORS INC | LA CROSSE | 4 |
1305821 | WELLER’S AUTO & SNOWPLOWING LLC | WITTENBERG | 3 |
335871 | WELLS CARGO DELIVERY SERVICE INC | CUDAHY | 15 |
570106 | WELLS ENTERPRISE INC | APPLETON | 2 |
1151014 | WELLS PRINT AND DIGITAL SERVICES | MADISON | 1 |
937119 | WELLSPRING FITNESS SYSTEM INC | WAUKESHA | 1 |
1044849 | WENDELL J EVERSON | BANGOR | 3 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
447313 | WENDORF BUS SERVICE INC | MERRILL | 13 |
621575 | WENDRICKS & RODAER | GREEN BAY | 1 |
1405133 | WENHARDT TRUCKING LLC | OSHKOSH | 2 |
636200 | WENINGER TRUCKING LLP | THORP | 1 |
1173415 | WENNIGER ELECTRIC INCORPORATED | MILWAUKEE | 1 |
1565720 | WENNINGER AUTO REPAIR INC | WAUTOMA | 2 |
475633 | WENTA MONUMENTS CO INC | MILWAUKEE | 1 |
400080 | WENTWORTH LUMBER CO INC | SOUTH RANGE | 1 |
1337962 | WENZ HOME FURNITURE LLC | GREEN BAY | 3 |
443968 | WERNER A ENGEL JR | FOUNTAIN CITY | 1 |
852445 | WERNER ELECTRIC SUPPLY CO | NEENAH | 20 |
1005202 | WERNER M STAPELFELDT | CRIVITZ | 1 |
1372844 | WERNER PULVER | MONROE | 1 |
1634226 | WERNER TRANS INC | HUDSON | 3 |
1019298 | WERNER TRUCKING INC | MEDFORD | 1 |
522296 | WERNER W SOMMERS | TWIN LAKES | 1 |
619080 | WERYLN BUTZLER | ONALASKA | 2 |
554699 | WES JOHNSON TRUCKING INC | SOUTH RANGE | 3 |
387028 | WES-TRUCK INC | MILWAUKEE | 25 |
1350078 | WESLEY J RICARDS | POTOSI | 2 |
113967 | WESLEY R KUEHN | NEILLSVILLE | 2 |
664175 | WESLEY R WOLFE | HOLMEN | 2 |
1715726 | WESNER ENTERPRISES INC | BRISTOL | 1 |
48255 | WEST BEND ELEVATOR INC | WEST BEND | 15 |
46570 | WEST BEND TRANSIT AND SERVICE CO | WEST BEND | 31 |
690000 | WEST CENTRAL FOOD SERVICE | COCHRANE | 1 |
551928 | WEST END SALVAGE LLC | LANCASTER | 4 |
1269705 | WEST LAKE BUILDERS INC | HUDSON | 1 |
1030818 | WEST SALEM AUTO REPAIR INC | WEST SALEM | 2 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
834260 | WEST SALEM SCHOOL DISTRICT OF 6370 | WEST SALEM | 22 |
893373 | WEST SHORE INDUSTRIES | SHEBOYGAN | 1 |
343260 | WEST STAR INC | THORP | 1 |
1351974 | WEST TWIN DISTRIBUTING INC | TWO RIVERS | 1 |
566357 | WEST WISCONSIN TRANSPORT INC | EAU CLAIRE | 77 |
1030793 | WESTABY TRUCKING LLP | STANLEY | 11 |
835529 | WESTBY AREA SCHOOLS | WESTBY | 24 |
1040253 | WESTBY CO OP CREAMERY | WESTBY | 2 |
696995 | WESTBY FARMERS UNION COOP | WESTBY | 29 |
1284927 | WESTERN CULVERT & SUPPLY INC | OCONOMOWOC | 4 |
48251 | WESTERN INDUSTRIES INC | MILWAUKEE | 3 |
1061705 | WESTERN PACIFIC INDUSTRIES | WALWORTH | 1 |
48246 | WESTERN STATES ENVELOPE COMPANY | BUTLER | 7 |
689370 | WESTERN SUPPLY CO INC | SPARTA | 3 |
846566 | WESTERN WISCONSIN AG SUPPLY LLC | ELLSWORTH | 13 |
367654 | WESTERN WISCONSIN DRIED PRODUCTS LTD | ELMWOOD | 1 |
137844 | WESTERN WISCONSIN TRUCKING CO INC | INDEPENDENCE | 31 |
887198 | WESTFALIA-SURGE | GALESVILLE | 1 |
264135 | WESTLUND BUS LINES INC | MARINETTE | 41 |
441755 | WESTPHAL & COMPANY INC | MADISON | 7 |
268800 | WESTRA CONSTRUCTION INC | WAUPUN | 7 |
1276439 | WESTRIDGE FARMS | RIVER FALLS | 1 |
529065 | WESTSIDE AUTO SALES | CHIPPEWA FALLS | 1 |
1613347 | WESTY’S TRUCKING LLC | OCONTO | 1 |
224036 | WETTERAU HOMESTEAD INC | RICHFIELD | 16 |
398271 | WETTSTEIN AND SONS INC | LA CROSSE | 3 |
1445477 | WEXEL INDUSTRIAL SUPPLY INC | STURGEON BAY | 1 |
838187 | WEYERHAEUSER AREA SCHOOL DISTRICT 6410 | WEYERHAESUER | 8 |
468980 | WEYERS EQUIPMENT INC | KAUKAUNA | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1422729 | WEYGANTS APPLIANCE INC | PLATTEVILLE | 1 |
1007296 | WG INC | NEENAH | 1 |
1596243 | WGIS LLC | KIMBIRLY | 2 |
1378206 | WHAT’S NEXT TRUCKING LLC | ROSHOLT | 1 |
325735 | WHEALON TOWING & SERVICE INC | FOND DU LAC | 10 |
652923 | WHEATFIELD TRUCKING CO | MILWAUKEE | 26 |
1077575 | WHEELCHAIR RECYCLING PROGRAM | MADISON | 1 |
588970 | WHILDEN R HUGHES | JANESVILLE | |
319067 | WHIRL WIND EXPRESS INC | WAUKESHA | 8 |
1289900 | WHISKEY RUN FARMS LLC | JANESVILLE | 4 |
1290909 | WHISPERING OAKS LLC | BLACK RIVER FALLS | 2 |
801695 | WHISPERING OATS FARMS INC | ELKHORN | 1 |
854179 | WHISPERING PINES CONSTRUCTION LLC | RICHLAND CENTER | 3 |
621081 | WHISPERING PINES TRUCKING INC | WEST ALLIS | 1 |
1164904 | WHISPERING SILOS INC | BALDWIN | 2 |
482889 | WHITE CITY TRANSPORTATION LLC | HILLSBORO | 4 |
1667603 | WHITE DOVE LOGISTICS LLC | REEDSBURG | 1 |
1624789 | WHITE FARMS | DARLINGTON | 1 |
940203 | WHITE FENCE AND GATE CO LLC | ELK MOUND | 2 |
811014 | WHITE GLOVE AUTO | LACROSSE | 1 |
997016 | WHITE LIGHTENING EXPRESS INC | MARATHON | 6 |
1552489 | WHITE LIGHTNING EXPRESS LLC | DENMARK | 1 |
1662401 | WHITE REFRIGERATED | CHIPPEWA FALLS | 1 |
1040172 | WHITE’S FEED SERVICE INC | FENNIMORE | 2 |
1021029 | WHITECAP MTN RECREATION INC | UPSON | 2 |
326955 | WHITEHORSE VACUUM SERVICE INC | MUSKEGO | 2 |
999771 | WHITEOAK FARM LLC | OCONOMOWOC | 1 |
813185 | WHITETAIL RECYCLING | TREGO | 1 |
540280 | WHITETAIL TRUCKING LLC | CHIPPEWA FALLS | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
429707 | WHITEWALL TIRE CO INC | MANITOWOC | 3 |
951887 | WHITEWATER OIL INC | WHITEWATER | 3 |
250936 | WHITNEY TREE SERVICE LLC | MONROE | 5 |
1262669 | WHITTAKER PROPERTY MANAGEMENT INC | SAINT CROIX FALLS | 2 |
587256 | WI VALLEY CONCRETE PRODUCTS | WISCONSIN RAPIDS | 1 |
46966 | WICK TRANSPORT INC | MAZOMANIE | 86 |
1655159 | WICK TRUCKING LLC | GRATIOT | 2 |
1430904 | WICKCRAFT COMPANY INC | MADISON | 1 |
1145269 | WICKEDER STEEL COMPANY | PLEASANT PRAIRIE | 1 |
1027856 | WICKMAN TRUCKING LLC | TOMAHAWK | 2 |
707027 | WIEBKE PRODUCE INC | LA CROSSE | 2 |
646659 | WIEDEL JUDITH & ALLAN | BROOKLYN | 5 |
1344765 | WIEDERHOLT ENTERPRISES LLC | CUBA CITY | 1 |
203925 | WIEDERHOLT GRAIN & TRUCKING INC | HAZEL GREEN | 8 |
250986 | WIEDERHOLT TRANSPORT INC | HAZEL GREEN | 9 |
292766 | WIEDMEYER EXPRESS INC | KEWASKUM | 57 |
1013128 | WIEGAND OIL CO INC | STURGEON BAY | 4 |
1322934 | WIERZBA INSULATION LLC | WESTON | 4 |
1370955 | WIESE BROTHERS TRUCKING LLC | GREENLEAF | 7 |
48232 | WIESE TRUCKING LLC | LOMIRA | 13 |
46872 | WIESER TRUCKING INC | MAIDEN ROCK | 36 |
1046376 | WIFF FARMS INC | SPRING VALLEY | 2 |
971930 | WILBUR W SCHWARTZEL | MONROE | 1 |
1310086 | WILCO CABINET MAKERS INC | GREEN BAY | 6 |
1436141 | WILCOX STEEL LLC | GREEN BAY | 2 |
1012875 | WILD FUEL SERVICE LLC | ABBOTSFORD | 1 |
325737 | WILD RIVER DUCTS INC | PRAIRIE FARM | 0 |
186163 | WILD RIVER TRUCKING CO INC | MILLTOWN | 1 |
542805 | WILD RIVERS TRANSPORT LLC | WAUSAUKEE | 3 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
482680 | WILD ROSE SAWMILL INC | WILD ROSE | 1 |
498458 | WILDE ACRES CORPORATION | BELOIT | 2 |
715569 | WILDE TRUCKING LLC | COLBY | 1 |
1222710 | WILDERNESS LOG HOMES | PLYMOUTH | 2 |
1388721 | WILDFIRE LLC | MONTFORT | 1 |
1465607 | WILDWOOD FARM | SHELL LAKE | 1 |
901132 | WILDWOOD TRANSFER LLC | BALDWIN | 2 |
251131 | WILEMAN TRUCKING LLC | EDGERTON | 3 |
1658395 | WILEY AG POST JR | PEPIN | 1 |
1428124 | WILFRED J NELSON | ELK MOUND | 1 |
1009637 | WILFRIED RAATS | STETSONVILLE | 1 |
1345177 | WILIAM ISADORE | SURING | 1 |
692671 | WILIAM M JONES | NEILLSVILLE | 1 |
874666 | WILINSKI ENTERPRISES INC | GREENFIELD | 10 |
570170 | WILL CLAYPOOL | DRESSER | 2 |
815156 | WILL H SCHLINSOG | MARSHFIELD | 6 |
1072790 | WILL ROBERTS & SON TRANSPORT LLC | VIROQUA | 1 |
1108788 | WILL W CLAYPOOL | ST CROIX FALLS | 1 |
626606 | WILLER TOOL INC | GERMANTOWN | 1 |
1259485 | WILLIAM A BEAR | ROBERTS | 1 |
1613596 | WILLIAM A BONIKOWSKE | WAUPACA | 1 |
726634 | WILLIAM A BURSTEN | HOLMEN | 1 |
872645 | WILLIAM A ENGEBREGTSEN | OCONTO FALLS | 1 |
1071319 | WILLIAM A HEIN CONSTRUCTION CO INC | DE PERE | 3 |
1596532 | WILLIAM A KOPPERUD | ELEVA | 2 |
1325275 | WILLIAM A MELLEN | TREVOR | 2 |
223371 | WILLIAM A WATSON | BANGOR | 1 |
1445987 | WILLIAM AND KATHLEEN BREUER FARM | CASSVILLE | 2 |
1425451 | WILLIAM BAAR III | DELAVAN | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1072503 | WILLIAM BAURES | FOUNTAIN CITY | 1 |
844453 | WILLIAM BERGHUIS | BRILLION | 1 |
381220 | WILLIAM BESKAR | MENOMONIE | 1 |
1179867 | WILLIAM BRADY & SALLY RYERSON | TIGERTON | 3 |
320512 | WILLIAM BUEHLER | ASHLAND | 1 |
1642776 | WILLIAM BURRI | TWO RIVERS | 1 |
1023544 | WILLIAM C KRUEGER | HILLSBORO | 2 |
1004059 | WILLIAM C NICHOLL | SALEM | 1 |
374985 | WILLIAM C OWENS | BOSCOBEL | 1 |
879750 | WILLIAM C RILEY | EDGERTON | 1 |
1256194 | WILLIAM C SLATER | KENOSHA | 3 |
842563 | WILLIAM D ALLEE | SHEBOGAN | 1 |
1354846 | WILLIAM D DUNN | FITCHBURG | 1 |
431327 | WILLIAM D MEIER | BELDENVILLE | 2 |
1626023 | WILLIAM DUNCAN | MONROE | 1 |
778198 | WILLIAM E BAILEY | BAYFIELD | 1 |
879837 | WILLIAM E BEINEMA SR | JANESVILLE | 1 |
228895 | WILLIAM E DUFFY | PRAIRIE DU CHIEN | 1 |
1046821 | WILLIAM E HUGHES | KENOSHA | 2 |
980800 | WILLIAM E KOVAL JR | TOMAH | 2 |
432771 | WILLIAM E MAKI | TOMAHAWK | 7 |
1402788 | WILLIAM E RULE | MINERAL POINT | 1 |
1409704 | WILLIAM E SAUNDERS | SUN PRAIRIE | 1 |
545717 | WILLIAM ECKLUND | GENOA CITY | 2 |
743875 | WILLIAM EDWARD WADE III | MILWAUKEE | 1 |
1312706 | WILLIAM EGGERS | BELOIT | 1 |
1050702 | WILLIAM EHRLINGER | HANOVER | 1 |
1687135 | WILLIAM F BORDELEAU | GERMANTOWN | 2 |
1047174 | WILLIAM F KRAWCZYK | POPLAR | 1 |
US DOT # | WISCONSIN TRUCKING COMPANY NAME | CITY | POWER UNITS |
---|---|---|---|
1537392 | WILLIAM F SMITH | NEW RICHMOND | 1 |
46291 | WILLIAM G CLARK | ASHLAND | 3 |
595855 | WILLIAM G DOAN | FENNIMORE | 4 |
658658 | WILLIAM H BIERMANN SR & MAXINE I BIERMANN | RANDOLPH | 1 |
1628720 | WILLIAM H GRAY | WAUNAKEE | 1 |
181380 | WILLIAM H MOLIN | NEILLSVILLE | 1 |
784362 | WILLIAM H SMET | POUND | 2 |
1062665 | WILLIAM H WEBSTER | SOMERSET | 1 |
799412 | WILLIAM HAPPEL | HOLMEN | 3 |
595895 | WILLIAM INDERDAHL | WITTENBERG | |
616400 | WILLIAM J & PENNY M DONDLINGER | PEPIN | 1 |
228792 | WILLIAM J BERGER | OSSEO | 1 |
1687259 | WILLIAM J CAMERON | SALEM | 1 |
1165967 | WILLIAM J ENGLER | JANESVILLE | 1 |
400112 | WILLIAM J FEDIE | DURAND | 1 |
554700 | WILLIAM J FRIE | EAU CLAIRE | 1 |
883707 | WILLIAM J GLOVER | DALTON | 2 |
584091 | WILLIAM J HULLERMANN | PATCH GROVE | 1 |
1214125 | WILLIAM J KREIER | RICE LAKE | 1 |
997488 | WILLIAM J KRIPS | LYNDON STATION | 1 |
225078 | WILLIAM J RICHARDSON | VAN DYNE | 2 |
1003274 | WILLIAM J ROHLOFF | CAMBRIDGE | 2 |
750588 | WILLIAM J SHEPHERD | ONALAKSA | 1 |
223532 | WILLIAM K ARNESON | CLINTONVILLE | 2 |
602276 | WILLIAM K DREA | CAZENOVIA | 1 |
636681 | WILLIAM K RENTNER | BRISTOL | 1 |
1033258 | WILLIAM L BYHOLM | GLIDDEN | 1 |
616397 | WILLIAM L CARTER | IRMA | 1 |
676271 | WILLIAM L CLEMENTS CRAIG L CLEMENTS | WOODRUFF | 2 |
